Master-PUR HX EL Electrically Conductive PU Ducting with Spring Steel Helix
Product Code: M159

Description
Master PUR HX EL is a heavy-duty, electroconductive, highly abrasion-resistant, antistatic, vacuum-proof flexible suction and transportation ducting. This hose is specifically designed to cater to industries requiring robust and reliable performance in demanding conditions.
Features and Applications
Master PUR HX EL ducting is ideal for environments that necessitate electrically conductive hoses, such as danger zones. It excels in the suction of coarse-grained media at the highest flow rates, and serves as a protective hose against significant mechanical wear. This versatile hose is perfect for the suction and transport of extremely abrasive solid, liquid, and gaseous media.
Properties
Boasting a wall thickness between spirals of approximately 1.7 to 2.1 mm, depending on bore size. Its unique construction features a spiral spring steel wire with an electrically conductive polyurethane wall, ensuring exceptional performance. This hose is highly abrasion-resistant due to specific reinforcements beneath the spiral, offering long service lives and high durability. Flexible, with high vacuum and apex pressure resistance, ensuring optimal flow characteristics with a mostly smooth inner lining. It is also resistant to chemicals, oil, and fuel, showcasing high tensile strength and generally good UV and ozone resistance. Bore Finish: Nearly smooth bore
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Industrial vacuum cleaners
- Mechanical wear protection
- Environments requiring electrically conductive hoses
- Danger zones
- High flow rate applications
Suitable Media
- Abrasive materials
- Oil mist
- Sand
- Gravel
- Grain
- Granules
- Powder
- Dust
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 4
- RoHS
- REACH
Construction
- Wall: Ester-PU
- Helix: Spring steel
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M159-32 | 32 | 42 | 1.7 | 4.85 | 9.59 | 80 | 690 | 10 | 20 |
M159-38 | 38 | 48 | 1.7 | 4.39 | 9.59 | 95 | 780 | 10 | 20 |
M159-40 | 40 | 50 | 1.7 | 4.27 | 9.59 | 100 | 810 | 10 | 20 |
M159-45 | 45 | 55 | 1.7 | 4.1 | 9.59 | 115 | 880 | 10 | 20 |
M159-50 | 50 | 60 | 1.7 | 4.02 | 9.59 | 123 | 940 | 10 | 20 |
M159-51 | 51 | 61 | 1.7 | 4 | 9.59 | 125 | 950 | 10 | 20 |
M159-55 | 55 | 65 | 1.7 | 3.75 | 9.08 | 140 | 1080 | 10 | 20 |
M159-60 | 60 | 70 | 1.7 | 3.6 | 9.08 | 150 | 1200 | 10 | 20 |
M159-65 | 65 | 75 | 1.7 | 3.3 | 9.08 | 165 | 1330 | 10 | 20 |
M159-70 | 70 | 80 | 1.7 | 3.15 | 9.08 | 175 | 1490 | 10 | 20 |
M159-75 | 75 | 86 | 1.7 | 2.96 | 9.08 | 188 | 1650 | 10 | 20 |
M159-76 | 76 | 87 | 1.7 | 2.92 | 9.08 | 190 | 1680 | 10 | 20 |
M159-80 | 80 | 93 | 1.7 | 2.77 | 9.08 | 200 | 1850 | 10 | 20 |
M159-90 | 90 | 103 | 1.7 | 2.4 | 9.08 | 225 | 2100 | 10 | 20 |
M159-100 | 100 | 113 | 1.7 | 2.15 | 8.87 | 246 | 2280 | 10 | 20 |
M159-102 | 102 | 115 | 1.7 | 2.1 | 8.87 | 250 | 2320 | 10 | 20 |
M159-110 | 110 | 124 | 1.7 | 1.95 | 8.87 | 275 | 2600 | 10 | 20 |
M159-115 | 115 | 129 | 1.7 | 1.8 | 8.87 | 290 | 2730 | 10 | 20 |
M159-120 | 120 | 134 | 1.7 | 1.65 | 8.87 | 300 | 2860 | 10 | 20 |
M159-125 | 125 | 138 | 1.7 | 1.65 | 8.87 | 311 | 2970 | 10 | 20 |
M159-127 | 127 | 140 | 1.7 | 1.65 | 8.87 | 315 | 3010 | 10 | 20 |
M159-130 | 130 | 143 | 1.7 | 1.65 | 8.57 | 325 | 3250 | 10 | 20 |
M159-140 | 140 | 153 | 1.7 | 1.5 | 8.46 | 350 | 3660 | 10 | 20 |
M159-150 | 150 | 165 | 1.7 | 1.5 | 8.36 | 371 | 4070 | 10 | 20 |
M159-152 | 152 | 167 | 1.7 | 1.5 | 8.36 | 375 | 4150 | 10 | 20 |
M159-160 | 160 | 175 | 1.7 | 1.35 | 8.26 | 400 | 4550 | 10 | 20 |
M159-170 | 170 | 185 | 1.7 | 1.2 | 8.16 | 425 | 5010 | 10 | 20 |
M159-175 | 175 | 190 | 1.7 | 1.2 | 8.06 | 440 | 5270 | 10 | 20 |
M159-180 | 180 | 195 | 1.7 | 1.2 | 7.85 | 450 | 5520 | 10 | 20 |
M159-200 | 200 | 217 | 1.7 | 1.07 | 6.83 | 493 | 5990 | 10 | 15 |
M159-203 | 203 | 220 | 1.7 | 1.05 | 6.73 | 500 | 6060 | 10 | 15 |
M159-225 | 225 | 241 | 1.7 | 0.9 | 5.91 | 565 | 6990 | 10 | 10 |
M159-250 | 250 | 263 | 1.7 | 0.9 | 5.30 | 617 | 7910 | 10 | 10 |
M159-254 | 254 | 267 | 1.7 | 0.9 | 5.20 | 625 | 7910 | 10 | 10 |
M159-275 | 275 | 292 | 1.7 | 0.75 | 4.79 | 690 | 8670 | 10 | 10 |
M159-300 | 300 | 317 | 1.7 | 0.6 | 4.28 | 750 | 9420 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!