Master-PUR HX T Heavy Duty Vacuum Ester-PU Ducting with Spring Steel Helix
Product Code: M158

Description
Master-PUR HX T PU Trivolution Ducting is highly abrasion-resistant. This hose is constructed with a polyester polyurethane wall, and a spring steel wire spiral, ensuring robust performance in demanding applications.
Features and Applications
Our Trivolution ducting is designed for the most challenging tasks. It is ideal for use in flat roof graveling, silo trucks, loading equipment, and the transport of difficult materials such as sand, gravel, and grain. This hose meets the highest demands for service life and abrasion resistance, making it an excellent choice for industries requiring durability and reliability.
Properties
Master-PUR HX Trivolution stands out for its extreme abrasion resistance due to specific reinforcement below the spiral. It offers a long service life and maintains nearly smooth insides for optimal flow characteristics. Flexible and boasts high tensile and burst strength, along with a high vacuum and pressure rating. It is gas-tight, free of plasticisers and halogens, and demonstrates good chemical resistance, as well as resistance to oil and fuels. The hose also features generally good UV and ozone resistance, and complies with RoHS standards, with a wall thickness between spirals of approximately 1.7 - 2.1 mm, depending on the diameter.
Additionally, the Master-PUR HX T PU Trivolution hose is hardly inflammable (acc. to DIN 4102 B1), microbe-resistant, designed for heavy-duty use and is permanently antistatic. Bore Finish: Smooth
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 4
- DIN 4102-B1
- DIN ISO 4649
- RoHS
- REACH
Applications
- Industrial vacuum cleaners
- Flat roof graveling
- Silo truck loading
- Loading equipment
- Heavy duty use
Suitable Media
- Abrasive materials
- Oil mist
- Sand
- Gravel
- Grain
- Granules
- Dust
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-PU
- Helix: Spring steel
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M158-032 | 32 | 42 | 1.7 | 4.85 | 9.59 | 80 | 660 | 10 | 20 |
M158-038 | 38 | 48 | 1.7 | 4.39 | 9.59 | 95 | 780 | 10 | 20 |
M158-040 | 40 | 50 | 1.7 | 4.27 | 9.59 | 100 | 830 | 10 | 20 |
M158-045 | 45 | 55 | 1.7 | 4.1 | 9.59 | 115 | 920 | 10 | 20 |
M158-050 | 50 | 60 | 1.7 | 4.02 | 9.59 | 124 | 1020 | 10 | 20 |
M158-051 | 51 | 61 | 1.7 | 4 | 9.59 | 125 | 1040 | 10 | 20 |
M158-055 | 55 | 65 | 1.7 | 3.75 | 9.08 | 140 | 1100 | 10 | 20 |
M158-060 | 60 | 70 | 1.7 | 3.6 | 9.08 | 150 | 1200 | 10 | 20 |
M158-065 | 65 | 75 | 1.7 | 3.3 | 9.08 | 165 | 1290 | 10 | 20 |
M158-070 | 70 | 80 | 1.7 | 3.15 | 9.08 | 175 | 1380 | 10 | 20 |
M158-075 | 75 | 85 | 1.7 | 2.95 | 9.08 | 188 | 1480 | 10 | 20 |
M158-076 | 76 | 87 | 1.7 | 2.92 | 9.08 | 190 | 1500 | 10 | 20 |
M158-080 | 80 | 93 | 1.7 | 2.77 | 9.08 | 200 | 1930 | 10 | 20 |
M158-090 | 90 | 103 | 1.7 | 2.4 | 9.08 | 225 | 2160 | 10 | 20 |
M158-100 | 100 | 113 | 1.7 | 2.15 | 8.97 | 238 | 2530 | 10 | 20 |
M158-102 | 102 | 115 | 1.7 | 2.1 | 8.87 | 250 | 2600 | 10 | 20 |
M158-110 | 110 | 124 | 1.7 | 1.95 | 8.87 | 275 | 2820 | 10 | 20 |
M158-115 | 115 | 129 | 1.7 | 1.8 | 8.87 | 290 | 2940 | 10 | 20 |
M158-120 | 120 | 134 | 1.7 | 1.65 | 8.87 | 300 | 3070 | 10 | 20 |
M158-125 | 125 | 138 | 1.7 | 1.65 | 8.87 | 311 | 3340 | 10 | 20 |
M158-127 | 127 | 140 | 1.7 | 1.65 | 8.87 | 315 | 3440 | 10 | 20 |
M158-130 | 130 | 143 | 1.7 | 1.65 | 8.57 | 325 | 3540 | 10 | 20 |
M158-140 | 140 | 153 | 1.7 | 1.5 | 8.46 | 350 | 3810 | 10 | 20 |
M158-150 | 150 | 165 | 1.7 | 1.5 | 8.36 | 434 | 4080 | 10 | 20 |
M158-152 | 152 | 167 | 1.7 | 1.5 | 8.36 | 450 | 4130 | 10 | 20 |
M158-160 | 160 | 175 | 1.7 | 1.35 | 8.26 | 500 | 4810 | 10 | 20 |
M158-170 | 170 | 185 | 1.7 | 1.2 | 8.16 | 600 | 5100 | 10 | 20 |
M158-175 | 175 | 190 | 1.7 | 1.2 | 8.06 | 650 | 5250 | 10 | 20 |
M158-180 | 180 | 195 | 1.7 | 1.2 | 7.85 | 700 | 5400 | 10 | 20 |
M158-200 | 200 | 217 | 1.7 | 1.07 | 6.93 | 918 | 6300 | 10 | 15 |
M158-203 | 203 | 220 | 1.7 | 1.05 | 6.73 | 950 | 6430 | 10 | 15 |
M158-225 | 225 | 241 | 1.7 | 0.9 | 5.91 | 1150 | 7110 | 10 | 10 |
M158-250 | 250 | 267 | 1.7 | 0.9 | 5.20 | 1300 | 7910 | 10 | 10 |
M158-254 | 254 | 271 | 1.7 | 0.88 | 5.10 | 1325 | 8040 | 10 | 10 |
M158-275 | 275 | 292 | 1.7 | 0.75 | 4.79 | 1450 | 8680 | 10 | 10 |
M158-300 | 300 | 317 | 1.7 | 0.6 | 4.28 | 1600 | 9450 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!