Master-PUR L Food A Grade Lightweight Suction Hose - Polyether Polyurethane with non-rusting Spring Steel Wire Helix
Product Code: M014
Description
M402 - Master-PUR L Food A PU transport and suction hose, antistatic, lightweight, food quality (FDA)
Material
hose wall: polyether polyurethane, food quality (FDA)
spiral: non rusting spring steel wire (material no. 1.4310)
Applications
-transport and suction hose for the food industry
-pharmaceutical industry
-chemical industry
Properties
-The raw materials comply with the legal foodstuffs directives:
- EC-line 2002/72/EG - 2004/19/EG
- FDA-directives:
-21 CFR 177.1680
-21 CFR 175.105
-21 CFR 177.2600
-for further information click here
-taste and odourless
-extremely flexible
-small bend radius
-gas tight
-nearly smooth inside
-optimum flow characteristics
-high tensile and burst strength
-free of halogens and plasticisers
-Generally good UV- and ozone resistance
-good chemical resistance
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR §177.2600
- FDA 21 CFR §178.1680
- EU-Directive 10/2011
- DIN EN ISO 8031
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: Polyether Polyurethane
- Helix: Spring steel
- Surface Finish: Corrugated
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Food industry
- Pharmaceutical industry
- Chemical industry
Suitable Media
- Food
- Liquid
- Gas
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M014-032 | 32 | 40 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
M014-038 | 38 | 46 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
M014-040 | 40 | 48 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
M014-045 | 45 | 53 | 1.84 | 6.02 | 53 | 440 | 10 | 25 |
M014-050 | 50 | 57 | 1.71 | 5.40 | 57 | 450 | 10 | 25 |
M014-051 | 51 | 58 | 1.68 | 5.30 | 58 | 450 | 10 | 25 |
M014-055 | 55 | 63 | 1.54 | 4.49 | 63 | 540 | 10 | 25 |
M014-060 | 60 | 68 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
M014-065 | 65 | 73 | 1.26 | 3.77 | 75 | 640 | 10 | 25 |
M014-070 | 70 | 78 | 1.12 | 3.77 | 80 | 680 | 10 | 25 |
M014-075 | 75 | 83 | 1.12 | 3.06 | 84 | 710 | 10 | 25 |
M014-076 | 76 | 84 | 1.12 | 2.96 | 85 | 720 | 10 | 25 |
M014-080 | 80 | 88 | 0.98 | 2.96 | 90 | 760 | 10 | 25 |
M014-090 | 90 | 99 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
M014-100 | 100 | 108 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
M014-102 | 102 | 110 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
M014-110 | 110 | 119 | 0.7 | 2.24 | 119 | 1230 | 10 | 25 |
M014-115 | 115 | 124 | 0.7 | 2.24 | 124 | 1280 | 10 | 25 |
M014-120 | 120 | 129 | 0.7 | 2.24 | 130 | 1120 | 10 | 25 |
M014-125 | 125 | 133 | 0.7 | 2.24 | 133 | 1160 | 10 | 25 |
M014-127 | 127 | 135 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
M014-130 | 130 | 140 | 0.56 | 2.24 | 141 | 1230 | 10 | 25 |
M014-140 | 140 | 150 | 0.56 | 1.53 | 153 | 1400 | 10 | 25 |
M014-150 | 150 | 159 | 0.56 | 1.53 | 163 | 1570 | 10 | 25 |
M014-152 | 152 | 161 | 0.56 | 1.53 | 165 | 1600 | 10 | 25 |
M014-160 | 160 | 170 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
M014-175 | 175 | 185 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
M014-180 | 180 | 190 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
M014-200 | 200 | 212 | 0.42 | 1.53 | 212 | 2250 | 10 | 25 |
M014-203 | 203 | 214 | 0.42 | 1.53 | 215 | 2300 | 10 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!