Master-PUR L Food Grade Light Ducting PE-PU with non-rusting Spring Steel Helix
Product Code: M012


Description
Master-PUR L Food is a lightweight suction and delivery ducting made of food-quality polyether polyurethane (FDA and EU approved). It features a non-rusting spring steel wire spiral. This hose is specifically designed for optimum flow characteristics, small bend radius, odourless/tasteless and durability.
Features and Applications
Our ducting is perfect for use in the food, pharmaceutical, and chemical industries due to its lightweight construction and superior flexibility. Perfect for the flow of food-grade materials, liquids and gases.
Properties
This hose is taste and odourless, extremely flexible, and has a small bend radius. The hose is gas tight with nearly smooth inside walls, providing optimal flow characteristics. It boasts high tensile and burst strength, is free of halogens and plasticisers, and offers good UV and ozone resistance. The hose is also microbe and hydrolysis-resistant, and RoHS compliant. It operates efficiently with a wall thickness between spirals of approximately 0.7 mm. Bore Finish: Nearly smooth bore
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 50%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR §177.2600
- FDA 21 CFR §178.2010
- FDA 21 CFR §176.170 (c) table 1
- EU-Directive 10/2011
- Article 3 / 11(5) / 15 / 17 of (EC) 1935/2004
- (EC) 2023/2006 (Good Manufacturing Practice)
- EU 2020/1245 - Plastics Regulation
- RoHS
- REACH
Suitable Media
- Food-grade liquids
- Food-grade solids
- Water
- Gas
- Chemicals
Applications
- Food industry
- Pharmaceutical industry
- Chemical industry
Construction
- Wall: Ether-PU
- Helix: Spring steel
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M012-032 | 32 | 40 | 0.7 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
M012-038 | 38 | 46 | 0.7 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
M012-040 | 40 | 48 | 0.7 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
M012-045 | 45 | 53 | 0.7 | 1.84 | 6.02 | 53 | 440 | 10 | 25 |
M012-050 | 50 | 57 | 0.7 | 1.71 | 5.20 | 57 | 450 | 10 | 25 |
M012-051 | 51 | 58 | 0.7 | 1.68 | 5.30 | 58 | 450 | 10 | 25 |
M012-055 | 55 | 63 | 0.7 | 1.54 | 4.49 | 63 | 540 | 10 | 25 |
M012-060 | 60 | 68 | 0.7 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
M012-065 | 65 | 73 | 0.7 | 1.26 | 3.77 | 75 | 640 | 10 | 25 |
M012-070 | 70 | 78 | 0.7 | 1.12 | 3.77 | 80 | 680 | 10 | 25 |
M012-075 | 75 | 83 | 0.7 | 1.12 | 3.06 | 84 | 710 | 10 | 25 |
M012-076 | 76 | 84 | 0.7 | 1.12 | 2.96 | 85 | 720 | 10 | 25 |
M012-080 | 80 | 88 | 0.7 | 0.98 | 2.96 | 90 | 760 | 10 | 25 |
M012-090 | 90 | 99 | 0.7 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
M012-100 | 100 | 108 | 0.7 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
M012-102 | 102 | 110 | 0.7 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
M012-110 | 110 | 119 | 0.7 | 0.7 | 2.24 | 119 | 1230 | 10 | 25 |
M012-115 | 115 | 124 | 0.7 | 0.7 | 2.24 | 124 | 1280 | 10 | 25 |
M012-120 | 120 | 129 | 0.7 | 0.7 | 2.24 | 130 | 1120 | 10 | 25 |
M012-125 | 125 | 133 | 0.7 | 0.7 | 2.24 | 133 | 1170 | 10 | 25 |
M012-127 | 127 | 135 | 0.7 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
M012-130 | 130 | 140 | 0.7 | 0.56 | 2.24 | 141 | 1200 | 10 | 25 |
M012-140 | 140 | 150 | 0.7 | 0.56 | 1.53 | 153 | 1380 | 10 | 25 |
M012-150 | 150 | 159 | 0.7 | 0.56 | 1.53 | 163 | 1470 | 10 | 25 |
M012-152 | 152 | 161 | 0.7 | 0.56 | 1.53 | 165 | 1480 | 10 | 25 |
M012-160 | 160 | 170 | 0.7 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
M012-175 | 175 | 185 | 0.7 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
M012-180 | 180 | 190 | 0.7 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
M012-200 | 200 | 211 | 0.7 | 0.42 | 1.53 | 212 | 2250 | 10 | 25 |
M012-203 | 203 | 214 | 0.7 | 0.42 | 1.53 | 215 | 2300 | 10 | 25 |
M012-225 | 225 | 235 | 0.7 | 0.28 | 0.714 | 235 | 2550 | 10 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!