Master-PUR L-AE Microbe Resistant Polyester Polyurethane Ducting with Embedded Spring Steel Wire Reinforcement
Product Code: M010
Description
M302 - Master-PUR L-AE PU transport and suction hose, lightweight, microbe resistant
Material
hose wall: polyester polyurethane with additional microbe protection, free of heavy metal (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
-transport and suction hose for abrasive solids where resistance to microbes is necessary for example
-rear suction hose on small sweeping machines,
-public utility cleansing and refuse collection vehicles
-MD lawn mowers
-lawn sweepers
-leaf suction machines
-feed transport
-protection hose against mechanical loadings
Properties
-highest abrasion resistant by using polyester polyurethane
-microbe resistant
-gas tight
-good chemical resistance
-free of halogens and heavy metal
-lightweight
-extremely flexible
-small bend radius
-nearly smooth inside
-Generally good UV- and ozone resistance
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Paper production
- textile production
- abrasive solids manufacturing
- microbe-resistant transport
- oil mist extraction
Suitable Media
- dust
- powders
- paper
- textile fibres
- Oil mist
- Abrasive solids
Construction
- Wall: PE PU
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 2
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M010-025 | 25 | 30 | 3.22 | 8.06 | 30 | 240 | 10 | 25 |
M010-026 | 26 | 31 | 3.22 | 8.06 | 31 | 250 | 10 | 25 |
M010-032 | 32 | 40 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
M010-038 | 38 | 46 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
M010-040 | 40 | 48 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
M010-045 | 45 | 53 | 1.84 | 6.02 | 53 | 420 | 10 | 25 |
M010-050 | 50 | 57 | 1.71 | 5.40 | 57 | 450 | 10 | 25 |
M010-051 | 51 | 58 | 1.68 | 5.30 | 58 | 450 | 10 | 25 |
M010-055 | 55 | 63 | 1.54 | 4.49 | 63 | 510 | 10 | 25 |
M010-060 | 60 | 68 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
M010-065 | 65 | 73 | 1.26 | 3.77 | 73 | 640 | 10 | 25 |
M010-070 | 70 | 78 | 1.12 | 3.77 | 78 | 680 | 10 | 25 |
M010-075 | 75 | 83 | 1.12 | 3.06 | 83 | 710 | 10 | 25 |
M010-076 | 76 | 84 | 1.12 | 2.96 | 84 | 720 | 10 | 25 |
M010-080 | 80 | 88 | 0.98 | 2.96 | 88 | 760 | 10 | 25 |
M010-090 | 90 | 99 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
M010-100 | 100 | 108 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
M010-102 | 102 | 110 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
M010-110 | 110 | 119 | 0.7 | 2.24 | 119 | 1030 | 10 | 25 |
M010-115 | 115 | 124 | 0.7 | 2.24 | 124 | 1060 | 10 | 25 |
M010-120 | 120 | 129 | 0.7 | 2.24 | 129 | 1120 | 10 | 25 |
M010-125 | 125 | 133 | 0.7 | 2.24 | 133 | 1160 | 10 | 25 |
M010-127 | 127 | 135 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
M010-130 | 130 | 139 | 0.56 | 2.24 | 139 | 1200 | 10 | 25 |
M010-140 | 140 | 149 | 0.56 | 1.53 | 149 | 1380 | 10 | 25 |
M010-150 | 150 | 159 | 0.56 | 1.53 | 159 | 1460 | 10 | 25 |
M010-152 | 152 | 161 | 0.56 | 1.53 | 161 | 1480 | 10 | 25 |
M010-160 | 160 | 170 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
M010-170 | 170 | 180 | 0.42 | 1.53 | 180 | 1800 | 10 | 25 |
M010-175 | 175 | 185 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
M010-180 | 180 | 190 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
M010-200 | 200 | 211 | 0.42 | 1.53 | 211 | 2250 | 10 | 25 |
M010-203 | 203 | 214 | 0.42 | 1.53 | 214 | 2300 | 10 | 25 |
M010-225 | 225 | 235 | 0.28 | 0.714 | 235 | 2550 | 10 | 25 |
M010-250 | 250 | 260 | 0.28 | 0.714 | 260 | 3020 | 10 | 25 |
M010-254 | 254 | 264 | 0.28 | 0.714 | 264 | 3020 | 10 | 25 |
M010-275 | 275 | 284 | 0.28 | 0.714 | 284 | 3110 | 10 | 25 |
M010-280 | 280 | 290 | 0.28 | 0.714 | 290 | 3140 | 10 | 25 |
M010-300 | 300 | 310 | 0.25 | 0.714 | 310 | 3200 | 10 | 20 |
M010-315 | 315 | 325 | 0.25 | 0.714 | 325 | 3320 | 10 | 20 |
M010-325 | 325 | 335 | 0.25 | 0.714 | 335 | 3400 | 10 | 20 |
M010-350 | 350 | 360 | 0.13 | 0.714 | 360 | 3600 | 10 | 20 |
M010-375 | 375 | 386 | 0.13 | 0.510 | 386 | 3850 | 10 | 20 |
M010-400 | 400 | 411 | 0.13 | 0.510 | 410 | 4450 | 10 | 20 |
M010-450 | 450 | 461 | 0.13 | 0.510 | 460 | 5060 | 10 | 20 |
M010-500 | 500 | 511 | 0.13 | 0.510 | 510 | 5700 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!