Master-PUR L Polyester Polyurethane Lightweight Suction Ducting with Spring Steel Wire Helix
Product Code: M110-401
Description
M104 - Master-PUR L PU transport and suction hose, lightweight
Material
hose wall: polyester polyurethane (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
-transport and suction hose for abrasive solids
-gaseous and liquid media
-suction of paper and textile fibres
-transport of small particled dusts and powders
-oil spray extraction
-protection hose against mechanical pressure
Properties
-highly abrasion resistant
-resistant to oil and fuels
-gas tight
-good chemical resistance
-free of plastizisers
-free of halogens
-generally good UV and ozone resistance
-lightweight
-extremely flexible
-small bend radius
-high tensile and burst strength
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight |
---|---|---|---|---|---|---|
110-025-401 | 25 | 31 | 3.22 | 8 | 31 | 250 |
110-032-401 | 32 | 40 | 2.52 | 7.25 | 40 | 350 |
110-038-401 | 38 | 46 | 2.1 | 6.75 | 46 | 390 |
110-040-401 | 40 | 48 | 2.1 | 6.75 | 48 | 400 |
110-045-401 | 45 | 53 | 1.84 | 6 | 53 | 420 |
110-050-401 | 50 | 58 | 1.68 | 5.25 | 58 | 450 |
110-055-401 | 55 | 63 | 1.54 | 4.5 | 63 | 510 |
110-060-401 | 60 | 68 | 1.4 | 4.5 | 68 | 530 |
110-065-401 | 65 | 73 | 1.26 | 3.75 | 73 | 640 |
110-070-401 | 70 | 78 | 1.12 | 3.75 | 78 | 680 |
110-075-401 | 75 | 84 | 1.12 | 3 | 84 | 720 |
110-080-401 | 80 | 88 | 0.98 | 3 | 88 | 760 |
110-090-401 | 90 | 99 | 0.84 | 2.25 | 99 | 880 |
110-100-401 | 100 | 110 | 0.84 | 2.25 | 110 | 950 |
110-110-401 | 110 | 119 | 0.7 | 2.25 | 119 | 1030 |
110-115-401 | 115 | 124 | 0.7 | 2.25 | 124 | 1060 |
110-120-401 | 120 | 129 | 0.7 | 2.25 | 129 | 1120 |
110-125-401 | 125 | 135 | 0.7 | 2.25 | 135 | 1180 |
110-130-401 | 130 | 139 | 0.56 | 2.25 | 139 | 1200 |
110-140-401 | 140 | 149 | 0.56 | 1.5 | 149 | 1380 |
110-150-401 | 150 | 161 | 0.56 | 1.5 | 161 | 1480 |
110-160-401 | 160 | 170 | 0.56 | 1.5 | 170 | 1740 |
110-170-401 | 170 | 180 | 0.42 | 1.5 | 180 | 1800 |
110-175-401 | 175 | 185 | 0.42 | 1.5 | 185 | 1850 |
110-180-401 | 180 | 190 | 0.42 | 1.5 | 190 | 1900 |
110-200-401 | 200 | 214 | 0.42 | 1.5 | 214 | 2300 |
110-225-401 | 225 | 235 | 0.28 | 0.75 | 235 | 2550 |
110-250-401 | 250 | 260 | 0.28 | 0.75 | 260 | 3020 |
110-275-401 | 275 | 284 | 0.28 | 0.75 | 284 | 3110 |
110-280-401 | 280 | 290 | 0.28 | 0.75 | 290 | 3140 |
110-300-401 | 300 | 310 | 0.25 | 0.675 | 310 | 3200 |
110-315-401 | 315 | 325 | 0.25 | 0.675 | 325 | 3320 |
110-325-401 | 325 | 335 | 0.25 | 0.675 | 335 | 3400 |
110-350-401 | 350 | 360 | 0.13 | 0.675 | 360 | 3600 |
110-375-401 | 375 | 386 | 0.13 | 0.525 | 386 | 3850 |
110-400-401 | 400 | 411 | 0.13 | 0.525 | 410 | 4450 |
110-450-401 | 450 | 461 | 0.13 | 0.525 | 460 | 5060 |
110-500-401 | 500 | 511 | 0.13 | 0.525 | 510 | 5700 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!