Master-PUR L Polyester Trivolution Lightweight Suction Ducting with Spring Steel Wire Helix
Product Code: M007
Description
Master PUR L Trivolution
Master PUR L Trivolution is a lightweight medium duty, polyurethane, PU, flexible hose and flexible ducting with a copper coated steel wire helix and a PU wall thickness of 0.7mm.
Product Description:
This Master PUR L Trivolution is highly abrasion resistant, extremely flexible, microbe-resistant with a nearly smooth bore. It's ideal for woodworking dust extraction ducting, paper, textile fibres, street cleaning, landscaping industries, agriculture grain and more:
- Abrasion Resistant Hose
- Polyester polyurethane hose / PU Ducting (microbe-resistant, hardly-inflammable & antistatic)
- Reinforced with embedded copper-coated high tensile steel wire helix
- PU thickness = 0.7 mm
Properties:
- Extremely flexible
- Highly abrasion-resistant
- Microbe Resistant
- Hardly Inflammable to DIN4102 B1
- Antistatic Hoses, surface resistance < 10 to the 9 ohms
- Nearly smooth bore
- Light/medium duty
- Resistant to oils and fuels
Applications:
- Transportation of dust, wood chips (woodworking dust extraction ducting), powders, paper, textile fibres, agriculture grain, etc.
- Oil mist extraction
- Suction and wander hose, sweeper hose, for street cleaning machines.
- Leaf collecting and grass cutting machines
Colour:
Clear
Size Range:
25 mm to 500 mm.
Temperature Range:
-40 ºC to +90 ºC (intermittent to +125 ºC).
Delivery variants:
Further diameters and lengths available on request. Silver in color. Available in various dimensions ranging from 20mm to 610mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- dust
- wood chips
- powders
- paper
- textile fibres
- agriculture
- grain
- Oil mist
- Abrasive solid
- Liquid
- Gas
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 4102-B1
- DIN 26057 Type 2
- DIN ISO 4649
Applications
- Street cleaning machines
- Leaf collecting
- Grass cutting
- Landscaping
- Woodworking
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: PES PU
- Helix: Spring steel
- Surface Finish: Corrugated
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M007-025 | 25 | 30 | 3.34 | 8.16 | 30 | 230 | 10 | 25 |
M007-026 | 26 | 31 | 3.22 | 8.06 | 31 | 250 | 10 | 25 |
M007-032 | 32 | 40 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
M007-038 | 38 | 46 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
M007-040 | 40 | 48 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
M007-045 | 45 | 53 | 1.84 | 6.02 | 53 | 420 | 10 | 25 |
M007-050 | 50 | 57 | 1.75 | 5.61 | 57 | 440 | 10 | 25 |
M007-051 | 51 | 58 | 1.68 | 5.30 | 58 | 480 | 10 | 25 |
M007-055 | 55 | 63 | 1.54 | 4.49 | 63 | 510 | 10 | 25 |
M007-060 | 60 | 68 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
M007-063 | 63 | 70 | 1.34 | 4.18 | 70 | 570 | 10 | 25 |
M007-065 | 65 | 73 | 1.26 | 3.77 | 73 | 640 | 10 | 25 |
M007-070 | 70 | 78 | 1.12 | 3.77 | 78 | 680 | 10 | 25 |
M007-075 | 75 | 83 | 1.12 | 3.47 | 83 | 700 | 10 | 25 |
M007-076 | 76 | 84 | 1.12 | 2.96 | 84 | 720 | 10 | 25 |
M007-080 | 80 | 88 | 0.98 | 2.96 | 88 | 760 | 10 | 25 |
M007-090 | 90 | 99 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
M007-100 | 100 | 108 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
M007-102 | 102 | 110 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
M007-110 | 110 | 119 | 0.7 | 2.24 | 119 | 1030 | 10 | 25 |
M007-115 | 115 | 124 | 0.7 | 2.24 | 124 | 1060 | 10 | 25 |
M007-120 | 120 | 129 | 0.7 | 2.24 | 129 | 1120 | 10 | 25 |
M007-125 | 125 | 134 | 0.7 | 2.24 | 134 | 1160 | 10 | 25 |
M007-127 | 127 | 135 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
M007-130 | 130 | 139 | 0.56 | 2.24 | 139 | 1200 | 10 | 25 |
M007-140 | 140 | 149 | 0.56 | 1.53 | 149 | 1380 | 10 | 25 |
M007-150 | 150 | 159 | 0.56 | 1.53 | 159 | 1400 | 10 | 25 |
M007-152 | 152 | 161 | 0.56 | 1.53 | 161 | 1480 | 10 | 25 |
M007-160 | 160 | 170 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
M007-170 | 170 | 180 | 0.42 | 1.53 | 180 | 1800 | 10 | 25 |
M007-175 | 175 | 185 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
M007-180 | 180 | 190 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
M007-200 | 200 | 210 | 0.42 | 1.53 | 210 | 2100 | 10 | 25 |
M007-203 | 203 | 214 | 0.42 | 1.53 | 214 | 2300 | 10 | 25 |
M007-225 | 225 | 235 | 0.28 | 0.714 | 235 | 2550 | 10 | 25 |
M007-250 | 250 | 260 | 0.28 | 0.714 | 260 | 3020 | 10 | 25 |
M007-254 | 254 | 264 | 0.28 | 0.714 | 264 | 3020 | 10 | 25 |
M007-275 | 275 | 284 | 0.28 | 0.714 | 284 | 3110 | 10 | 25 |
M007-280 | 280 | 290 | 0.28 | 0.714 | 290 | 3140 | 10 | 20 |
M007-300 | 300 | 310 | 0.25 | 0.714 | 310 | 3200 | 10 | 20 |
M007-315 | 315 | 325 | 0.25 | 0.714 | 325 | 3320 | 10 | 20 |
M007-325 | 325 | 335 | 0.25 | 0.714 | 335 | 3400 | 10 | 20 |
M007-350 | 350 | 360 | 0.13 | 0.714 | 360 | 3600 | 10 | 20 |
M007-375 | 375 | 386 | 0.13 | 0.510 | 386 | 3850 | 10 | 20 |
M007-400 | 400 | 411 | 0.13 | 0.510 | 410 | 4450 | 10 | 20 |
M007-450 | 450 | 461 | 0.13 | 0.510 | 460 | 5060 | 10 | 20 |
M007-500 | 500 | 511 | 0.13 | 0.510 | 510 | 5700 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!