Master-PUR L Trivolution Lightweight Polyurethane Ducting with Spring Steel Helix
Product Code: M007

Description
A lightweight, medium-duty, flexible extruded polyester polyurethane (PU) ducting with a copper-coated steel wire helix. Designed for suction and delivery, its electrical surface resistance properties and abrasion resistance, providing exceptional performance and durability.
Features and Applications
The Master PUR L Trivolution is ideal for a wide range of uses, including the transport and suction of abrasive solids, gaseous media, liquid media, small particled dusts and powders. It is particularly well-suited for woodworking dust extraction, paper and textile fibres in factories, street cleaning vehicles, landscaping, and agriculture grain handling. Additionally, it is effective for oil mist extraction and as a protection hose against mechanical pressure.
Properties
This hose is celebrated for its outstanding flexibility, abrasion resistance, and microbe resistance. It possesses antistatic properties with a surface resistance of less than 10^9 ohms. The nearly smooth bore optimises flow characteristics, and its light/medium-duty construction ensures ease of use. The hose is resistant to oils and fuels, free of plasticisers and halogens, and offers good UV and ozone resistance. Bore Finish: Nearly smooth bore
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Dust
- Wood chips
- Powders
- Paper
- Textile fibres
- Grain
- Oil mist
- Abrasive solid
- Gas
- Leaves
- Grass
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 4102-B1
- DIN 26057 Type 2
- DIN ISO 4649
- DIN EN ISO 8031
- RoHS
- REACH
Applications
- Street cleaning machines
- Leaf collecting
- Grass cutting
- Landscaping
- Woodworking
- Agriculture
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-PU
- Helix: Spring steel
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M007-025 | 25 | 30 | 0.7 | 3.34 | 8.16 | 30 | 230 | 10 | 25 |
M007-026 | 26 | 31 | 0.7 | 3.22 | 8.06 | 31 | 250 | 10 | 25 |
M007-032 | 32 | 40 | 0.7 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
M007-038 | 38 | 46 | 0.7 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
M007-040 | 40 | 48 | 0.7 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
M007-045 | 45 | 53 | 0.7 | 1.84 | 6.02 | 53 | 420 | 10 | 25 |
M007-050 | 50 | 57 | 0.7 | 1.75 | 5.61 | 57 | 440 | 10 | 25 |
M007-051 | 51 | 58 | 0.7 | 1.68 | 5.30 | 58 | 480 | 10 | 25 |
M007-055 | 55 | 63 | 0.7 | 1.54 | 4.49 | 63 | 510 | 10 | 25 |
M007-060 | 60 | 68 | 0.7 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
M007-063 | 63 | 70 | 0.7 | 1.34 | 4.18 | 70 | 570 | 10 | 25 |
M007-065 | 65 | 73 | 0.7 | 1.26 | 3.77 | 73 | 640 | 10 | 25 |
M007-070 | 70 | 78 | 0.7 | 1.12 | 3.77 | 78 | 680 | 10 | 25 |
M007-075 | 75 | 83 | 0.7 | 1.12 | 3.47 | 83 | 700 | 10 | 25 |
M007-076 | 76 | 84 | 0.7 | 1.12 | 2.96 | 84 | 720 | 10 | 25 |
M007-080 | 80 | 88 | 0.7 | 0.98 | 2.96 | 88 | 760 | 10 | 25 |
M007-090 | 90 | 99 | 0.7 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
M007-100 | 100 | 108 | 0.7 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
M007-102 | 102 | 110 | 0.7 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
M007-110 | 110 | 119 | 0.7 | 0.7 | 2.24 | 119 | 1030 | 10 | 25 |
M007-115 | 115 | 124 | 0.7 | 0.7 | 2.24 | 124 | 1060 | 10 | 25 |
M007-120 | 120 | 129 | 0.7 | 0.7 | 2.24 | 129 | 1120 | 10 | 25 |
M007-125 | 125 | 134 | 0.7 | 0.7 | 2.24 | 134 | 1160 | 10 | 25 |
M007-127 | 127 | 135 | 0.7 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
M007-130 | 130 | 139 | 0.7 | 0.56 | 2.24 | 139 | 1200 | 10 | 25 |
M007-140 | 140 | 149 | 0.7 | 0.56 | 1.53 | 149 | 1380 | 10 | 25 |
M007-150 | 150 | 159 | 0.7 | 0.56 | 1.53 | 159 | 1400 | 10 | 25 |
M007-152 | 152 | 161 | 0.7 | 0.56 | 1.53 | 161 | 1480 | 10 | 25 |
M007-160 | 160 | 170 | 0.7 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
M007-170 | 170 | 180 | 0.7 | 0.42 | 1.53 | 180 | 1800 | 10 | 25 |
M007-175 | 175 | 185 | 0.7 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
M007-180 | 180 | 190 | 0.7 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
M007-200 | 200 | 210 | 0.7 | 0.42 | 1.53 | 210 | 2100 | 10 | 25 |
M007-203 | 203 | 214 | 0.7 | 0.42 | 1.53 | 214 | 2300 | 10 | 25 |
M007-225 | 225 | 235 | 0.7 | 0.28 | 0.714 | 235 | 2550 | 10 | 25 |
M007-250 | 250 | 260 | 0.7 | 0.28 | 0.714 | 260 | 3020 | 10 | 25 |
M007-254 | 254 | 264 | 0.7 | 0.28 | 0.714 | 264 | 3020 | 10 | 25 |
M007-275 | 275 | 284 | 0.7 | 0.28 | 0.714 | 284 | 3110 | 10 | 25 |
M007-280 | 280 | 290 | 0.7 | 0.28 | 0.714 | 290 | 3140 | 10 | 20 |
M007-300 | 300 | 310 | 0.7 | 0.25 | 0.714 | 310 | 3200 | 10 | 20 |
M007-315 | 315 | 325 | 0.7 | 0.25 | 0.714 | 325 | 3320 | 10 | 20 |
M007-325 | 325 | 335 | 0.7 | 0.25 | 0.714 | 335 | 3400 | 10 | 20 |
M007-350 | 350 | 360 | 0.7 | 0.13 | 0.714 | 360 | 3600 | 10 | 20 |
M007-375 | 375 | 386 | 0.7 | 0.13 | 0.510 | 386 | 3850 | 10 | 20 |
M007-400 | 400 | 411 | 0.7 | 0.13 | 0.510 | 410 | 4450 | 10 | 20 |
M007-450 | 450 | 461 | 0.7 | 0.13 | 0.510 | 460 | 5060 | 10 | 20 |
M007-500 | 500 | 511 | 0.7 | 0.13 | 0.510 | 510 | 5700 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!