Master-PUR L-F Food Grade Polyester Polyurethane Ducting with non-rusting Spring Steel Wire Helix
Product Code: M383
Description
M401 - Master-PUR L-F Food PU transport and suction hose, very lightweight, food quality (FDA)
Material
hose wall: polyester polyurethane, food quality (FDA)
spiral: non rusting spring steel wire (material no. 1.4310)
Application
-transport and suction hose for the food industry
-pharmaceutical industry
-chemical industry
Properties
-The raw materials comply with the legal foodstuffs directives:
- EC-line 2002/72/EG - 2004/19/EG
- FDA-directives:
-21 CFR 177.1680
-21 CFR 175.105
-21 CFR 177.2600
-for further information click here
-taste and odourless
-extremely flexible
-small bend radius
-gas tight
-nearly smooth inside
-optimum flow characteristics
-high tensile and burst strength
-free of halogens and plasticisers
-Generally good UV- and ozone resistance
-good chemical resistance
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 50%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- EU-Directive 10/2011
- FDA 21 CFR 177.2600
- FDA 21 CFR 178.2010
Applications
- Extraction of solid and gaseous media in the food
- pharmaceutical
- and chemical industry
Construction
- Wall: PE PU
- Helix: Stainless steel
- Surface Finish: Smooth
Suitable Media
- Solids
- Gas
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M383-040 | 40 | 46 | 0.82 | 2.45 | 20 | 280 | 10 | 25 |
M383-050 | 50 | 56 | 0.78 | 2.04 | 24 | 330 | 10 | 25 |
M383-051 | 51 | 57 | 0.78 | 2.04 | 25 | 340 | 10 | 25 |
M383-060 | 60 | 68 | 0.76 | 1.94 | 35 | 350 | 10 | 25 |
M383-070 | 70 | 78 | 0.61 | 1.63 | 40 | 410 | 10 | 25 |
M383-075 | 75 | 82 | 0.61 | 1.33 | 42 | 510 | 10 | 25 |
M383-076 | 76 | 83 | 0.61 | 1.33 | 43 | 530 | 10 | 25 |
M383-080 | 80 | 88 | 0.53 | 1.33 | 45 | 530 | 10 | 25 |
M383-090 | 90 | 99 | 0.46 | 0.918 | 50 | 600 | 10 | 25 |
M383-100 | 100 | 107 | 0.46 | 0.918 | 54 | 680 | 10 | 25 |
M383-102 | 102 | 108 | 0.46 | 0.918 | 55 | 690 | 10 | 25 |
M383-110 | 110 | 119 | 0.38 | 0.918 | 60 | 730 | 10 | 25 |
M383-120 | 120 | 129 | 0.38 | 0.918 | 65 | 820 | 10 | 25 |
M383-125 | 125 | 132 | 0.38 | 0.918 | 68 | 840 | 10 | 25 |
M383-127 | 127 | 134 | 0.38 | 0.918 | 70 | 850 | 10 | 25 |
M383-150 | 150 | 157 | 0.3 | 0.612 | 79 | 1000 | 10 | 25 |
M383-152 | 152 | 159 | 0.3 | 0.612 | 80 | 1020 | 10 | 25 |
M383-160 | 160 | 169 | 0.3 | 0.612 | 85 | 1230 | 10 | 25 |
M383-180 | 180 | 189 | 0.23 | 0.612 | 95 | 1380 | 10 | 25 |
M383-200 | 200 | 207 | 0.23 | 0.612 | 104 | 1500 | 10 | 25 |
M383-203 | 203 | 210 | 0.23 | 0.612 | 105 | 1520 | 10 | 25 |
M383-250 | 250 | 256 | 0.15 | 0.306 | 128 | 1640 | 10 | 25 |
M383-254 | 254 | 260 | 0.15 | 0.306 | 130 | 1640 | 10 | 25 |
M383-300 | 300 | 310 | 0.14 | 0.306 | 155 | 1780 | 10 | 25 |
M383-315 | 315 | 325 | 0.14 | 0.306 | 162 | 1870 | 10 | 25 |
M383-350 | 350 | 360 | 0.12 | 0.306 | 180 | 2440 | 10 | 25 |
M383-400 | 400 | 410 | 0.12 | 0.306 | 210 | 3040 | 10 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!