Master-PUR M Trainflex® - PU Suction and Transport Hose
Product Code: M8805
Description
Master-PUR M Trainflex®
Introducing Master-PUR M Trainflex® — a PU suction and transport hose, medium weight, with good flexibility and flame retardant properties, conforming to DIN EN 45545-2.
Key Features:
- Applications: Ideal for rail vehicles and various industrial uses.
- Properties: Profile extruded hose with metal spiral made of steel wire, wall made of polyurethane with approx. 1.0 mm thickness, flame retardant according to EN 45545-2:2013 +A1:2015: R22 HL1, HL2, R23 HL1, HL2.
- Chemical Properties: Good resistance to petrol, chemicals, oil, UV rays; halogen-free, hydrolysis resistant, microbe-resistant, plasticiser-free.
- Temperature Range: -40°C to 90°C, with short-term peaks up to 125°C.
Choose Master-PUR M Trainflex® for a durable, flexible, and safety-compliant solution in demanding environments.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- EN 45545-2:2013: R22 HL1
- EN 45545-2:2013: R22 HL2
- EN 45545-2:2013: R23 HL1
- EN 45545-2:2013: R23 HL2
- DIN5510
- DIN EN 45545-2
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Applications
- Rail vehicles
- industrial suction and transport
Available Colours
- Black
Suitable Media
- Air
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Max Production Length |
---|---|---|---|---|---|---|---|
M8805-20 | 20 | 28 | 2.4 | 4.08 | 63 | 300 | 25 |
M8805-26 | 26 | 34 | 2.2 | 3.57 | 67 | 340 | 25 |
M8805-32 | 32 | 40 | 1.8 | 2.65 | 80 | 480 | 25 |
M8805-38 | 38 | 46 | 1.5 | 2.24 | 89 | 530 | 25 |
M8805-40 | 40 | 48 | 1.4 | 2.14 | 92 | 550 | 25 |
M8805-45 | 45 | 53 | 1.2 | 1.94 | 100 | 580 | 25 |
M8805-51 | 51 | 60 | 1.1 | 1.73 | 107 | 660 | 25 |
M8805-55 | 55 | 64 | 1 | 1.63 | 115 | 700 | 25 |
M8805-60 | 60 | 69 | 0.9 | 1.53 | 122 | 730 | 25 |
M8805-63 | 63 | 72 | 0.9 | 1.53 | 126 | 780 | 25 |
M8805-65 | 65 | 74.6 | 0.8 | 1.53 | 132 | 880 | 25 |
M8805-70 | 70 | 79.6 | 0.7 | 1.02 | 137 | 930 | 25 |
M8805-76 | 76 | 85.6 | 0.6 | 0.918 | 146 | 990 | 25 |
M8805-80 | 80 | 89.6 | 0.6 | 0.816 | 152 | 1040 | 25 |
M8805-90 | 90 | 99.6 | 0.5 | 0.816 | 169 | 1210 | 25 |
M8805-102 | 102 | 112 | 0.5 | 0.816 | 185 | 1300 | 25 |
M8805-110 | 110 | 120 | 0.4 | 0.510 | 199 | 1410 | 25 |
M8805-140 | 140 | 150 | 0.3 | 0.510 | 244 | 1890 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!