- Home
- Ducting
- Master PUR Performance Smooth & Heavy Duty Polyurethane Flexible Suction & Transport Hose
Master PUR Performance Smooth & Heavy Duty Polyurethane Flexible Suction & Transport Hose
Product Code: M210
Description
Master PUR Performance
Introducing Master PUR Performance — a heavy-duty polyurethane hose designed for the suction and transport of abrasive solids like sand and gravel. It features an extremely abrasion-resistant smooth liner with a PU wall thickness of 2.5mm (min).
Key Features:
- Heavy Duty: Designed for heavy-duty applications.
- Highly Abrasion-Resistant: Extremely abrasion-resistant smooth liner.
- Safe & Reliable: Good for problematic media like sand, gravel, grain, and granules.
Applications:
Ideal for transport hose for problematic media like sand, gravel, grain, granules, and for handling and conveying in various industrial settings.
Choose Master PUR Performance for a reliable, high-performance solution.
-40°C to +90°C (intermittent to +125°C)
Material:
Pure polyurethane wall with a thickness of approximately 2.5 mm, reinforced with spring steel wire.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Transport hose for problematic media like sand
- gravel
- grain
- granules
- transport hose for handling and conveying
- feeding and cleaning of glassworks
- mineral processing plants
- steelworks
- quarries
- shipyards and docks
- cement works
- flat roof gravelling
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Suitable Media
- Abrasive solids
- sand
- gravel
- grain
- granules
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M210-038 | 38 | 50 | 4.35 | 9.59 | 130 | 800 | 10 | 20 |
M210-040 | 40 | 52 | 4.25 | 9.59 | 135 | 800 | 10 | 20 |
M210-045 | 45 | 57 | 4.12 | 9.59 | 155 | 1000 | 10 | 20 |
M210-050 | 50 | 65 | 4 | 9.59 | 168 | 1170 | 10 | 20 |
M210-051 | 51 | 66 | 4 | 9.59 | 170 | 1200 | 10 | 20 |
M210-055 | 55 | 72 | 3.8 | 9.59 | 175 | 1300 | 10 | 20 |
M210-060 | 60 | 77 | 3.7 | 9.59 | 185 | 1500 | 10 | 20 |
M210-065 | 65 | 82 | 4 | 9.59 | 190 | 1600 | 10 | 20 |
M210-075 | 75 | 92 | 3.18 | 9.59 | 245 | 1870 | 10 | 20 |
M210-076 | 76 | 93 | 3.15 | 9.59 | 250 | 1900 | 10 | 20 |
M210-080 | 80 | 97 | 2.9 | 9.59 | 270 | 2100 | 10 | 20 |
M210-090 | 90 | 107 | 2.7 | 9.59 | 285 | 2400 | 10 | 20 |
M210-100 | 100 | 117 | 2.53 | 9.59 | 297 | 2580 | 10 | 20 |
M210-102 | 102 | 119 | 2.5 | 9.59 | 300 | 2600 | 10 | 20 |
M210-115 | 115 | 132 | 2.3 | 9.59 | 325 | 3000 | 10 | 15 |
M210-125 | 125 | 142 | 2.05 | 9.59 | 345 | 3250 | 10 | 15 |
M210-127 | 127 | 144 | 2 | 9.59 | 350 | 3300 | 10 | 15 |
M210-140 | 140 | 154 | 1.8 | 9.59 | 370 | 3460 | 10 | 15 |
M210-150 | 150 | 167 | 1.54 | 9.59 | 396 | 3670 | 10 | 15 |
M210-152 | 152 | 169 | 1.5 | 9.59 | 400 | 3700 | 10 | 15 |
M210-175 | 175 | 190 | 1.1 | 7.14 | 770 | 4600 | 10 | 10 |
M210-180 | 180 | 195 | 1 | 6.93 | 780 | 4700 | 10 | 10 |
M210-200 | 200 | 215 | 0.8 | 5.61 | 840 | 5000 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!