Master-PVC L Lightweight Soft PVC Ducting with Spring Steel Wire Helix
Product Code: M225
Description
M803 - Master-PVC L PVC transport and suction hose, lightweight
Material
hose wall: soft PVC
spiral: spring steel wire
Applications
-transport and suction hose for solid, gaseous and liquid media
-transport of small particle dusts and powders
-air conditioning/ventilation
-protection hose
-liquid drainage
Properties
-good resistance to oil, alkalis and acids
-good chemical resistance
-nearly smooth inside
-optimum flow characteristics
-extremely flexible
-lightweight
-small bend radius
-gas tight
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Applications
- Automotive
- general industrial
- low-pressure
- vacuum applications
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Fumes
- Dust
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M225-38 | 38 | 46 | 0.84 | 6.73 | 46 | 410 | 25 | |
M225-40 | 40 | 48 | 0.84 | 6.73 | 48 | 420 | 25 | |
M225-45 | 45 | 53 | 0.74 | 6.02 | 53 | 440 | 25 | |
M225-50 | 50 | 57 | 0.68 | 5.40 | 57 | 470 | 25 | |
M225-51 | 51 | 58 | 0.67 | 5.30 | 58 | 480 | 25 | |
M225-55 | 55 | 63 | 0.62 | 4.49 | 63 | 540 | 25 | |
M225-60 | 60 | 68 | 0.56 | 4.49 | 68 | 560 | 25 | |
M225-65 | 65 | 73 | 0.5 | 3.77 | 73 | 680 | 25 | |
M225-70 | 70 | 78 | 0.45 | 3.77 | 78 | 720 | 25 | |
M225-75 | 75 | 83 | 0.45 | 3.06 | 83 | 750 | 25 | |
M225-76 | 76 | 84 | 0.45 | 2.96 | 84 | 760 | 25 | |
M225-80 | 80 | 88 | 0.39 | 2.96 | 88 | 800 | 25 | |
M225-90 | 90 | 99 | 0.34 | 2.24 | 99 | 930 | 25 | |
M225-100 | 100 | 108 | 0.34 | 2.24 | 108 | 990 | 25 | |
M225-102 | 102 | 110 | 0.34 | 2.24 | 110 | 1000 | 25 | |
M225-110 | 110 | 119 | 0.28 | 2.24 | 119 | 1090 | 25 | |
M225-115 | 115 | 124 | 0.28 | 2.24 | 124 | 1120 | 25 | |
M225-120 | 120 | 129 | 0.28 | 2.24 | 129 | 1180 | 25 | |
M225-125 | 125 | 133 | 0.28 | 2.24 | 133 | 1230 | 25 | |
M225-127 | 127 | 135 | 0.28 | 2.24 | 135 | 1250 | 25 | |
M225-130 | 130 | 139 | 0.22 | 2.24 | 139 | 1270 | 25 | |
M225-140 | 140 | 149 | 0.22 | 1.53 | 149 | 1460 | 25 | |
M225-150 | 150 | 159 | 0.22 | 1.53 | 159 | 1540 | 25 | |
M225-152 | 152 | 161 | 0.22 | 1.53 | 161 | 1560 | 25 | |
M225-160 | 160 | 170 | 0.22 | 1.53 | 170 | 1840 | 25 | |
M225-170 | 170 | 180 | 0.17 | 1.53 | 180 | 1900 | 25 | |
M225-175 | 175 | 185 | 0.17 | 1.53 | 185 | 1950 | 25 | |
M225-180 | 180 | 190 | 0.17 | 1.53 | 190 | 2010 | 25 | |
M225-200 | 200 | 210 | 0.17 | 1.53 | 210 | 2380 | 25 | |
M225-203 | 203 | 214 | 0.17 | 1.53 | 214 | 2430 | 25 | |
M225-225 | 225 | 235 | 0.11 | 0.714 | 235 | 2690 | 25 | |
M225-250 | 250 | 256 | 0.11 | 0.714 | 256 | 3120 | 25 | |
M225-254 | 254 | 260 | 0.11 | 0.714 | 260 | 3190 | 25 | |
M225-275 | 275 | 284 | 0.11 | 0.714 | 284 | 3280 | 25 | |
M225-300 | 300 | 310 | 0.1 | 0.714 | 310 | 3380 | 20 | |
M225-315 | 315 | 325 | 0.1 | 0.714 | 325 | 3500 | 20 | |
M225-325 | 325 | 335 | 0.1 | 0.714 | 335 | 3590 | 20 | |
M225-350 | 350 | 360 | 0.05 | 0.714 | 360 | 3800 | 20 | |
M225-400 | 400 | 411 | 0.05 | 0.510 | 410 | 4700 | 20 | |
M225-450 | 450 | 461 | 0.05 | 0.510 | 460 | 5340 | 20 | |
M225-500 | 500 | 511 | 0.05 | 0.510 | 510 | 6020 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!