Master-PVC H Medium Duty Polyvinyl Chloride Suction Hose with Spring Steel Wire Helix for Dust and Powder Transport
Product Code: M230
Description
M804 - Master-PVC H PVC transport and suction hose, medium weight
Material
hose wall: soft PVC
spiral: spring steel wire
Applications
-transport and suction hose for solid, gaseous and liquid media
-transport of small particle dusts and powders
-air conditioning/ventilation
-protection hose
-liquid drainage
Properties
-good resistance to oil, alkalis and acids
-good chemical resistance
-nearly smooth inside
-optimum flow characteristics
-very flexible
-reduced weight
-small bend radius
-improved pressure and vacuum characteristics
-gas tight
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Applications
- Automotive
- general industrial
- low-pressure
- vacuum applications
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Fumes
- Dust
Available Colours
- Grey
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M230-32 | 32 | 41 | 1.63 | 9.38 | 60 | 480 | 25 | |
M230-38 | 38 | 47 | 1.56 | 8.36 | 69 | 550 | 25 | |
M230-40 | 40 | 49 | 1.5 | 8.36 | 72 | 560 | 25 | |
M230-45 | 45 | 55 | 1.48 | 8.26 | 80 | 640 | 25 | |
M230-50 | 50 | 60 | 1.46 | 8.06 | 85 | 740 | 25 | |
M230-51 | 51 | 61 | 1.45 | 8.06 | 87 | 760 | 25 | |
M230-55 | 55 | 65 | 1.38 | 7.75 | 95 | 820 | 25 | |
M230-60 | 60 | 70 | 1.27 | 7.55 | 102 | 880 | 25 | |
M230-65 | 65 | 75 | 1.2 | 6.73 | 110 | 960 | 25 | |
M230-70 | 70 | 80 | 1.13 | 6.73 | 117 | 1040 | 25 | |
M230-75 | 75 | 86 | 1.02 | 6.12 | 125 | 1100 | 25 | |
M230-76 | 76 | 87 | 1 | 6.02 | 126 | 1110 | 25 | |
M230-80 | 80 | 91 | 1 | 6.02 | 132 | 1200 | 25 | |
M230-90 | 90 | 101 | 0.83 | 5.30 | 149 | 1290 | 25 | |
M230-100 | 100 | 110 | 0.76 | 4.59 | 162 | 1380 | 25 | |
M230-102 | 102 | 112 | 0.75 | 4.49 | 165 | 1400 | 25 | |
M230-110 | 110 | 121 | 0.68 | 4.49 | 179 | 1500 | 25 | |
M230-115 | 115 | 126 | 0.68 | 3.16 | 186 | 1560 | 25 | |
M230-120 | 120 | 131 | 0.65 | 3.16 | 194 | 1610 | 25 | |
M230-125 | 125 | 136 | 0.65 | 3.16 | 200 | 1710 | 25 | |
M230-127 | 127 | 138 | 0.65 | 3.16 | 203 | 1750 | 25 | |
M230-130 | 130 | 141 | 0.65 | 3.16 | 209 | 1800 | 25 | |
M230-140 | 140 | 151 | 0.53 | 2.55 | 224 | 1930 | 25 | |
M230-150 | 150 | 161 | 0.53 | 2.55 | 239 | 2040 | 25 | |
M230-152 | 152 | 163 | 0.53 | 2.55 | 242 | 2060 | 25 | |
M230-160 | 160 | 171 | 0.45 | 2.55 | 255 | 2390 | 25 | |
M230-170 | 170 | 181 | 0.45 | 1.84 | 270 | 2590 | 25 | |
M230-175 | 175 | 186 | 0.45 | 1.84 | 278 | 2700 | 25 | |
M230-180 | 180 | 191 | 0.38 | 1.84 | 285 | 2800 | 25 | |
M230-200 | 200 | 212 | 0.38 | 1.84 | 316 | 3060 | 25 | |
M230-203 | 203 | 215 | 0.38 | 1.84 | 321 | 3100 | 25 | |
M230-225 | 225 | 237 | 0.3 | 1.22 | 353 | 3440 | 25 | |
M230-250 | 250 | 259 | 0.3 | 1.22 | 385 | 4120 | 25 | |
M230-254 | 254 | 263 | 0.3 | 1.22 | 390 | 4230 | 25 | |
M230-275 | 275 | 288 | 0.28 | 1.22 | 426 | 4930 | 25 | |
M230-300 | 300 | 313 | 0.28 | 1.22 | 465 | 5370 | 20 | |
M230-315 | 315 | 328 | 0.28 | 1.22 | 488 | 5690 | 20 | |
M230-325 | 325 | 338 | 0.28 | 1.22 | 503 | 5910 | 20 | |
M230-350 | 350 | 363 | 0.28 | 1.22 | 540 | 6660 | 20 | |
M230-400 | 400 | 413 | 0.15 | 0.714 | 615 | 7840 | 20 | |
M230-450 | 450 | 463 | 0.15 | 0.714 | 690 | 9040 | 20 | |
M230-500 | 500 | 513 | 0.15 | 0.714 | 765 | 10160 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!