Master Santo SL Thermoplastic Vulcanisate TPV Light Ducting with Spring Steel Helix
Product Code: M424

Description
Santoprene™ (TPV) hose that is exceptionally lightweight and engineered for increased temperature resistance, designed for industrial applications.
Features and Applications:
Master SANTO SL is constructed with a spiral TPV-coated spring steel wire, and a TPV-coated polyester fabric wall. It is perfect for steam extraction, air supply and extraction in engine applications, and the conveyance of hot and cold air in vehicle and machine manufacturing. The hose's lightweight design makes it easy to handle and install, reducing labour costs and improving efficiency in various industrial processes. Its versatility allows it to be used in a wide range of settings, providing reliable performance in both high and low-temperature environments.
Properties:
This hose offers excellent resistance to acids, alkalis, and solvent fumes, featuring a smooth inner lining that ensures optimal flow characteristics. It is extremely lightweight, with the smallest bending radius and high flexibility. The hose is halogen and plasticizer-free, providing generally good UV and ozone resistance. Includes earthing at both ends of the spiral, making it safe for use with non-flammable dust and bulk solids, as well as for gases and liquids with low electrostatic charge conductivity. Its durable construction ensures a long service life, even under harsh conditions, and its robust design minimises the risk of damage during operation, ensuring consistent performance and reducing maintenance costs. Bore Finish: Corrugated
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Applications
- Steam extraction
- Engines
- Vehicle manufacturing
- Machine manufacturing
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
- REACH
Suitable Media
- Steam
- Hot air
- Cold air
- Solvent fumes
Construction
- Wall: TPV-coated polyester
- Helix: Spring steel
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M424-025 | 25 | 33 | 3 | 8.97 | 25 | 140 | 10 | 25 |
M424-026 | 26 | 33 | 3 | 8.97 | 25 | 150 | 10 | 25 |
M424-030 | 30 | 38 | 3 | 8.77 | 30 | 180 | 10 | 25 |
M424-032 | 32 | 40 | 2.6 | 8.46 | 32 | 200 | 10 | 25 |
M424-038 | 38 | 48 | 2.5 | 8.26 | 38 | 240 | 10 | 25 |
M424-040 | 40 | 49 | 2.4 | 8.16 | 40 | 250 | 10 | 25 |
M424-045 | 45 | 54 | 2.3 | 8.16 | 45 | 280 | 10 | 25 |
M424-050 | 50 | 60 | 2.2 | 8.06 | 50 | 340 | 10 | 25 |
M424-051 | 51 | 60 | 2.2 | 8.06 | 50 | 360 | 10 | 25 |
M424-060 | 60 | 70 | 1.6 | 7.24 | 60 | 430 | 10 | 25 |
M424-063 | 63 | 72 | 1.5 | 6.93 | 63 | 440 | 10 | 25 |
M424-065 | 65 | 74 | 1.4 | 6.83 | 65 | 460 | 10 | 25 |
M424-070 | 70 | 79 | 1.3 | 6.42 | 70 | 490 | 10 | 25 |
M424-075 | 75 | 83 | 1.2 | 6.02 | 75 | 570 | 10 | 25 |
M424-076 | 76 | 84 | 1.2 | 6.02 | 75 | 590 | 10 | 25 |
M424-080 | 80 | 89 | 1.1 | 5.61 | 80 | 630 | 10 | 25 |
M424-090 | 90 | 100 | 1 | 4.79 | 90 | 710 | 10 | 25 |
M424-100 | 100 | 110 | 0.9 | 3.98 | 100 | 610 | 10 | 25 |
M424-102 | 102 | 111 | 0.9 | 3.98 | 100 | 630 | 10 | 25 |
M424-110 | 110 | 119 | 0.9 | 3.77 | 110 | 680 | 10 | 25 |
M424-115 | 115 | 124 | 0.8 | 3.67 | 115 | 710 | 10 | 25 |
M424-120 | 120 | 130 | 0.8 | 3.57 | 120 | 740 | 10 | 25 |
M424-125 | 125 | 133 | 0.8 | 3.47 | 125 | 750 | 10 | 25 |
M424-127 | 127 | 135 | 0.8 | 3.47 | 125 | 770 | 10 | 25 |
M424-130 | 130 | 138 | 0.7 | 3.37 | 130 | 790 | 10 | 25 |
M424-140 | 140 | 149 | 0.7 | 3.16 | 140 | 860 | 10 | 25 |
M424-150 | 150 | 160 | 0.6 | 2.96 | 150 | 930 | 10 | 25 |
M424-152 | 152 | 160 | 0.6 | 2.96 | 150 | 950 | 10 | 25 |
M424-160 | 160 | 170 | 0.6 | 2.86 | 160 | 1010 | 10 | 25 |
M424-170 | 170 | 180 | 0.6 | 2.65 | 170 | 1070 | 10 | 25 |
M424-175 | 175 | 185 | 0.5 | 2.55 | 175 | 1100 | 10 | 25 |
M424-180 | 180 | 190 | 0.5 | 2.45 | 180 | 1130 | 10 | 25 |
M424-200 | 200 | 210 | 0.5 | 2.04 | 200 | 1660 | 10 | 25 |
M424-203 | 203 | 211 | 0.5 | 2.04 | 200 | 1680 | 10 | 25 |
M424-225 | 225 | 236 | 0.4 | 1.84 | 225 | 1880 | 10 | 25 |
M424-250 | 250 | 260 | 0.4 | 1.63 | 250 | 1760 | 10 | 25 |
M424-254 | 254 | 262 | 0.4 | 1.63 | 250 | 1780 | 10 | 25 |
M424-275 | 275 | 287 | 0.3 | 1.43 | 275 | 1960 | 10 | 25 |
M424-280 | 280 | 291 | 0.3 | 1.43 | 280 | 1980 | 10 | 25 |
M424-300 | 300 | 313 | 0.3 | 1.22 | 300 | 2750 | 10 | 25 |
M424-350 | 350 | 362 | 0.2 | 0.816 | 350 | 3190 | 10 | 25 |
M150-375 | 375 | 385 | 0.04 | 0.510 | 385 | 3870 | 10 | 20 |
M150-400 | 400 | 411 | 0.04 | 0.510 | 410 | 4270 | 10 | 20 |
M424-400 | 400 | 413 | 0.2 | 0.510 | 400 | 3650 | 10 | 25 |
M150-450 | 450 | 461 | 0.04 | 0.510 | 460 | 4860 | 10 | 20 |
M150-500 | 500 | 511 | 0.04 | 0.510 | 510 | 5470 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!