Master-Santo H SE Thermoplastic Vulcanisate (TPV) Ducting with Spring Steel Helix
Product Code: M151-607
Description
M207 - Master-Santo L se TPV transport and suction hose, medium duty, hardly inflammable
Material
hose wall: thermoplastic vulcanizates (TPV)
spiral: spring steel wire
DN 25 - DN 500
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-liquid and gaseous media
-for increased mechanical stress
Properties
-hardly inflammable TPV, V0 acc. to UL 94
-good chemical resistance to alkalis, acids and solvent vapours
-gas tight
-free of plasticisers
-generally good UV and ozone resistance
-medium duty for increased mechanical stress
-extremely flexible, reduced weight
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|
151-025-607 | 25 | 33 | 1.46 | 9.4 | 47 | 250 | Production |
151-032-607 | 32 | 41 | 1.14 | 9.4 | 60 | 350 | Production |
151-038-607 | 38 | 47 | 1.09 | 8.4 | 69 | 400 | Production |
151-040-607 | 40 | 49 | 1.05 | 8.35 | 72 | 410 | Production |
151-045-607 | 45 | 55 | 1.03 | 8.25 | 80 | 470 | Production |
151-050-607 | 50 | 61 | 1.02 | 8 | 87 | 550 | Production |
151-055-607 | 55 | 65 | 0.96 | 7.75 | 95 | 590 | Production |
151-060-607 | 60 | 70 | 0.89 | 7.5 | 102 | 640 | Production |
151-065-607 | 65 | 75 | 0.84 | 6.75 | 112 | 690 | Production |
151-070-607 | 70 | 80 | 0.79 | 6.75 | 117 | 760 | Production |
151-075-607 | 75 | 87 | 0.7 | 6 | 126 | 800 | Production |
151-080-607 | 80 | 91 | 0.58 | 6 | 132 | 870 | Production |
151-090-607 | 90 | 101 | 0.53 | 5.25 | 149 | 940 | Production |
151-100-607 | 100 | 112 | 0.473 | 4.5 | 165 | 1010 | Production |
151-110-607 | 110 | 121 | 0.473 | 4.5 | 179 | 1090 | Production |
151-115-607 | 115 | 126 | 0.46 | 3.13 | 186 | 1130 | Production |
151-120-607 | 120 | 131 | 0.46 | 3.13 | 194 | 1170 | Production |
151-125-607 | 125 | 138 | 0.46 | 3.13 | 203 | 1270 | Production |
151-130-607 | 130 | 141 | 0.37 | 3.13 | 209 | 1310 | Production |
151-140-607 | 140 | 151 | 0.37 | 2.5 | 224 | 1410 | Production |
151-150-607 | 150 | 163 | 0.32 | 2.5 | 242 | 1500 | Production |
151-160-607 | 160 | 171 | 0.32 | 2.5 | 255 | 1730 | Production |
151-170-607 | 170 | 181 | 0.32 | 1.88 | 270 | 1880 | Production |
151-175-607 | 175 | 186 | 0.26 | 1.88 | 278 | 1960 | Production |
151-180-607 | 180 | 191 | 0.26 | 1.88 | 285 | 2040 | Production |
151-200-607 | 200 | 215 | 0.21 | 1.88 | 321 | 2250 | Production |
151-225-607 | 225 | 237 | 0.21 | 1.25 | 353 | 2500 | Production |
151-250-607 | 250 | 263 | 0.16 | 1.25 | 390 | 3070 | Production |
151-275-607 | 275 | 288 | 0.16 | 1.25 | 426 | 3580 | Production |
151-280-607 | 280 | 293 | 0.16 | 1.25 | 435 | 3640 | Production |
151-300-607 | 300 | 313 | 0.16 | 1.25 | 465 | 3900 | Production |
151-315-607 | 315 | 328 | 0.16 | 1.25 | 488 | 4130 | Production |
151-325-607 | 325 | 338 | 0.16 | 1.25 | 503 | 4290 | Production |
151-350-607 | 350 | 363 | 0.16 | 1.25 | 540 | 4840 | Production |
151-375-607 | 375 | 388 | 0.11 | 0.675 | 580 | 5230 | Production |
151-400-607 | 400 | 413 | 0.11 | 0.675 | 615 | 5690 | Production |
151-450-607 | 450 | 463 | 0.11 | 0.675 | 690 | 6580 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!