Master-Santo H High Temperature Thermoplastic Vulcanisate (TPV) Ducting with Spring Steel Wire Helix Reinforcement
Product Code: M242
Description
M604 - Master-Santo H TPV transport and suction hose, medium weight, for increased temperatures
Material
hose wall: thermoplastic vulcanisates (TPV)
spiral: spring steel wire
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-liquid and gaseous media
-for increased mechanical stress
Properties
-good chemical resistance to alkalis, acids and solvent vapours
-improved pressure and vacuum characteristics
-gas tight
-free of plasticisers and halogens
-generally good UV and ozone resistance
-robust
-very flexible, lightweight
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
M242-25 | 25 | 33 | 1.46 | 0.99 | 47 | 250 | Production | |
M242-26 | 26 | 33 | 1.46 | 0.92 | 47 | 250 | Production | |
M242-32 | 32 | 41 | 1.14 | 0.92 | 60 | 350 | Production | |
M242-38 | 38 | 47 | 1.09 | 0.82 | 69 | 400 | Production | |
M242-40 | 40 | 49 | 1.05 | 0.82 | 72 | 410 | Production | |
M242-45 | 45 | 55 | 1.03 | 0.81 | 80 | 470 | Production | |
M242-50 | 50 | 60 | 1.02 | 0.79 | 86 | 540 | Production | |
M242-51 | 51 | 61 | 1.02 | 0.79 | 87 | 550 | Production | |
M242-55 | 55 | 65 | 0.96 | 0.76 | 95 | 590 | Production | |
M242-60 | 60 | 70 | 0.89 | 0.74 | 102 | 640 | Production | |
M242-65 | 65 | 75 | 0.84 | 0.66 | 112 | 690 | Production | |
M242-70 | 70 | 80 | 0.79 | 0.66 | 117 | 760 | Production | |
M242-75 | 75 | 86 | 0.7 | 0.59 | 125 | 790 | Production | |
M242-76 | 76 | 87 | 0.7 | 0.59 | 126 | 800 | Production | |
M242-80 | 80 | 91 | 0.7 | 0.59 | 132 | 870 | Production | |
M242-90 | 90 | 101 | 0.58 | 0.52 | 149 | 940 | Production | |
M242-100 | 100 | 110 | 0.53 | 0.44 | 164 | 1000 | Production | |
M242-102 | 102 | 112 | 0.53 | 0.44 | 165 | 1010 | Production | |
M242-110 | 110 | 121 | 0.47 | 0.44 | 179 | 1090 | Production | |
M242-115 | 115 | 126 | 0.47 | 0.31 | 186 | 1130 | Production | |
M242-120 | 120 | 131 | 0.46 | 0.31 | 194 | 1170 | Production | |
M242-125 | 125 | 136 | 0.46 | 0.31 | 201 | 1240 | Production | |
M242-127 | 127 | 138 | 0.46 | 0.31 | 203 | 1270 | Production | |
M242-130 | 130 | 141 | 0.46 | 0.25 | 209 | 1310 | Production | |
M242-140 | 140 | 151 | 0.37 | 0.25 | 224 | 1410 | Production | |
M242-150 | 150 | 161 | 0.37 | 0.25 | 240 | 1490 | Production | |
M242-152 | 152 | 163 | 0.37 | 0.25 | 242 | 1500 | Production | |
M242-160 | 160 | 171 | 0.32 | 0.18 | 255 | 1730 | Production | |
M242-170 | 170 | 181 | 0.32 | 0.18 | 270 | 1880 | Production | |
M242-175 | 175 | 186 | 0.32 | 0.18 | 278 | 1960 | Production | |
M242-180 | 180 | 191 | 0.26 | 0.18 | 285 | 2040 | Production | |
M242-200 | 200 | 213 | 0.26 | 0.18 | 319 | 2220 | Production | |
M242-203 | 203 | 215 | 0.26 | 0.12 | 321 | 2250 | Production | |
M242-225 | 225 | 237 | 0.21 | 0.12 | 353 | 2500 | Production | |
M242-250 | 250 | 261 | 0.21 | 0.12 | 388 | 2990 | Production | |
M242-254 | 254 | 263 | 0.21 | 0.12 | 390 | 3070 | Production | |
M242-275 | 275 | 288 | 0.16 | 0.12 | 426 | 3580 | Production | |
M242-280 | 280 | 293 | 0.16 | 0.12 | 435 | 3640 | Production | |
M242-300 | 300 | 313 | 0.16 | 0.12 | 465 | 3900 | Production | |
M242-315 | 315 | 328 | 0.16 | 0.12 | 488 | 4130 | Production | |
M242-325 | 325 | 338 | 0.16 | 0.12 | 503 | 4290 | Production | |
M242-350 | 350 | 363 | 0.16 | 0.12 | 540 | 4840 | Production | |
M242-375 | 375 | 388 | 0.11 | 0.07 | 580 | 5230 | Production | |
M242-400 | 400 | 413 | 0.11 | 0.07 | 615 | 5690 | Production | |
M242-450 | 450 | 463 | 0.11 | 0.07 | 690 | 6580 | Production | |
M242-500 | 500 | 513 | 0.11 | 0.07 | 765 | 7380 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!