Master-Santo L Thermoplastic Vulcanisate (TPV) Light Duty Ducting Reinforced with Spring Steel Wire Helix
Product Code: M236
Description
M602 - Master-Santo L TPV transport and suction hose, lightweight, for increased temperatures
Material
hose wall: thermoplastic vulcanisates (TPV)
spiral: spring steel wire
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-solid, liquid and gaseous media
Properties
-good chemical resistance to alkalis, acids and solvent vapours
-gas tight
-free of plasticisers and halogens
-generally good UV and ozone resistance
-lightweight
-extremely flexible
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
M236-25 | 25 | 30 | 1.06 | 0.79 | 30 | 240 | Production | |
M236-26 | 26 | 31 | 1.06 | 0.79 | 31 | 240 | Production | |
M236-32 | 32 | 40 | 0.83 | 0.71 | 40 | 340 | Production | |
M236-38 | 38 | 46 | 0.69 | 0.66 | 46 | 370 | Production | |
M236-40 | 40 | 48 | 0.69 | 0.66 | 48 | 380 | Production | |
M236-45 | 45 | 53 | 0.61 | 0.59 | 53 | 400 | Production | |
M236-50 | 50 | 56 | 0.55 | 0.52 | 56 | 430 | Production | |
M236-51 | 51 | 58 | 0.55 | 0.52 | 58 | 430 | Production | |
M236-55 | 55 | 63 | 0.51 | 0.44 | 63 | 490 | Production | |
M236-60 | 60 | 68 | 0.46 | 0.44 | 68 | 510 | Production | |
M236-65 | 65 | 73 | 0.42 | 0.37 | 73 | 620 | Production | |
M236-70 | 70 | 78 | 0.37 | 0.37 | 78 | 650 | Production | |
M236-75 | 75 | 83 | 0.37 | 0.29 | 83 | 680 | Production | |
M236-76 | 76 | 84 | 0.37 | 0.29 | 84 | 690 | Production | |
M236-80 | 80 | 88 | 0.32 | 0.29 | 88 | 730 | Production | |
M236-90 | 90 | 99 | 0.28 | 0.22 | 99 | 850 | Production | |
M236-100 | 100 | 108 | 0.28 | 0.22 | 108 | 900 | Production | |
M236-102 | 102 | 110 | 0.28 | 0.22 | 110 | 910 | Production | |
M236-110 | 110 | 119 | 0.23 | 0.22 | 119 | 990 | Production | |
M236-115 | 115 | 124 | 0.23 | 0.22 | 124 | 1020 | Production | |
M236-120 | 120 | 129 | 0.23 | 0.22 | 129 | 1060 | Production | |
M236-125 | 125 | 133 | 0.23 | 0.22 | 133 | 1110 | Production | |
M236-127 | 127 | 135 | 0.23 | 0.22 | 135 | 1130 | Production | |
M236-130 | 130 | 139 | 0.19 | 0.22 | 139 | 1150 | Production | |
M236-140 | 140 | 149 | 0.19 | 0.15 | 149 | 1330 | Production | |
M236-150 | 150 | 159 | 0.19 | 0.15 | 159 | 1410 | Production | |
M236-152 | 152 | 161 | 0.19 | 0.15 | 161 | 1420 | Production | |
M236-160 | 160 | 170 | 0.19 | 0.15 | 170 | 1670 | Production | |
M236-170 | 170 | 180 | 0.14 | 0.15 | 180 | 1730 | Production | |
M236-175 | 175 | 185 | 0.14 | 0.15 | 185 | 1780 | Production | |
M236-180 | 180 | 190 | 0.14 | 0.15 | 190 | 1520 | Production | |
M236-200 | 200 | 211 | 0.14 | 0.15 | 211 | 2120 | Production | |
M236-203 | 203 | 214 | 0.14 | 0.15 | 214 | 2210 | Production | |
M236-225 | 225 | 235 | 0.09 | 0.07 | 235 | 2450 | Production | |
M236-250 | 250 | 257 | 0.09 | 0.07 | 257 | 2850 | Production | |
M236-254 | 254 | 260 | 0.09 | 0.07 | 260 | 2900 | Production | |
M236-275 | 275 | 284 | 0.09 | 0.07 | 284 | 2990 | Production | |
M236-280 | 280 | 290 | 0.09 | 0.07 | 290 | 3010 | Production | |
M236-300 | 300 | 310 | 0.08 | 0.07 | 310 | 3070 | Production | |
M236-315 | 315 | 325 | 0.08 | 0.07 | 325 | 3110 | Production | |
M236-325 | 325 | 335 | 0.08 | 0.07 | 335 | 3260 | Production | |
M236-350 | 350 | 360 | 0.04 | 0.07 | 360 | 3460 | Production | |
M236-375 | 375 | 385 | 0.04 | 0.05 | 385 | 3870 | Production | |
M236-400 | 400 | 411 | 0.04 | 0.05 | 410 | 4270 | Production | |
M236-450 | 450 | 461 | 0.04 | 0.05 | 460 | 4860 | Production | |
M236-500 | 500 | 511 | 0.04 | 0.05 | 510 | 5470 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!