Master-Santo L SE Inflammable Thermoplastic Vulcanizate (TPV) Ducting with Spring Steel Helix
Product Code: M150-607
Description
M207 - Master-Santo L se TPV transport and suction hose, lightweight, hardly inflammable
Material
hose wall: thermoplastic vulcanizates (TPV)
spiral: spring steel wire
DN 25 - DN 500
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-liquid and gaseous media
Properties
-hardly inflammable TPV, V0 acc. to UL 94
-good chemical resistance to alkalis, acids and solvent vapours
-gas tight
-free of plasticisers
-generally good UV and ozone resistance
-lightweight
-extremely flexible
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|
150-025-607 | 25 | 31 | 1.06 | 8 | 31 | 240 | Production |
150-032-607 | 32 | 40 | 0.83 | 7.25 | 40 | 340 | Production |
150-038-607 | 38 | 46 | 0.69 | 6.75 | 46 | 370 | Production |
150-040-607 | 40 | 48 | 0.69 | 6.75 | 48 | 380 | Production |
150-045-607 | 45 | 53 | 0.61 | 6 | 53 | 400 | Production |
150-050-607 | 50 | 58 | 0.55 | 5.25 | 58 | 430 | Production |
150-055-607 | 55 | 63 | 0.51 | 4.5 | 63 | 490 | Production |
150-060-607 | 60 | 68 | 0.46 | 4.5 | 68 | 510 | Production |
150-065-607 | 65 | 73 | 0.42 | 3.75 | 73 | 620 | Production |
150-070-607 | 70 | 78 | 0.37 | 3.75 | 78 | 650 | Production |
150-075-607 | 75 | 84 | 0.37 | 3 | 84 | 690 | Production |
150-080-607 | 80 | 88 | 0.32 | 3 | 88 | 730 | Production |
150-090-607 | 90 | 99 | 0.28 | 2.25 | 99 | 850 | Production |
150-100-607 | 100 | 110 | 0.28 | 2.25 | 110 | 910 | Production |
150-110-607 | 110 | 119 | 0.23 | 2.25 | 119 | 990 | Production |
150-115-607 | 115 | 124 | 0.23 | 2.25 | 124 | 1020 | Production |
150-120-607 | 120 | 129 | 0.23 | 2.25 | 129 | 1060 | Production |
150-125-607 | 125 | 135 | 0.23 | 2.25 | 135 | 1130 | Production |
150-130-607 | 130 | 139 | 0.19 | 2.25 | 139 | 1150 | Production |
150-140-607 | 140 | 149 | 0.19 | 1.5 | 149 | 1330 | Production |
150-150-607 | 150 | 161 | 0.19 | 1.5 | 161 | 1420 | Production |
150-160-607 | 160 | 170 | 0.19 | 1.5 | 170 | 1670 | Production |
150-170-607 | 170 | 180 | 0.14 | 1.5 | 180 | 1730 | Production |
150-175-607 | 175 | 185 | 0.14 | 1.5 | 185 | 1780 | Production |
150-180-607 | 180 | 190 | 0.14 | 1.5 | 190 | 1520 | Production |
150-200-607 | 200 | 214 | 0.14 | 1.5 | 214 | 2210 | Production |
150-225-607 | 225 | 235 | 0.09 | 0.75 | 235 | 2450 | Production |
150-250-607 | 250 | 260 | 0.09 | 0.75 | 260 | 2900 | Production |
150-275-607 | 275 | 284 | 0.09 | 0.75 | 284 | 2990 | Production |
150-280-607 | 280 | 290 | 0.09 | 0.75 | 290 | 3010 | Production |
150-300-607 | 300 | 310 | 0.08 | 0.675 | 310 | 3070 | Production |
150-315-607 | 315 | 325 | 0.08 | 0.675 | 325 | 3110 | Production |
150-325-607 | 325 | 335 | 0.08 | 0.675 | 335 | 3260 | Production |
150-350-607 | 350 | 360 | 0.04 | 0.675 | 360 | 3460 | Production |
150-375-607 | 375 | 385 | 0.04 | 0.525 | 385 | 3870 | Production |
150-400-607 | 400 | 411 | 0.04 | 0.525 | 410 | 4270 | Production |
150-450-607 | 450 | 461 | 0.04 | 0.525 | 460 | 4860 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!