Medium Duty Antistatic Polyurethane Ducting
Product Code: MWPU
Description
Medium duty 0.7mm wall thickness premium ether polyurethane ducting with fully embedded spring steel wire helix
Suitable for abrasive dust extraction, powder and fibre extraction systems, oil mist extraction and filtering systems, fuel and welding fume extraction, and suitable for food applications.
Heavier weight makes this ducting ok for light duty wood pellet and wood chip applications, as well as workshop wood shavings and lightly abrasive swarf.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- TRGS 727
- NFPA 652
- ISO 8031
- ATEX 20
- ATEX 21
- ATEX 22
- DIN 26057 Type 2
- EC 1935/2004
- EU 2015/174
- FDA 21 CFR 177.2600
- EU Directive 10/2011
- GMP EC 2023/2006
- ATEX 1
- ATEX 2
- ATEX 0
Suitable Media
- Abrasive material
- Granules
- Food
- Animal feed
- Sawdust
- Woodchip
- Metallic swarf
- Plastic pellets
- Glass
- Ceramics
- Fumes
Construction
- Wall: Ether Polyurethane
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Agriculture
- Vacuum cleaners
- Welding
- Food industry
Electrical Resistance
- Antistatic to 109 Ω/m
Food Quality
- Food Grade ✔
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
MWPU-38 | 11⁄2 | 38 | 46 | 1.8 | 4.38 | 32 | 320 | 10 | Good |
MWPU-51 | 2 | 51 | 59 | 1.35 | 3.67 | 39.5 | 420 | 10 | Good |
MWPU-55 | 23⁄16 | 55 | 63 | 1.26 | 3.37 | 41.5 | 450 | 10 | Good |
MWPU-60 | 23⁄8 | 60 | 68 | 1.15 | 2.96 | 45 | 490 | 10 | Good |
MWPU-63 | 21⁄2 | 63 | 71 | 1.1 | 2.75 | 46.5 | 520 | 10 | Good |
MWPU-70 | 23⁄4 | 70 | 79 | 1 | 2.14 | 52 | 590 | 10 | Good |
MWPU-76 | 3 | 76 | 85 | 0.91 | 1.94 | 55 | 650 | 10 | Good |
MWPU-80 | 31⁄8 | 80 | 89 | 0.86 | 1.84 | 58 | 680 | 10 | Good |
MWPU-90 | 39⁄16 | 90 | 99 | 0.77 | 1.63 | 64 | 750 | 10 | Good |
MWPU-102 | 4 | 102 | 111 | 0.68 | 1.22 | 71 | 990 | 10 | Good |
MWPU-115 | 41⁄2 | 115 | 124 | 0.61 | 1.12 | 78.5 | 1110 | 10 | Good |
MWPU-120 | 43⁄4 | 120 | 129 | 0.58 | 1.12 | 82 | 1160 | 10 | Good |
MWPU-127 | 5 | 127 | 136 | 0.55 | 0.918 | 84.5 | 1220 | 10 | Good |
MWPU-140 | 51⁄2 | 140 | 149 | 0.5 | 0.918 | 94 | 1340 | 10 | Good |
MWPU-152 | 6 | 152 | 161 | 0.46 | 0.816 | 101 | 1540 | 10 | Good |
MWPU-160 | 65⁄16 | 160 | 169 | 0.44 | 0.714 | 106 | 1610 | 10 | Good |
MWPU-178 | 7 | 178 | 187 | 0.38 | 0.612 | 118 | 1810 | 10 | Good |
MWPU-204 | 8 | 204 | 213 | 0.35 | 0.612 | 132 | 2030 | 10 | Good |
MWPU-229 | 9 | 229 | 238 | 0.3 | 0.204 | 150 | 2200 | 10 | Good |
MWPU-254 | 10 | 254 | 263 | 0.29 | 0.204 | 160 | 2390 | 10 | Good |
MWPU-280 | 11 | 280 | 289 | 0.25 | 0.204 | 178 | 2670 | 10 | Good |
MWPU-305 | 12 | 305 | 314 | 0.23 | 0.204 | 190 | 2880 | 10 | Good |
MWPU-318 | 121⁄2 | 318 | 327 | 0.22 | 0.204 | 202 | 3050 | 10 | Good |
MWPU-325 | 1213⁄16 | 325 | 334 | 0.22 | 0.153 | 205 | 3100 | 10 | Good |
MWPU-355 | 14 | 355 | 364 | 0.2 | 0.153 | 220 | 3330 | 10 | Good |
MWPU-375 | 143⁄4 | 375 | 484 | 0.19 | 0.102 | 237 | 3900 | 10 | Good |
MWPU-400 | 153⁄4 | 400 | 409 | 0.17 | 0.102 | 250 | 4270 | 10 | Good |
MWPU-450 | 173⁄4 | 450 | 459 | 0.16 | 0.102 | 283 | 4800 | 10 | Good |
MWPU-500 | 1911⁄16 | 500 | 509 | 0.14 | 0.102 | 315 | 5330 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!