Abrasion resistant metal hose Metal Hose 375
Product Code: 375-0000
Description
Applications
hose/ ducting for high volume of abrasive powder, bulk material, granulate and for gases
extraction unit, dedusting system, filter system, oil mist extraction
explosion hazard area
wood dust extraction, wood chips: furniture production, saw mill
paper mill, paper and pulp industry, packaging machine: edge strip suctioning system/ edge trim exhaust systems
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
Properties
abrasion-resistant
electrically conductive wall: electrical and surface resistance <10³ Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
conforms to RoHS guideline
Temperature Range
120°C
Design, Material
profiled metal strip, galvanised steel
hooked profile
seal: special fibre
Delivery variants
further diameters and lengths available on request
without sealing or with rubber sealing
Applications
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- paper mill
- paper and pulp industry
- packaging machine: edge strip suctioning system/ edge trim exhaust systems
- wood dust extraction
- wood chips: furniture production
- saw mill
- explosion hazard area
- extraction unit
- dedusting system
- filter system
- oil mist extraction
Temperature
- °C to 120°C
Construction
- Wall: Galvanised steel
- Reinforcement: Special fibre seal
- Surface Finish: Corrugated
Certification
- NFPA 652
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Abrasive powder
- Bulk material
- Granules
- Gas
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
375-0020-0000 | 20 | 24 | 90 | 340 | Steel | Production | ||
375-0025-0000 | 1 | 25 | 29 | 98 | 420 | Steel | Good | |
375-0030-0000 | 30 | 34 | 115 | 500 | Steel | Production | ||
375-0032-0000 | 11⁄4 | 32 | 36 | 124 | 530 | Steel | Good | |
375-0035-0000 | 35 | 39 | 133 | 580 | Steel | Good | ||
375-0038-0000 | 11⁄2 | 38 | 42 | 136 | 630 | Steel | Production | |
375-0040-0000 | 40 | 45 | 135 | 700 | Steel | Good | ||
375-0045-0000 | 13⁄4 | 45 | 50 | 143 | 740 | Steel | Production | |
375-0050-0000 | 2 | 51 | 55 | 155 | 810 | Steel | Good | |
375-0055-0000 | 55 | 60 | 173 | 900 | Steel | Production | ||
375-0060-0000 | 60 | 66 | 185 | 1010 | Steel | Good | ||
375-0065-0000 | 21⁄2 | 63 | 71 | 198 | 1090 | Steel | Good | |
375-0070-0000 | 70 | 76 | 205 | 1170 | Steel | Good | ||
375-0075-0000 | 3 | 76 | 81 | 218 | 1250 | Steel | Good | |
375-0080-0000 | 80 | 86 | 230 | 1330 | Steel | Good | ||
375-0090-0000 | 31⁄2 | 90 | 97 | 235 | 1780 | Steel | Production | |
375-0100-0000 | 4 | 102 | 107 | 250 | 1980 | Steel | Good | |
375-0110-0000 | 110 | 117 | 275 | 2170 | Steel | Production | ||
375-0120-0000 | 120 | 127 | 320 | 2360 | Steel | Good | ||
375-0125-0000 | 5 | 127 | 132 | 338 | 2450 | Steel | Good | |
375-0130-0000 | 130 | 139 | 345 | 2860 | Steel | Good | ||
375-0140-0000 | 51⁄2 | 140 | 149 | 360 | 3070 | Steel | Good | |
375-0150-0000 | 6 | 152 | 159 | 385 | 3290 | Steel | Good | |
375-0160-0000 | 160 | 169 | 410 | 3500 | Steel | Good | ||
375-0170-0000 | 170 | 179 | 435 | 3720 | Steel | Production | ||
375-0180-0000 | 7 | 180 | 189 | 455 | 3930 | Steel | Good | |
375-0200-0000 | 8 | 203 | 211 | 460 | 5220 | Steel | Good | |
375-0225-0000 | 225 | 236 | 518 | 5860 | Steel | Good | ||
375-0250-0000 | 250 | 261 | 575 | 6500 | Steel | Good | ||
375-0275-0000 | 275 | 286 | 633 | 7130 | Steel | Good | ||
375-0300-0000 | 300 | 311 | 700 | 7780 | Steel | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!