Heat resistant neoprene Ducting NEO 390 ONE
Product Code: 390-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
granulate/ plastic dryer, hot air dryer
film blowing machine, cooling air at the extrusion tool
air supply: UV dryer, IR dryer
bus, utility vehicle, caravan/ trailer, mobile home/ camper/ RV, boat, ship/ vessel/ marine, yacht: ventilation, heating
Properties
fibre reinforced
highly flexible
very good heat resistance
conforms to RoHS guideline
Temperature Range
-35°C to 135°C
short time to 150°C
Design, Material
spring steel wire
fabric-reinforced tape, wall: Neopren coated glass fabric
cord as reinforcement
Delivery variants
further diameters and lengths available on request
Temperature
- -35°C to 135°C, intermittently as high as 150°C
Applications
- bus
- utility vehicle
- caravan/ trailer
- mobile home/ camper/ RV
- boat
- ship/ vessel/ marine
- yacht: ventilation
- heating
- air supply: UV dryer
- IR dryer
- film blowing machine
- cooling air at the extrusion tool
- granulate/ plastic dryer
- hot air dryer
Construction
- Wall: Fabric-reinforced tape, Neoprene-coated glass fabric
- Reinforcement: Chords made of interwoven yarns
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Air
Certification
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
390-0013-0000 | 13 | 15 | 1.8 | 5.91 | 9 | 50 | Production | ||
390-0019-0000 | 3⁄4 | 19 | 21 | 1.8 | 5.91 | 12 | 80 | 4 | Good |
390-0022-0000 | 22 | 24 | 1.8 | 5.91 | 13 | 90 | 4 | Good | |
390-0025-0000 | 1 | 25 | 29 | 1.5 | 5.91 | 17 | 120 | 4 | Good |
390-0032-0000 | 11⁄4 | 32 | 35 | 1.5 | 5.91 | 19 | 130 | 4 | Good |
390-0038-0000 | 11⁄2 | 38 | 42 | 1.5 | 5.91 | 23 | 170 | 4 | Good |
390-0041-0000 | 41 | 45 | 1.5 | 5.81 | 25 | 180 | Production | ||
390-0044-0000 | 13⁄4 | 45 | 48 | 1.5 | 5.71 | 26 | 190 | 4 | Good |
390-0051-0000 | 2 | 51 | 55 | 1.5 | 5.10 | 30 | 250 | 4 | Good |
390-0057-0000 | 21⁄4 | 57 | 61 | 1.3 | 5.10 | 33 | 280 | 4 | Good |
390-0063-0000 | 21⁄2 | 63 | 67 | 1.3 | 5.10 | 36 | 300 | 4 | Good |
390-0070-0000 | 70 | 74 | 1.2 | 5.10 | 39 | 400 | 4 | Good | |
390-0076-0000 | 3 | 76 | 80 | 1.1 | 3.98 | 42 | 410 | 4 | Good |
390-0080-0000 | 80 | 84 | 1.1 | 3.98 | 44 | 420 | 4 | Good | |
390-0083-0000 | 83 | 87 | 1.1 | 3.98 | 46 | 470 | 4 | Good | |
390-0089-0000 | 31⁄2 | 90 | 93 | 1.1 | 3.87 | 49 | 500 | 4 | Good |
390-0095-0000 | 95 | 99 | 1.1 | 3.87 | 52 | 540 | 4 | Good | |
390-0102-0000 | 4 | 102 | 106 | 1.1 | 3.06 | 55 | 570 | 4 | Good |
390-0108-0000 | 108 | 113 | 1 | 3.06 | 59 | 680 | 4 | Good | |
390-0114-0000 | 41⁄2 | 114 | 119 | 1 | 3.06 | 62 | 730 | 4 | Good |
390-0121-0000 | 121 | 126 | 0.9 | 2.96 | 66 | 760 | 4 | Good | |
390-0127-0000 | 5 | 127 | 132 | 0.9 | 2.14 | 69 | 810 | 4 | Good |
390-0140-0000 | 51⁄2 | 140 | 145 | 0.9 | 2.04 | 75 | 890 | 4 | Good |
390-0152-0000 | 6 | 152 | 157 | 0.8 | 1.84 | 81 | 1050 | 4 | Good |
390-0160-0000 | 160 | 165 | 0.7 | 1.63 | 85 | 1100 | Production | ||
390-0165-0000 | 61⁄2 | 165 | 170 | 0.7 | 1.53 | 88 | 1180 | Production | |
390-0178-0000 | 7 | 180 | 183 | 0.6 | 1.43 | 94 | 1210 | 4 | Good |
390-0203-0000 | 8 | 203 | 208 | 0.6 | 1.02 | 107 | 1380 | 4 | Good |
390-0254-0000 | 10 | 254 | 259 | 0.4 | 1.02 | 132 | 1650 | 4 | Good |
390-0305-0000 | 12 | 305 | 310 | 0.1 | 0.714 | 158 | 2000 | 4 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!