NeoDuct - Black Single Ply Neoprene-coated Glass Fabric Ducting Reinforced with Internal Steel Wire Helix and External Glass Cord
Product Code: P801
Description
Applications
Exhaust Gas, Industrial ventilation, Automotive, and Plastic Industries.
Technical
Single ply neoprene coated glass fabric ducting, internally reinforced with steel wire helix. External glass cord.
Properties
The product is lightweight, highly flexible, kink proof, very good in bending, nearly smooth inside, good resistance to most chemicals and high temperature up to 130°C (peak 150°C), Halogen free. Standard Length - 4m.
Standards
Accessories
Temperature
- -55°C to 130°C, intermittently as high as 150°C
Construction
- Wall: Neoprene coated glass fabric
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Exhaust gas
- Industrial ventilation
- Automotive
- Plastic industry
Suitable Media
- Exhaust gas
- Welding fumes
Electrical Resistance
- Antistatic ✔
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|
P801025 | 25 | 1.4 | 5.3 | 12 | 120 | 4 | Production |
P801032 | 32 | 1.4 | 5 | 16 | 130 | 4 | Production |
P801038 | 38 | 1.4 | 5 | 19 | 165 | 4 | Production |
P801041 | 41 | 1.3 | 4.5 | 21 | 177 | 4 | Production |
P801051 | 51 | 1.2 | 4.4 | 25 | 250 | 4 | Production |
P801063 | 63 | 1.1 | 4 | 31 | 300 | 4 | Production |
P801070 | 70 | 1.1 | 3.5 | 35 | 395 | 4 | Production |
P801083 | 83 | 1 | 3 | 41 | 470 | 4 | Production |
P801089 | 89 | 0.9 | 2.9 | 44 | 495 | 4 | Production |
P801102 | 102 | 0.9 | 2.6 | 51 | 570 | 4 | Production |
P801121 | 121 | 0.8 | 1.9 | 60 | 760 | 4 | Production |
P801127 | 127 | 0.8 | 1.7 | 63 | 805 | 4 | Production |
P801152 | 152 | 0.6 | 1.4 | 76 | 1050 | 4 | Production |
P801160 | 160 | 0.6 | 1.4 | 80 | 1090 | 4 | Production |
P801178 | 178 | 0.6 | 1.2 | 89 | 1210 | 4 | Production |
P801203 | 203 | 0.5 | 0.7 | 101 | 1380 | 4 | Production |
P801254 | 254 | 0.4 | 0.5 | 127 | 1650 | 4 | Production |
P801305 | 305 | 0.1 | 0.3 | 152 | 2000 | 4 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!