Nettuno ENO PVC P Hose For Wine Industry
Product Code: NQEN
Description
Nettuno ENO
Introducing Nettuno ENO — a transparent PVC-P hose reinforced with a red anti-shock rigid PVC spiral, designed specifically for the wine industry. This hose is completely smooth inside to enhance flow properties and is the lightest and easiest to handle among products conceived for wineries. It is resistant to loads, atmospheric agents, and a wide range of chemicals. The hose is food grade according to EU 10/2011 (classes A, B, C, D1), making it an ideal solution for the suction and delivery of wines, vinegar, liquors with alcohol concentration up to 50%, and other food liquids.
Key Features:
- Applications: Suction and delivery of wines, vinegar, liquors, and food liquids in the wine industry.
- Mediums: Wines, vinegar, liquors, food liquids.
- Properties: Transparent, smooth inside, resistant to loads, atmospheric agents, and chemicals, food grade.
- Color: Transparent with red spiral.
- Diameter Range: 13-304.8 mm.
Choose Nettuno ENO for a high-quality, versatile solution in the wine industry and food applications.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 50%.
Temperature
- -10°C to 60°C
Applications
- Suction and delivery of wines
- vinegar
- liquors
- and food liquids in the wine industry
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Suitable Media
- Wines
- vinegar
- liquors
- food liquids
Certification
- EU 10/2011
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NQEN013 | 13 | 18.4 | 2.4 | 10 | 30 | 7 | 75 | 150 | 50 | No | 0.033 | Production |
NQEN016 | 16 | 21.6 | 2.5 | 8 | 24 | 7 | 90 | 190 | 50 | No | 0.039 | Production |
NQEN019 | 19.1 | 24.9 | 2.6 | 7 | 21 | 7 | 110 | 230 | 50 | No | 0.054 | Production |
NQEN020 | 20 | 25.8 | 2.6 | 7 | 21 | 7 | 110 | 240 | 50 | No | 0.056 | Good |
NQEN025 | 25 | 30.8 | 2.6 | 6 | 18 | 7 | 130 | 290 | 50 | No | 0.078 | Good |
NQEN030 | 30 | 36 | 2.7 | 5 | 15 | 7 | 150 | 360 | 50 | No | 0.115 | Good |
NQEN032 | 31.8 | 37.8 | 2.7 | 5 | 15 | 7 | 155 | 380 | 50 | No | 0.121 | Good |
NQEN035 | 35 | 42 | 2.7 | 4 | 12 | 7 | 170 | 440 | 50 | No | 0.134 | Good |
NQEN038 | 38.1 | 45.5 | 2.9 | 4 | 12 | 7 | 180 | 510 | 50 | No | 0.146 | Good |
NQEN039 | 39 | 46.4 | 2.9 | 4 | 12 | 7 | 190 | 530 | 50 | No | 0.178 | Production |
NQEN040 | 40 | 47.6 | 3 | 4 | 12 | 7 | 195 | 560 | 50 | No | 0.183 | Good |
NQEN045 | 45 | 53.2 | 3.2 | 4 | 12 | 7 | 215 | 680 | 50 | No | 0.238 | Production |
NQEN050 | 50 | 59 | 3.3 | 4 | 12 | 7 | 235 | 810 | 50 | No | 0.255 | Good |
NQEN051 | 51.5 | 60.5 | 3.3 | 4 | 12 | 7 | 245 | 830 | 50 | No | 0.261 | Production |
NQEN052 | 50.8 | 59.8 | 3.3 | 4 | 12 | 7 | 235 | 820 | 50 | No | 0.258 | Good |
NQEN055 | 55 | 64.2 | 3.4 | 4 | 12 | 7 | 255 | 910 | 50 | No | 0.370 | Production |
NQEN057 | 57 | 66.2 | 3.4 | 4 | 12 | 7 | 265 | 940 | 50 | No | 0.381 | Production |
NQEN060 | 60 | 69.2 | 3.4 | 4 | 12 | 7 | 275 | 990 | 50 | No | 0.399 | Good |
NQEN063 | 63.5 | 72.9 | 3.4 | 4 | 12 | 7 | 290 | 1060 | 50 | No | 0.420 | Production |
NQEN065 | 65 | 74.6 | 3.5 | 4 | 12 | 7 | 300 | 1120 | 50 | No | 0.430 | Production |
NQEN070 | 70 | 80 | 3.7 | 3 | 9 | 7 | 320 | 1220 | 50 | No | 0.461 | Production |
NQEN076 | 76.2 | 86.6 | 3.9 | 3 | 9 | 7 | 340 | 1400 | 50 | No | 0.624 | Good |
NQEN077 | 77.7 | 88.1 | 3.9 | 3 | 9 | 7 | 350 | 1420 | 50 | No | 0.634 | Production |
NQEN080 | 80 | 91 | 4.2 | 3 | 9 | 7 | 365 | 1550 | 50 | No | 0.786 | Good |
NQEN090 | 90 | 102 | 4.4 | 3 | 9 | 7 | 420 | 1860 | 30 | No | 0.733 | Production |
NQEN100 | 100 | 113 | 4.8 | 3 | 9 | 7 | 470 | 2240 | 30 | No | 0.866 | Good |
NQEN102 | 102 | 115 | 4.8 | 3 | 9 | 7 | 470 | 2280 | 30 | No | 0.882 | Good |
NQEN103 | 104 | 117 | 4.9 | 3 | 9 | 7 | 490 | 2360 | 30 | No | 0.895 | Production |
NQEN105 | 105 | 118 | 4.9 | 3 | 9 | 7 | 490 | 2400 | 30 | No | 0.906 | Production |
NQEN110 | 110 | 123 | 5 | 3 | 9 | 6 | 520 | 2560 | 30 | No | 0.948 | Production |
NQEN120 | 120 | 134 | 5.1 | 3 | 9 | 6 | 650 | 2840 | 30 | No | 1.37 | Good |
NQEN127 | 127 | 141 | 5.2 | 3 | 9 | 5.5 | 680 | 3060 | 30 | No | 1.13 | Production |
NQEN130 | 130 | 144 | 5.3 | 3 | 9 | 5 | 700 | 3260 | 30 | No | 1.16 | Production |
NQEN150 | 152 | 168 | 6.1 | 3 | 9 | 5 | 780 | 4390 | 20 | No | 1.34 | Production |
NQEN152 | 153 | 169 | 6.1 | 3 | 9 | 5 | 780 | 4420 | 20 | No | 1.35 | Production |
NQEN200 | 200 | 220 | 6.5 | 2 | 6 | 4.5 | 1000 | 6520 | 10 | No | 2.13 | Production |
NQEN203 | 203 | 223 | 6.5 | 2 | 6 | 4.5 | 1000 | 6620 | 10 | No | 2.16 | Production |
NQEN250 | 250 | 271 | 6.8 | 1.5 | 4.5 | 4 | 1800 | 8600 | 10 | Yes | 0.734 | Production |
NQEN254 | 254 | 275 | 6.8 | 1.5 | 4.5 | 4 | 1800 | 8730 | 10 | Yes | 0.756 | Production |
NQEN300 | 300 | 322 | 7.2 | 1 | 3 | 4 | 2000 | 11030 | 10 | Yes | 1.04 | Production |
NQEN305 | 305 | 327 | 7.2 | 1 | 3 | 4 | 2000 | 11200 | 10 | Yes | 1.07 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!