Next 15 - Clear Ester Polyurethane Ducting Reinforced with TPU-coated Coppered Steel Wire Helix (Extra-Heavy Duty)
Product Code: N501
Description
Applications
Suction of granules, abrasive powders, pellets, sawdust. Suitable to be used in plastic, woodworking, ceramic, dust extraction industries. Next 15 is made by a special TPU that combines different properties which make the wall material permanent antistatic, resistant to UV, microbes and hydrolysis.
Technical
Ester based Polyurethane duct reinforced with a TPU high adhesion coated coppered steel spiral. Totally smooth inside to ensure optimization of flow properties. Constant Wall thickness of 1.5 mm through all the diameter range.
Properties
Strong but light and flexible, it's suitable for heavy duty applications where a very good abrasion resistance is required, thanks to its capability of abrasion resistance of 20 mm3, which it means 50% more abrasion resistant than a conventional TPU hose. Resistant to mineral oils, ageing, atmospherical agents, ozone and to most chemicals. Free of Halogen and Phthalates, with raw materials in accordance to REACH and conform to RoHS Regulations.
Standards
Free of Halogen and Phthalates, with raw materials in accordance to REACH and conform to RoHS Regulations. The hose can be antistatic according to TRB S 2153 by grounding the spiral.
Accessories
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Industrial Vacuums
- Compressors
- Granulate conveying systems
- Plastics industry
- Printing presses
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: TPU
- Helix: TPU Coated Steel
- Surface Finish: Smooth
Suitable Media
- Abrasive granules
- Pellets
- Dusts
- Chips
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
N501040 | 40 | 1.5 | 9.5 | 90 | 475 | 30 | 0.122 | Good |
N501045 | 45 | 1.5 | 9 | 90 | 585 | 30 | 0.137 | Production |
N501052 | 50.8 | 1.5 | 9 | 90 | 640 | 30 | 0.189 | Good |
N501060 | 60 | 1.5 | 8.5 | 95 | 765 | 30 | 0.219 | Good |
N501063 | 63.5 | 1.5 | 8 | 100 | 880 | 30 | 0.312 | Production |
N501065 | 65 | 1.5 | 7.5 | 100 | 900 | 30 | 0.319 | Production |
N501076 | 76.2 | 1.5 | 7 | 110 | 1160 | 30 | 0.370 | Good |
N501080 | 80 | 1.5 | 6 | 110 | 1170 | 30 | 0.386 | Good |
N501090 | 90 | 1.5 | 5 | 115 | 1305 | 20 | 0.286 | Production |
N501100 | 100 | 1.5 | 4 | 120 | 1365 | 20 | 0.315 | Good |
N501102 | 102 | 1.5 | 4 | 120 | 1390 | 20 | 0.321 | Good |
N501110 | 110 | 1.5 | 3.2 | 130 | 1450 | 20 | 0.516 | Production |
N501120 | 120 | 1.5 | 3 | 150 | 1580 | 20 | 0.559 | Good |
N501127 | 127 | 1.5 | 2.9 | 150 | 1665 | 20 | 0.589 | Production |
N501140 | 140 | 1.5 | 2.4 | 170 | 2015 | 20 | 0.650 | Production |
N501152 | 152 | 1.5 | 2 | 200 | 2190 | 20 | 0.834 | Good |
N501160 | 160 | 1.5 | 1.8 | 250 | 2295 | 20 | 0.872 | Production |
N501180 | 180 | 1.5 | 1.5 | 300 | 2575 | 20 | 0.975 | Production |
N501203 | 203 | 1.5 | 1.2 | 300 | 3510 | 15 | 1.10 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!