Oregon PU ET AS - Antistatic Ether Polyurethane Ducting Reinforced with Rigid PVC Helix and Copper Braid Wire
Product Code: 911011
Description
Polyurethane (PU) Polyether hose with PVC spiral, copper wire for antistatic rendering, for suction and transport of abrasive materials, and dry foods.
Temperature
- -25°C to 85°C
Construction
- Wall: PU
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Applications
- Suction and transport of abrasive materials and dry foodstuffs
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Abrasive materials
- dry foodstuffs
Certification
- EU 10/2011
- RoHS
Available Colours
- Clear
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Wire Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||||
911011025 | 1 | 25.3 | 30.9 | 0.5 | 0.6 | 1.8 | 4 | 25 | 190 | 20 | 2.8 | 2.7 | 7.2 | 12.5 | Production |
911011030 | 30.2 | 36 | 0.6 | 0.6 | 1.8 | 4 | 30 | 210 | 20 | 2.9 | 2.8 | 7.2 | 14.5 | Good | |
911011032 | 11⁄4 | 32.2 | 38.2 | 0.6 | 0.6 | 1.8 | 4 | 32 | 240 | 20 | 3 | 2.9 | 8 | 14 | Good |
911011035 | 35 | 41 | 0.6 | 0.4 | 1.2 | 4 | 35 | 250 | 20 | 3 | 2.9 | 8 | 15 | Production | |
911011038 | 11⁄2 | 38.2 | 44.6 | 0.6 | 0.4 | 1.2 | 3 | 38 | 310 | 20 | 3.3 | 3.1 | 8 | 17 | Good |
911011040 | 40.2 | 46.4 | 0.6 | 0.4 | 1.2 | 3 | 40 | 330 | 20 | 3.1 | 3 | 8.3 | 16.5 | Good | |
911011045 | 13⁄4 | 45.2 | 51.8 | 0.6 | 0.4 | 1.2 | 3 | 45 | 370 | 20 | 3.3 | 3.1 | 9.5 | 16.5 | Production |
911011050 | 2 | 50 | 57.4 | 0.7 | 0.4 | 1.2 | 3 | 50 | 440 | 20 | 3.7 | 3.5 | 10.1 | 16.5 | Good |
911011051 | 2 | 50.8 | 58 | 0.7 | 0.4 | 1.2 | 3 | 50 | 420 | 20 | 3.6 | 3.2 | 10 | 17 | Good |
911011060 | 60 | 68 | 0.7 | 0.4 | 1.2 | 3 | 60 | 500 | 20 | 4 | 3.7 | 11.3 | 17 | Good | |
911011063 | 21⁄2 | 63.5 | 71.5 | 0.7 | 0.3 | 0.9 | 3 | 63 | 530 | 20 | 4 | 3.7 | 12 | 20 | Good |
911011070 | 70 | 78.4 | 0.7 | 0.3 | 0.9 | 3 | 70 | 660 | 20 | 4.2 | 4 | 12 | 19 | Good | |
911011075 | 75 | 83.6 | 0.7 | 0.3 | 0.9 | 3 | 75 | 660 | 20 | 4.3 | 4 | 13.2 | 19 | Good | |
911011076 | 3 | 76.2 | 84.6 | 0.7 | 0.3 | 3 | 75 | 660 | 20 | 4.2 | 4 | 12.3 | 19 | Good | |
911011080 | 80 | 89 | 0.7 | 0.2 | 0.6 | 3 | 80 | 720 | 20 | 4.5 | 4.3 | 14 | 19 | Good | |
911011090 | 31⁄2 | 90 | 99.6 | 0.8 | 0.2 | 0.6 | 3 | 90 | 810 | 20 | 4.8 | 4.5 | 14 | 20 | Good |
911011100 | 100 | 110 | 0.8 | 0.2 | 0.6 | 3 | 100 | 920 | 20 | 4.8 | 4.6 | 14 | 24 | Good | |
911011102 | 4 | 102 | 111 | 0.8 | 0.2 | 0.6 | 3 | 100 | 920 | 20 | 4.8 | 14 | 24 | Good | |
911011110 | 110 | 121 | 0.8 | 0.2 | 0.6 | 3 | 110 | 1120 | 20 | 5.5 | 5.3 | 15 | 23 | Good | |
911011120 | 121 | 132 | 0.8 | 0.15 | 0.45 | 3 | 120 | 1180 | 20 | 5.5 | 5.3 | 17.5 | 23 | Good | |
911011125 | 126 | 137 | 0.8 | 0.15 | 0.45 | 3 | 125 | 1250 | 20 | 5.5 | 5.3 | 17.5 | 24 | Good | |
911011127 | 5 | 127 | 138 | 0.8 | 0.15 | 3 | 125 | 1250 | 20 | 5.5 | 17.5 | 24 | Good | ||
911011130 | 130 | 142 | 0.8 | 0.15 | 0.3 | 3 | 130 | 1350 | 20 | 6 | 5.6 | 19 | 23 | Good | |
911011140 | 140 | 152 | 0.9 | 0.1 | 0.3 | 3 | 140 | 1500 | 20 | 6 | 5.6 | 19 | 24 | Production | |
911011150 | 151 | 163 | 0.9 | 0.1 | 0.3 | 3 | 150 | 1600 | 20 | 6 | 5.6 | 19.5 | 25 | Good | |
911011152 | 6 | 152 | 164 | 0.9 | 0.1 | 0.3 | 3 | 150 | 1650 | 20 | 6 | 19.5 | 25 | Good | |
911011160 | 160 | 172 | 0.9 | 0.1 | 0.3 | 3 | 160 | 1780 | 20 | 6.2 | 5.8 | 20 | 26 | Good | |
911011180 | 180 | 193 | 0.9 | 0.1 | 0.3 | 3 | 180 | 2100 | 10 | 6.5 | 6.2 | 19.5 | 28 | Production | |
911011200 | 200 | 214 | 0.9 | 0.1 | 0.3 | 3 | 200 | 2280 | 10 | 7 | 6.7 | 21.5 | 32 | Good | |
911011250 | 250 | 265 | 1 | 0.1 | 0.3 | 3 | 250 | 2960 | 10 | 7.5 | 7.2 | 23 | 35 | Production | |
911011300 | 305 | 320 | 1.1 | 0.1 | 0.3 | 3 | 300 | 3850 | 10 | 7.6 | 7.3 | 23 | 43 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!