Oregon PU ET - Ether Polyurethane Ducting Reinforced with Rigid PVC Helix
Product Code: 911003
Description
Polyurethane (PU) Polyether hose with PVC spiral, for suction and transport of abrasive materials and dry foods.
Temperature
- -25°C to 85°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: PU
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Suction and transport of abrasive materials and dry foodstuffs
Certification
- EU 10/2011
- RoHS
- FDA 21 CFR §177.2600
Suitable Media
- Abrasive materials
- dry foodstuffs
Available Colours
- Clear
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911003016 | .625 | 16 | 20.8 | 0.5 | 0.6 | 1.8 | 4 | 16 | 90 | 2.4 | 6.5 | Production | ||
911003019 | .750 | 19 | 24.2 | 0.5 | 0.6 | 1.8 | 4 | 19 | 120 | 2.6 | 6.8 | Production | ||
911003020 | 20 | 25.2 | 0.6 | 0.6 | 1.8 | 4 | 20 | 140 | 2.6 | 6.8 | Production | |||
911003025 | 1 | 25.2 | 30.8 | 0.6 | 0.6 | 1.8 | 4 | 25 | 160 | 20 | 2.8 | 2.7 | 7.2 | Good |
911003030 | 30 | 35.8 | 0.6 | 0.6 | 1.8 | 4 | 30 | 190 | 20 | 2.9 | 2.7 | 7.3 | Good | |
911003032 | 11⁄4 | 32 | 38 | 0.6 | 0.6 | 1.8 | 4 | 32 | 195 | 20 | 3 | 2.8 | 8 | Good |
911003035 | 35.2 | 41 | 0.6 | 0.4 | 1.2 | 4 | 35 | 210 | 20 | 2.9 | 2.7 | 7.8 | Good | |
911003038 | 11⁄2 | 38 | 44.6 | 0.6 | 0.4 | 1.2 | 3 | 38 | 250 | 20 | 3.3 | 3 | 7.6 | Good |
911003040 | 40.2 | 46.2 | 0.6 | 0.4 | 1.2 | 3 | 40 | 280 | 20 | 3 | 2.8 | 8.3 | Good | |
911003045 | 13⁄4 | 45 | 51.6 | 0.6 | 0.4 | 1.2 | 3 | 45 | 320 | 20 | 3.3 | 3 | 9.5 | Good |
911003050 | 2 | 50 | 57.4 | 0.7 | 0.4 | 1.2 | 3 | 50 | 390 | 20 | 3.7 | 3.5 | 10.5 | Good |
911003051 | 2 | 51 | 58.2 | 0.6 | 0.4 | 1.2 | 3 | 50 | 390 | 3.6 | 10 | Production | ||
911003060 | 60 | 68 | 0.7 | 0.4 | 1.2 | 3 | 60 | 440 | 20 | 4 | 3.6 | 12 | Good | |
911003063 | 21⁄2 | 63.5 | 71.5 | 0.7 | 0.3 | 0.9 | 3 | 63 | 470 | 20 | 4 | 3.7 | 11.3 | Good |
911003070 | 70 | 78.4 | 0.7 | 0.3 | 0.9 | 3 | 70 | 600 | 20 | 4.2 | 4 | 12.7 | Good | |
911003075 | 75 | 83.6 | 0.7 | 0.3 | 0.9 | 3 | 75 | 600 | 20 | 4.3 | 4 | 13.2 | Good | |
911003076 | 3 | 76.2 | 84.6 | 0.7 | 0.3 | 0.9 | 3 | 75 | 600 | 4.2 | 12.3 | Production | ||
911003080 | 80 | 89 | 0.7 | 0.2 | 0.6 | 3 | 80 | 650 | 20 | 4.5 | 4.3 | 14 | Good | |
911003090 | 31⁄2 | 90 | 99.6 | 0.8 | 0.2 | 0.6 | 3 | 90 | 750 | 20 | 4.8 | 4.5 | 14 | Good |
911003100 | 100 | 110 | 0.8 | 0.2 | 0.6 | 3 | 100 | 850 | 20 | 4.8 | 4.6 | 14 | Good | |
911003102 | 4 | 102 | 112 | 0.8 | 0.2 | 0.6 | 3 | 100 | 850 | 20 | 4.8 | 4.6 | 14 | Production |
911003110 | 110 | 121 | 0.8 | 0.2 | 0.6 | 3 | 110 | 1050 | 20 | 5.5 | 5.2 | 15 | Good | |
911003120 | 121 | 132 | 0.8 | 0.15 | 0.45 | 3 | 120 | 1100 | 20 | 5.5 | 5.2 | 18 | Good | |
911003125 | 126 | 137 | 0.8 | 0.15 | 0.45 | 3 | 125 | 1170 | 20 | 5.5 | 5.2 | 17.5 | Good | |
911003127 | 5 | 127 | 138 | 0.8 | 0.15 | 0.45 | 3 | 125 | 1170 | 20 | 5.5 | 17.5 | Production | |
911003130 | 130 | 142 | 0.8 | 0.15 | 0.45 | 3 | 130 | 1280 | 20 | 6 | 5.6 | 19 | Good | |
911003140 | 140 | 152 | 0.9 | 0.1 | 0.3 | 3 | 140 | 1400 | 20 | 6 | 5.6 | 19 | Good | |
911003150 | 151 | 163 | 0.9 | 0.1 | 0.3 | 3 | 150 | 1500 | 20 | 6 | 5.6 | 19.5 | Good | |
911003152 | 6 | 152 | 165 | 0.9 | 0.1 | 0.3 | 3 | 150 | 1500 | 20 | 6.1 | 5.6 | 19.5 | Production |
911003160 | 160 | 172 | 0.9 | 0.1 | 0.3 | 3 | 160 | 1700 | 20 | 6.2 | 6 | 20 | Good | |
911003180 | 180 | 193 | 0.9 | 0.1 | 0.3 | 3 | 180 | 2000 | 10 | 6.5 | 6.2 | 20 | Good | |
911003200 | 200 | 214 | 0.9 | 0.1 | 0.3 | 3 | 200 | 2180 | 10 | 7 | 6.8 | 21 | Good | |
911003204 | 8 | 203 | 217 | 0.9 | 0.1 | 0.3 | 3 | 190 | 2180 | 10 | 7 | 6.8 | 20 | Production |
911003250 | 250 | 265 | 1 | 0.1 | 0.3 | 3 | 250 | 2960 | 10 | 7.5 | 7.1 | 23 | Good | |
911003300 | 305 | 320 | 1.1 | 0.1 | 0.3 | 3 | 300 | 3700 | 10 | 7.6 | 7.1 | 23 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!