Oregon PE - Polyethylene (PE) Ducting Reinforced with Polypropylene (PP) Helix
Product Code: 911279
Description
Polyethylene (PE) hose with reinforcing Polypropylene (PP) spiral for suction and transportation of dusts, abrasive materials, fumes, gases, chemical solutions, aggressive liquids and insulation materials, asbestos removal. Antistatic (Oregon PE AS) or conductive versions on demand.
Temperature
- -40°C to 65°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Suitable Media
- Dust
- abrasive materials
- fumes
- gases
- chemical products
- corrosive liquids
- insulation materials
Construction
- Wall: PE
- Helix: PP
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- EU 10/2011
- RoHS
- FDA 21 CFR 177.1520
- FDA 21 CFR 176.170
Applications
- Asbestos removal
- Suction and transport of abrasive materials
Available Colours
- Clear
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911279020 | 20 | 25.2 | 0.4 | 0.7 | 2.1 | 5.5 | 40 | 110 | 30 | 2.6 | 4x2.5 | 7 | Production | |
911279025 | 1 | 25 | 30.6 | 0.4 | 0.5 | 1.5 | 4 | 50 | 130 | 30 | 2.8 | 4x2.8 | 7.5 | Production |
911279035 | 35 | 41.2 | 0.4 | 0.5 | 1.5 | 4 | 70 | 185 | 30 | 3.1 | 4.3x3 | 8.5 | Good | |
911279038 | 11⁄2 | 38 | 44.4 | 0.4 | 0.5 | 1.5 | 4 | 75 | 190 | 30 | 3.2 | 4,1x3,1 | 8.5 | Good |
911279040 | 40 | 46.6 | 0.4 | 0.4 | 1.2 | 3 | 80 | 200 | 30 | 3.3 | 4.1x3.1 | 8.5 | Production | |
911279045 | 45 | 52 | 0.5 | 0.4 | 1.2 | 3 | 90 | 240 | 30 | 3.5 | 4.5x3.5 | 9 | Good | |
911279050 | 50.2 | 57.8 | 0.5 | 0.4 | 1.2 | 3 | 100 | 290 | 30 | 3.8 | 4,7x3,8 | 9.5 | Good | |
911279051 | 2 | 50.8 | 58.6 | 0.5 | 0.4 | 1.2 | 3 | 100 | 300 | 30 | 3.9 | 4,7x3.8 | 9.5 | Production |
911279060 | 60 | 68.4 | 0.5 | 0.3 | 0.9 | 2.5 | 120 | 340 | 30 | 4.2 | 4.8x4.2 | 10 | Good | |
911279063 | 21⁄2 | 63.5 | 72.5 | 0.5 | 0.3 | 0.9 | 2.5 | 125 | 380 | 30 | 4.5 | 4,8x4,2 | 10.5 | Good |
911279076 | 3 | 76 | 86 | 0.6 | 0.3 | 0.9 | 2 | 150 | 530 | 30 | 5 | 5,8x5 | 12.3 | Production |
911279080 | 80 | 90.4 | 0.6 | 0.2 | 0.6 | 1.5 | 160 | 550 | 30 | 5.2 | 6x5.2 | 13.5 | Good | |
911279100 | 100 | 112 | 0.6 | 0.2 | 0.6 | 1 | 200 | 750 | 30 | 6 | 6,2x5,3 | 14.5 | Production | |
911279102 | 4 | 102 | 114 | 0.6 | 0.2 | 0.6 | 1 | 205 | 750 | 30 | 6 | 6,2x5,3 | 14.5 | Production |
911279125 | 125 | 138 | 0.7 | 0.2 | 0.6 | 1 | 250 | 930 | 30 | 6.7 | 6.7x5.5 | 16 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!