Oregon PU PS Extra Polyurethane polyether hose with PVC rigid spiral
Product Code: 911308
Description
Oregon PU PS Extra
Introducing Oregon PU PS Extra — a Polyurethane polyether hose with PVC rigid spiral designed for suction and transport of abrasive materials.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Excellent resistance to most chemicals.
Applications:
Ideal for suction and transport of abrasive materials.
Choose Oregon PU PS Extra for a reliable, high-performance solution.
Material:
Polyurethane polyether hose with PVC rigid spiral.
Temperature
- -25°C to 85°C
Construction
- Wall: PU PE
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Suction and Transport of Abrasive Materials
Suitable Media
- Abrasive Materials
Available Colours
- Clear and Red
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Segment Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||||
911308051 | 2 | 51.2 | 60.7 | 0.8 | 1.5 | 6 | 65 | 600 | 25 | 4.8 | 4.1x4.5 | 9.5 | Clear, Red | Production | |
911308063 | 21⁄2 | 62.5 | 71.3 | 0.8 | 1.3 | 5.5 | 80 | 680 | 25 | 4.4 | 4.6x4.3 | 10.2 | Clear, Red | Production | |
911308076 | 3 | 76.6 | 86.4 | 0.8 | 1.3 | 5.5 | 90 | 800 | 25 | 4.9 | 4.7x4.4 | 12.3 | Clear, Red | Production | |
911308089 | 31⁄2 | 89.7 | 101 | 0.8 | 1.3 | 5.5 | 105 | 1120 | 25 | 5.5 | 5x5.3 | 14 | Clear, Red | Production | |
911308102 | 4 | 103 | 115 | 0.9 | 1 | 5 | 115 | 1200 | 25 | 6 | 5.4x5.8 | 14.7 | Clear, Red | Production | |
911308110 | 110 | 122 | 1 | 1 | 5 | 125 | 1270 | 25 | 6 | 6x5.8 | 16 | Clear, Red | Production | ||
911308127 | 5 | 128 | 142 | 0.8 | 1 | 5 | 145 | 1800 | 25 | 7 | 6.3x6.6 | 16.2 | Clear, Red | Production | |
911308152 | 6 | 152 | 166 | 0.6 | 0.7 | 4.5 | 420 | 2000 | 25 | 6.8 | 6.3 | 16.4 | Clear, Red | Production | |
911308160 | 160 | 176 | 1 | 0.7 | 4.5 | 435 | 2250 | 25 | 8 | 7.1 | 18 | Clear, Red | Production | ||
911308200 | 200 | 216 | 0.9 | 0.5 | 4 | 660 | 3100 | 20 | 8.1 | 7.7 | 22 | Clear, Red | Production | ||
911308203 | 8 | 203 | 220 | 1 | 0.5 | 4 | 660 | 3300 | 20 | 8.6 | 8 | 20 | Clear, Red | Production | |
911308250 | 250 | 271 | 1.7 | 0.3 | 4 | 1100 | 3900 | 10.3 | 8.4 | 20 | 12 | Clear, Red | Production | ||
911308254 | 10 | 254 | 272 | 0.9 | 0.3 | 4 | 1100 | 3800 | 9 | 8.6 | 24 | 12 | Clear, Red | Production | |
911308305 | 12 | 305 | 322 | 0.9 | 0.2 | 3 | 1290 | 4160 | 8.5 | 8.3 | 30 | 10 | Clear, Red | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!