Oregon - Self-Extinguishing PVC Ducting Reinforced with Rigid PVC Helix
Product Code: 911010
Description
PVC hose with rigid PVC spiral, for suction and ducting of air, fumes, chips, dusts, textile filaments and ventilation. Self-extinguishing in compliance with UL 94 V2.
Temperature
- -10°C to 60°C
Suitable Media
- Air
- fumes
- chips
- dust
- textile filaments
- ventilation
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- RoHS
- UL 94 V2
Applications
- Ventilation
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
911010018 | 18 | 23.2 | 0.7 | 5 | 18 | 140 | 50 | 2.6 | 2.5 | 6.2 | Production | |
911010020 | 20 | 26 | 0.9 | 5 | 20 | 170 | 50 | 3 | 2.9x2.7 | 6.7 | Good | |
911010025 | 1 | 25 | 30.6 | 0.7 | 5 | 25 | 185 | 50 | 2.8 | 2.7 | 7.2 | Good |
911010030 | 30 | 35.6 | 0.8 | 5 | 30 | 225 | 50 | 2.8 | 2.5 | 7.5 | Good | |
911010032 | 11⁄4 | 32 | 38.2 | 0.8 | 5 | 32 | 255 | 50 | 3.1 | 3 | 8.3 | Good |
911010035 | 35 | 41.6 | 0.8 | 5 | 35 | 300 | 50 | 3.3 | 3 | 8 | Good | |
911010038 | 11⁄2 | 38 | 44.4 | 0.8 | 5 | 38 | 310 | 50 | 3.2 | 3 | 8 | Good |
911010040 | 40 | 46.6 | 0.9 | 4 | 40 | 330 | 50 | 3.3 | 3.1 | 8.7 | Good | |
911010045 | 13⁄4 | 45 | 51.6 | 0.9 | 4 | 45 | 370 | 50 | 3.3 | 3.2 | 9.5 | Good |
911010050 | 2 | 50 | 57.4 | 1 | 4 | 50 | 440 | 50 | 3.7 | 3.6 | 10 | Good |
911010060 | 60 | 68 | 1 | 4 | 60 | 560 | 50 | 4 | 3.9 | 11.3 | Good | |
911010063 | 21⁄2 | 63.2 | 71.2 | 1 | 4 | 63.5 | 600 | 50 | 4 | 3.9 | 10.8 | Good |
911010070 | 70 | 78 | 1 | 4 | 70 | 640 | 50 | 4 | 3.9 | 12 | Good | |
911010075 | 75 | 83.8 | 1 | 4 | 75 | 730 | 50 | 4.4 | 4.3 | 13.5 | Good | |
911010076 | 3 | 76.2 | 85 | 1 | 4 | 76 | 730 | 50 | 4.4 | 4.3 | 13 | Production |
911010080 | 80 | 89 | 1 | 4 | 80 | 790 | 30 | 4.5 | 4.3 | 14 | Good | |
911010090 | 31⁄2 | 90 | 99.4 | 1 | 4 | 90 | 860 | 30 | 4.7 | 4.5 | 14 | Good |
911010100 | 100 | 109 | 1 | 4 | 100 | 980 | 30 | 4.7 | 4.5 | 14 | Good | |
911010102 | 4 | 102 | 111 | 1 | 4 | 101 | 980 | 30 | 4.7 | 4.5 | 14 | Production |
911010110 | 110 | 120 | 1.2 | 4 | 110 | 1120 | 30 | 5 | 4.8 | 15.3 | Good | |
911010120 | 120 | 131 | 1.3 | 4 | 120 | 1300 | 30 | 5.5 | 5.1 | 17 | Good | |
911010125 | 125 | 136 | 1.3 | 4 | 125 | 1360 | 30 | 5.5 | 5.2 | 17.5 | Good | |
911010127 | 5 | 127 | 138 | 1.3 | 4 | 127 | 1360 | 30 | 5.5 | 5.2 | 17.5 | Production |
911010130 | 131 | 142 | 1.3 | 4 | 130 | 1440 | 30 | 5.7 | 5.4 | 17.5 | Good | |
911010140 | 141 | 153 | 1.3 | 4 | 140 | 1600 | 30 | 6 | 5.5 | 18.5 | Good | |
911010150 | 150 | 162 | 1.3 | 4 | 150 | 1760 | 30 | 6.1 | 5.6 | 19.3 | Good | |
911010152 | 6 | 152 | 165 | 1.3 | 4 | 152 | 1760 | 30 | 6.5 | 5.6 | 19.5 | Production |
911010160 | 161 | 173 | 1.3 | 4 | 160 | 1920 | 20 | 6.3 | 6 | 20 | Good | |
911010180 | 181 | 194 | 1.3 | 4 | 180 | 2280 | 20 | 6.5 | 6.2 | 21 | Good | |
911010200 | 200 | 213 | 1.4 | 4 | 200 | 2600 | 20 | 6.6 | 6.4 | 22 | Production | |
911010250 | 251 | 265 | 1.4 | 4 | 250 | 3600 | 15 | 7.2 | 7 | 24 | Good | |
911010300 | 12 | 305 | 320 | 1.5 | 4 | 300 | 4500 | 10 | 7.6 | 7.2 | 24.5 | Good |
911010356 | 14 | 356 | 373 | 1.6 | 4 | 380 | 5600 | 8.3 | 7.8 | 24.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!