Polderflex Polyvinyl Chloride (PVC) Vacuum Resistant Suction Hose with Spring Steel Wire Helix
Product Code: M446
Description
M805 - Polderflex PVC transport and suction hose, pressure and vacuum resistant, free of cadmium
Material
hose wall: soft PVC
spiral: spring steel wire
Applications
-transport and suction hose for solid, gaseous and liquid media
-vacuum pumps
-agricultural machinery
-construction industry
-sewer cleaning
-groundwater drainage
Properties
-pressure and vacuum resistant
-smooth internal and external
-flexible
-good resistance to oil, alkalis and acids
-good chemical resistance
-gas tight
-non toxic
-electrically conductive by grounding spiral
Temperature
- -15°C to 70°C, intermittently as high as 80°C
Applications
- Groundwater offtake
- agriculture
- sewer cleaning
- vacuum pumps
- suction and discharge of liquid media
- granular transportation
- suitable for foodstuffs
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Liquid media
- granular material
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M446-013 | 13 | 19 | 9 | 8.97 | 26 | 220 | 50 | 30 |
M446-016 | 16 | 22 | 9 | 8.97 | 32 | 270 | 30 | 30 |
M446-019 | 19 | 26 | 8 | 8.97 | 38 | 350 | 30 | 30 |
M446-020 | 20 | 27 | 8 | 8.97 | 40 | 340 | 30 | 30 |
M446-025 | 25 | 33 | 8 | 8.97 | 50 | 520 | 50 | 30 |
M446-032 | 32 | 40 | 8 | 8.97 | 64 | 660 | 30 | 30 |
M446-038 | 38 | 47 | 7 | 8.97 | 76 | 800 | 30 | 30 |
M446-040 | 40 | 50 | 7 | 8.97 | 80 | 950 | 30 | 30 |
M446-045 | 45 | 55 | 6 | 8.97 | 90 | 1150 | 30 | 30 |
M446-051 | 51 | 62 | 5 | 8.97 | 102 | 1350 | 30 | 30 |
M446-060 | 60 | 72 | 5 | 8.97 | 120 | 1750 | 30 | 30 |
M446-063 | 63 | 75 | 5 | 8.97 | 126 | 1800 | 30 | 30 |
M446-076 | 76 | 89 | 4 | 8.97 | 152 | 2300 | 30 | 30 |
M446-080 | 80 | 93 | 4 | 8.97 | 160 | 2580 | 30 | 30 |
M446-090 | 90 | 104 | 4 | 8.97 | 270 | 2950 | 30 | 30 |
M446-102 | 102 | 117 | 3 | 8.97 | 306 | 3750 | 20 | 20 |
M446-127 | 127 | 143 | 3 | 8.97 | 381 | 4800 | 15 | 15 |
M446-152 | 152 | 170 | 2 | 8.97 | 456 | 6500 | 15 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!