Polderflex Polyvinyl Chloride (PVC) Vacuum Resistant Ducting with Spring Steel Helix
Product Code: M446

Description
Polderflex PVC is a pressure and vacuum resistant ducting, free of cadmium. It is constructed with a soft PVC wall and a spring steel wire helix, ensuring durability and optimal performance.
Features and Applications
Polderflex PVC is ideal for transporting and suctioning solid, gaseous, and liquid media. It is suitable for use with vacuum pumps, agricultural machinery, construction industry, sewer cleaning, and groundwater drainage. This hose is perfect for environments where pressure and vacuum resistance are required.
Properties
Polderflex PVC is pressure and vacuum resistant, flexible, and features smooth internal and external surfaces. It has good resistance to oil, alkalis, acids, and chemicals. The hose is gas tight, non-toxic, and electrically conductive when grounded. It is made from soft PVC with a wall thickness between spirals ranging from 3 to 10 mm, depending on the diameter.
Polderflex PVC excels in industrial settings, providing a reliable performance for demanding applications. Its combination of flexibility, chemical resistance, and pressure/vacuum resistance makes it an essential component for effective transport and suction of different media. Bore Finish: Smooth
Temperature
- -20°C to 60°C, intermittently as high as 80°C
Applications
- Groundwater offtake
- Agriculture
- Sewer cleaning
- Vacuum pumps
- Suction and discharge of liquid media
- Granular transportation
- Suitable for foodstuffs
Suitable Media
- Liquid media
- Granular material
Construction
- Wall: PVC
- Helix: Spring steel
Certification
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M446-013 | 13 | 19 | 3 | 9 | 8.97 | 26 | 220 | 50 | 30 |
M446-016 | 16 | 22 | 3 | 9 | 8.97 | 32 | 270 | 30 | 30 |
M446-019 | 19 | 26 | 3 | 8 | 8.97 | 38 | 350 | 30 | 30 |
M446-020 | 20 | 27 | 3 | 8 | 8.97 | 40 | 340 | 30 | 30 |
M446-025 | 25 | 33 | 3 | 8 | 8.97 | 50 | 520 | 50 | 30 |
M446-032 | 32 | 40 | 3 | 8 | 8.97 | 64 | 660 | 30 | 30 |
M446-038 | 38 | 47 | 3 | 7 | 8.97 | 76 | 800 | 30 | 30 |
M446-040 | 40 | 50 | 3 | 7 | 8.97 | 80 | 950 | 30 | 30 |
M446-045 | 45 | 55 | 3 | 6 | 8.97 | 90 | 1150 | 30 | 30 |
M446-051 | 51 | 62 | 3 | 5 | 8.97 | 102 | 1350 | 30 | 30 |
M446-060 | 60 | 72 | 3 | 5 | 8.97 | 120 | 1750 | 30 | 30 |
M446-063 | 63 | 75 | 3 | 5 | 8.97 | 126 | 1800 | 30 | 30 |
M446-076 | 76 | 89 | 3 | 4 | 8.97 | 152 | 2300 | 30 | 30 |
M446-080 | 80 | 93 | 3 | 4 | 8.97 | 160 | 2580 | 30 | 30 |
M446-090 | 90 | 104 | 3 | 4 | 8.97 | 270 | 2950 | 30 | 30 |
M446-102 | 102 | 117 | 3 | 3 | 8.97 | 306 | 3750 | 20 | 20 |
M446-127 | 127 | 143 | 3 | 3 | 8.97 | 381 | 4800 | 15 | 15 |
M446-152 | 152 | 170 | 3 | 2 | 8.97 | 456 | 6500 | 15 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!