Protape® ALU-PES 369: Aluminium/Polyester Air Conditioning Hose, Flame-Resistant
Product Code: 369-3504
Description
Protape® ALU-PES 369
Introducing the Protape® ALU-PES 369 — an Aluminium/Polyester air conditioning hose that is flame-resistant (M1).
Applications:
- Flexible hose/ducting for gases.
- Ventilation, air conditioning, heating system.
- Bathroom and kitchen extraction and ventilation.
Properties:
- Super-light weight.
- Highly flexible + compressible 20:1.
- Flame-retardant wall according to C.S.T.B. class M1 (France).
- Conforms to RoHS guideline.
Temperature Range:
-30°C to 140°C
Design:
- Tape hose.
- 1. spring steel wire integrated in wall.
- Pressure max. 250 mm H2O.
- Air speed max. 30 m/s.
Delivery variants:
Further diameters and lengths available on request. Silver in color. Available in various dimensions ranging from 20mm to 610mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -30°C to 140°C
Applications
- Ventilation
- air conditioning
- heating system
- welding fume extraction
- Bathroom and kitchen extraction and ventilation
Construction
- Wall: Aluminium-coated polyester
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- RoHS
- C.S.T.B. class M1 (France)
Suitable Media
- Gas
- Air
Available Colours
- Silver
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|
″ | |||||||
369-0076-3504 | 3 | 76 | 77.6 | 0.025 | 61 | 60 | Production |
369-0082-3504 | 82 | 85.0 | 0.025 | 66 | 60 | Production | |
369-0102-3504 | 4 | 102 | 105 | 0.025 | 81 | 80 | Production |
369-0130-3504 | 5 | 127 | 130 | 0.025 | 101 | 80 | Production |
369-0152-3504 | 6 | 152 | 155 | 0.025 | 121 | 110 | Production |
369-0160-3504 | 160 | 163 | 0.025 | 128 | 120 | Production | |
369-0180-3504 | 7 | 180 | 183 | 0.025 | 144 | 150 | Production |
369-0203-3504 | 8 | 203 | 206 | 0.025 | 161 | 170 | Production |
369-0254-3504 | 10 | 254 | 257 | 0.025 | 203 | 240 | Production |
369-0305-3504 | 12 | 305 | 305 | 0.025 | 244 | 280 | Production |
369-0315-3504 | 315 | 318 | 0.025 | 252 | 290 | Production | |
369-0356-3504 | 14 | 356 | 359 | 0.025 | 285 | 350 | Production |
369-0406-3504 | 16 | 406 | 409 | 0.025 | 324 | 400 | Production |
369-0457-3504 | 18 | 457 | 461 | 0.025 | 366 | 460 | Production |
369-0508-3504 | 20 | 508 | 512 | 0.025 | 406 | 510 | Production |
369-0610-3504 | 24 | 610 | 614 | 0.025 | 488 | 780 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!