Protape® PUR 331 Food (XLD) Special:
Product Code: 331-5020
Description
Protape® PUR 331 Food (XLD)
Introducing the Protape® PUR 331 Food (XLD) — an antistatic polyurethane hose that is super-light and designed for the food and pharmaceutical industry.
Applications:
- Flexible hose/ ducting for gases and for abrasive dust, powder, fibres.
- Food industry, pharmaceutical industry: foodstuff, pharmaceutical.
- Conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods.
- Mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill.
- Extraction unit, dedusting system, filter system, oil mist extraction.
Properties:
- Super-light weight.
- Highly flexible + compressible 3:1.
- Abrasion-resistant.
- Approved by an independent testing laboratory for the complete hose acc. to EU-Directive 10/2011, EC 1935/2004 and EU 2015/174, food grade polyurethane, complies with: FDA 21 CFR 177.2600.
- Approval acc. to EU-Directive 10/2011 (food simulants A, B, C or E and D2) and EC 1935/2004.
- Microbe and hydrolysis resistant.
- Odourless and tasteless.
- Good resistance to oil, gasoline and chemicals.
- Conforms to RoHS guideline.
Temperature Range:
-40°C to 90°C (short time to 125°C)
Design:
- Patented Protape® tape hose.
- Spring steel wire integrated in wall.
- Wall: special premium ether-polyurethane (Pre-PUR).
- Wall thickness 0,4 mm approx.
Delivery variants:
Further diameters and lengths available on request. Transparent (standard). Customer-specific branding. Available in various dimensions ranging from 40mm to 450mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- extraction unit
- dedusting system
- filter system
- oil mist extraction
- mixer
- dryer
- packaging machine
- bulk-bag (big bag)-charging and discharging
- mill
- food industry
- pharmaceutical industry: foodstuff
- pharmaceutical
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- rice
- cereals
- sugar
- milk powder
- powders
- coffee
- tea
- grains
- flour
- frozen foods
Construction
- Wall: Ether-PU
- Helix: Spring steel
- Surface Finish: Corrugated
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
Certification
- FDA 21 CFR 177.2600
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
331-0050-5020 | 2 | 51 | 59 | 0.4 | 0.861 | 5.09 | 30 | 250 | Production |
331-0060-5020 | 60 | 68 | 0.4 | 0.719 | 4.25 | 36 | 300 | Production | |
331-0070-5020 | 70 | 78 | 0.4 | 0.617 | 3.65 | 42 | 360 | Production | |
331-0075-5020 | 3 | 76 | 84 | 0.4 | 0.577 | 3.41 | 45 | 380 | Production |
331-0080-5020 | 80 | 88 | 0.4 | 0.541 | 3.48 | 48 | 410 | Production | |
331-0090-5020 | 31⁄2 | 90 | 98 | 0.4 | 0.481 | 2.85 | 53 | 440 | Production |
331-0100-5020 | 4 | 102 | 109 | 0.4 | 0.434 | 2.56 | 60 | 460 | Production |
331-0110-5020 | 110 | 118 | 0.4 | 0.394 | 2.34 | 66 | 500 | Production | |
331-0120-5020 | 120 | 128 | 0.4 | 0.362 | 2.14 | 72 | 540 | Production | |
331-0125-5020 | 5 | 127 | 134 | 0.4 | 0.347 | 2.05 | 75 | 590 | Production |
331-0130-5020 | 130 | 138 | 0.4 | 0.334 | 1.98 | 78 | 640 | Production | |
331-0140-5020 | 51⁄2 | 140 | 148 | 0.4 | 0.31 | 1.84 | 84 | 670 | Production |
331-0150-5020 | 6 | 152 | 159 | 0.4 | 0.29 | 1.71 | 90 | 710 | Production |
331-0160-5020 | 160 | 169 | 0.4 | 0.272 | 1.61 | 96 | 760 | Production | |
331-0180-5020 | 7 | 180 | 189 | 0.4 | 0.242 | 1.43 | 107 | 810 | Production |
331-0200-5020 | 8 | 203 | 211 | 0.4 | 0.218 | 1.28 | 120 | 950 | Production |
331-0225-5020 | 225 | 234 | 0.4 | 0.193 | 1.14 | 135 | 1040 | Production | |
331-0250-5020 | 250 | 260 | 0.4 | 0.174 | 1.03 | 150 | 1130 | Production | |
331-0300-5020 | 300 | 310 | 0.4 | 0.145 | 0.857 | 180 | 1550 | Production | |
331-0350-5020 | 350 | 360 | 0.4 | 0.125 | 0.734 | 210 | 1820 | Production | |
331-0400-5020 | 400 | 410 | 0.4 | 0.109 | 0.642 | 240 | 2100 | Production | |
331-0450-5020 | 450 | 460 | 0.4 | 0.097 | 0.571 | 270 | 2410 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!