Protape® PVC 371 Anti-Bacterial (XLD):
Product Code: 371-3501
Description
Protape® PVC 371 Anti-Bacterial (XLD)
Introducing the Protape® PVC 371 Anti-Bacterial (XLD) — a PVC air conditioning hose that is antibacterial and flame resistant.
Applications:
- Flexible hose/ducting for gases.
- Ventilation, air conditioning, heating system.
Properties:
- Fabric reinforced.
- Super-light weight.
- Highly flexible + compressible 6:1.
- Anti-bacterial.
- Flame-retardant wall according to class 1 (Italy).
- Conforms to RoHS guideline.
Temperature Range:
-10°C to 80°C
Design:
- Tape hose.
- Spring steel wire integrated in wall.
- Fabric-reinforced tape; wall: PVC coated fabric.
- Wall thickness 0.2 mm approx.
Delivery variants:
Blue (standard). Further diameters and lengths available on request.
Dimensions:
Available in various dimensions ranging from 82mm to 610mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -10°C to 80°C
Construction
- Wall: PVC-coated fabric
- Helix: Spring steel
- Surface Finish: Corrugated
Applications
- Ventilation
- air conditioning
- heating system
Suitable Media
- Gas
- Air
Certification
- Class 1(Italy)
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
371-0076-3501 | 3 | 76 | 77.6 | 0.2 | 0.196 | 46 | 130 | Production |
371-0082-3501 | 82 | 85.0 | 0.2 | 0.196 | 49 | 160 | Production | |
371-0102-3501 | 4 | 102 | 105 | 0.2 | 0.196 | 61 | 160 | Production |
371-0127-3501 | 5 | 127 | 130 | 0.2 | 0.196 | 76 | 200 | Production |
371-0152-3501 | 6 | 152 | 155 | 0.2 | 0.196 | 91 | 250 | Production |
371-0160-3501 | 160 | 163 | 0.2 | 0.196 | 96 | 260 | Production | |
371-0180-3501 | 7 | 180 | 183 | 0.2 | 0.196 | 108 | 290 | Production |
371-0203-3501 | 8 | 203 | 206 | 0.2 | 0.196 | 122 | 360 | Production |
371-0254-3501 | 10 | 254 | 257 | 0.2 | 0.196 | 152 | 450 | Production |
371-0305-3501 | 12 | 305 | 305 | 0.2 | 0.196 | 183 | 540 | Production |
371-0315-3501 | 315 | 318 | 0.2 | 0.196 | 189 | 490 | Production | |
371-0356-3501 | 14 | 356 | 359 | 0.2 | 0.196 | 214 | 560 | Production |
371-0406-3501 | 16 | 406 | 409 | 0.2 | 0.196 | 244 | 630 | Production |
371-0457-3501 | 18 | 457 | 461 | 0.2 | 0.196 | 274 | 780 | Production |
371-0508-3501 | 20 | 508 | 512 | 0.2 | 0.196 | 305 | 870 | Production |
371-0610-3501 | 24 | 610 | 614 | 0.2 | 0.196 | 366 | 1040 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!