Protape® PVC 371 AS HD:
Product Code: 371-3402
Description
Protape® PVC 371 AS (HD)
Introducing the Protape® PVC 371 AS (HD) — a PVC ventilation hose that is heavy and antistatic.
Applications:
- Flexible hose/ducting for gases.
- Extraction unit, dedusting system, filter system, oil mist extraction.
- Galvanic extraction.
- Chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction.
Properties:
- Fabric reinforced.
- Heavy duty.
- Flexible.
- Good resistance to alkalis and acids.
- Flame-retardant wall according to NF P 92-507 M2.
- Permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <10⁹ Ω.
- Conforms to RoHS guideline.
Temperature Range:
-20°C to 90°C
Design:
- Tape hose.
- Spring steel wire integrated in wall.
- Fabric-reinforced tape; wall: PVC coated fabric.
- Wall thickness 0,5 mm approx.
Delivery variants:
Black (standard). Further diameters and lengths available on request.
Dimensions:
Available in various dimensions ranging from 50mm to 600mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -20°C to 90°C
Applications
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- galvanic extraction
- extraction unit
- dedusting system
- filter system
- oil mist extraction
Construction
- Wall: PVC-coated fabric
- Reinforcement: Fabric reinforced tape
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Gas
- Air
- Chemical vapours
- Dust
Certification
- NFP 92-507 M2
- ISO 8031
- RoHS
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
371-0050-3402 | 2 | 51 | 53.3 | 0.5 | 0.41 | 1.78 | 40.8 | 390 | Production |
371-0060-3402 | 60 | 63.3 | 0.5 | 0.34 | 1.33 | 48 | 440 | Production | |
371-0070-3402 | 70 | 73.3 | 0.5 | 0.295 | 1.12 | 56 | 400 | Production | |
371-0075-3402 | 3 | 76 | 78.3 | 0.5 | 0.275 | 0.969 | 60.8 | 550 | Production |
371-0080-3402 | 80 | 83.3 | 0.5 | 0.255 | 0.969 | 64 | 590 | Production | |
371-0090-3402 | 31⁄2 | 90 | 93.3 | 0.5 | 0.23 | 0.867 | 72 | 650 | Production |
371-0100-3402 | 4 | 102 | 104 | 0.5 | 0.205 | 0.612 | 81.6 | 660 | Production |
371-0110-3402 | 110 | 114 | 0.5 | 0.185 | 0.561 | 88 | 710 | Production | |
371-0120-3402 | 120 | 124 | 0.5 | 0.17 | 0.510 | 96 | 780 | Production | |
371-0125-3402 | 5 | 127 | 129 | 0.5 | 0.165 | 0.408 | 102 | 820 | Production |
371-0140-3402 | 51⁄2 | 140 | 144 | 0.5 | 0.145 | 0.408 | 112 | 920 | Production |
371-0150-3402 | 6 | 152 | 154 | 0.5 | 0.135 | 0.408 | 122 | 1010 | Production |
371-0160-3402 | 160 | 164 | 0.5 | 0.13 | 0.255 | 128 | 1080 | Production | |
371-0180-3402 | 7 | 180 | 184 | 0.5 | 0.115 | 0.255 | 144 | 1210 | Production |
371-0200-3402 | 8 | 203 | 204 | 0.5 | 0.105 | 0.255 | 162 | 1750 | Production |
371-0250-3402 | 250 | 254 | 0.5 | 0.085 | 0.204 | 200 | 2020 | Production | |
371-0300-3402 | 300 | 304 | 0.5 | 0.07 | 0.102 | 240 | 2250 | Production | |
371-0305-3402 | 12 | 305 | 310 | 0.5 | 0.07 | 0.102 | 244 | 2250 | Production |
371-0350-3402 | 350 | 355 | 0.5 | 0.102 | 280 | 2580 | Production | ||
371-0356-3402 | 14 | 356 | 361 | 0.5 | 0.102 | 285 | 2580 | Production | |
371-0400-3402 | 400 | 405 | 0.5 | 0.051 | 320 | 2720 | Production | ||
371-0406-3402 | 16 | 406 | 411 | 0.5 | 0.051 | 325 | 2720 | Production | |
371-0500-3402 | 500 | 505 | 0.5 | 0.051 | 400 | 3120 | Production | ||
371-0508-3402 | 20 | 508 | 513 | 0.5 | 0.051 | 406 | 3120 | Production | |
371-0600-3402 | 600 | 605 | 0.5 | 0.051 | 480 | 4950 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!