Protape® PVC 371 HD:
Product Code: 371-3401
Description
Protape® PVC 371 (HD)
Introducing the Protape® PVC 371 (HD) — a PVC ventilation hose designed for heavy-duty applications.
Applications:
- Flexible hose/ducting for gases.
- Extraction unit, dedusting system, filter system, oil mist extraction.
- Galvanic extraction.
- Chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction.
Properties:
- Fabric reinforced.
- Heavy duty.
- Highly flexible.
- Good resistance to alkalis and acids.
- Approved to ISO3795 (self-extinguishing).
- Conforms to RoHS guideline.
Temperature Range:
-20°C to 90°C
Design:
- Tape hose.
- Spring steel wire integrated in wall.
- Fabric-reinforced tape; wall: PVC coated fabric.
- Wall thickness 0,5 mm approx.
Delivery variants:
Blue (standard). Further diameters and lengths available on request.
Dimensions:
Available in various dimensions ranging from 50mm to 508mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -20°C to 90°C
Applications
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- galvanic extraction
- extraction unit
- dedusting system
- filter system
- oil mist extraction
Construction
- Wall: PVC-coated fabric
- Reinforcement: Fabric reinforced tape
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Gas
- Air
- Chemical vapours
- Dust
Certification
- ISO 3795
- RoHS
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
371-0050-3401 | 2 | 51 | 53.2 | 0.5 | 0.41 | 1.78 | 40.8 | 390 | Production |
371-0060-3401 | 60 | 62.2 | 0.5 | 0.34 | 1.33 | 48 | 440 | Production | |
371-0070-3401 | 70 | 72.2 | 0.5 | 0.295 | 1.12 | 56 | 400 | Production | |
371-0075-3401 | 3 | 76 | 78.2 | 0.5 | 0.275 | 0.969 | 60.8 | 550 | Production |
371-0080-3401 | 80 | 82.2 | 0.5 | 0.255 | 0.969 | 64 | 590 | Production | |
371-0090-3401 | 31⁄2 | 90 | 92.2 | 0.5 | 0.23 | 0.867 | 72 | 650 | Production |
371-0100-3401 | 4 | 102 | 104 | 0.5 | 0.205 | 0.612 | 81.6 | 660 | Production |
371-0110-3401 | 110 | 112 | 0.5 | 0.185 | 0.561 | 88 | 710 | Production | |
371-0120-3401 | 120 | 122 | 0.5 | 0.17 | 0.510 | 96 | 780 | Production | |
371-0125-3401 | 5 | 127 | 129 | 0.5 | 0.165 | 0.408 | 102 | 820 | Production |
371-0140-3401 | 51⁄2 | 140 | 142 | 0.5 | 112 | 920 | Production | ||
371-0150-3401 | 6 | 152 | 154 | 0.5 | 0.135 | 0.408 | 122 | 1010 | Production |
371-0160-3401 | 160 | 162 | 0.5 | 0.13 | 0.255 | 128 | 1080 | Production | |
371-0180-3401 | 7 | 180 | 183 | 0.5 | 0.115 | 0.255 | 144 | 1210 | Production |
371-0200-3401 | 8 | 203 | 206 | 0.5 | 0.105 | 0.255 | 162 | 1750 | Production |
371-0250-3401 | 250 | 253 | 0.5 | 0.085 | 0.204 | 200 | 2020 | Production | |
371-0254-3401 | 10 | 254 | 257 | 0.5 | 0.085 | 0.204 | 203 | 2020 | Production |
371-0300-3401 | 300 | 303 | 0.5 | 0.07 | 0.102 | 240 | 2250 | Production | |
371-0305-3401 | 12 | 305 | 308 | 0.5 | 0.07 | 0.102 | 244 | 2250 | Production |
371-0350-3401 | 350 | 353 | 0.5 | 0.102 | 280 | 2580 | Production | ||
371-0356-3401 | 14 | 356 | 359 | 0.5 | 0.102 | 285 | 2580 | Production | |
371-0400-3401 | 400 | 403 | 0.5 | 0.035 | 0.051 | 320 | 2720 | Production | |
371-0406-3401 | 16 | 406 | 409 | 0.5 | 0.035 | 0.051 | 325 | 2720 | Production |
371-0500-3401 | 500 | 503 | 0.5 | 0.3 | 0.051 | 400 | 3120 | Production | |
371-0508-3401 | 20 | 508 | 511 | 0.5 | 0.03 | 0.051 | 406 | 3120 | Production |
371-0600-3401 | 600 | 603 | 0.5 | 0.02 | 0.051 | 480 | 4950 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!