Antistatic polyurethane hose Protape® PUR 301 AS
Product Code: 301-0000
Description
Applications
flexible hose/ ducting for gases and for abrasive dust, powder, fibres
extraction unit, dedusting system, filter system, oil mist extraction
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
animal stall, animal shed: barn ventilation
bus, utility vehicle, caravan/ trailer, mobile home/ camper/ RV, boat, ship/ vessel/ marine, yacht: ventilation, heating
clean room ventilation, semiconductor production machine
bellows, compensators
Properties
super-light weight
highly flexible + compressible 3:1
abrasion-resistant
microbe resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
flame-retardant according to: UL94-HB
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
conforms to the safety regulations of the German Wood Trade Association
according to DIN 26057 Type 1
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire integrated in wall
wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
wall thickness 0,4 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: partially coloured, completely coloured
customer-specific branding
ID 1“/25mm – 12“/305mm compressed packed in poly bag (low transportation cost / risk, minimum storage size), ID315 – 500mm not compressed
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- UL 94-HB
- DIN4102B1
- ISO 8031
- ATEX 2014/34/EU (1999/92/EC)
- TRGS727
- GWTA
- DIN 26057 Type 1
- RoHS
- REACH
Applications
- Ventilation
- Filter system
- Extraction system
- Heating
- Bellows
- Chemical industry
- Semiconductor production
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Oil mist
- Air
- Vapour
- Paint steam
Construction
- Wall: Ester-PU
- Helix: Spring steel
- Surface Finish: Corrugated
Electrical Resistance
- Antistatic to 108 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
301-0038-0000 | 11⁄2 | 38 | 46 | 0.4 | 0.63 | 2.50 | 27 | 220 | 10 | 1.86 | 0.73 | Good |
301-0040-0000 | 40 | 48 | 0.4 | 0.6 | 2.40 | 28 | 230 | 1.77 | 0.66 | Good | ||
301-0045-0000 | 13⁄4 | 45 | 53 | 0.4 | 0.535 | 2.14 | 31 | 260 | 1.58 | 0.52 | Production | |
301-0050-0000 | 2 | 51 | 58 | 0.4 | 0.48 | 1.73 | 33 | 280 | 1.42 | 0.85 | Good | |
301-0060-0000 | 60 | 68 | 0.4 | 0.405 | 1.48 | 38 | 340 | 1.19 | 0.59 | Good | ||
301-0065-0000 | 21⁄2 | 63 | 73 | 0.4 | 0.37 | 1.33 | 40 | 360 | 1.09 | 0.51 | Good | |
301-0070-0000 | 70 | 78 | 0.4 | 0.345 | 1.27 | 43 | 380 | 10 | 1.02 | 0.44 | Good | |
301-0075-0000 | 3 | 76 | 83 | 0.4 | 0.325 | 1.17 | 45 | 410 | 0.95 | 0.39 | Good | |
301-0080-0000 | 80 | 88 | 0.4 | 0.305 | 1.12 | 48 | 440 | 0.89 | 0.34 | Good | ||
301-0090-0000 | 31⁄2 | 90 | 98 | 0.4 | 0.27 | 0.969 | 53 | 490 | 0.79 | 0.27 | Good | |
301-0100-0000 | 4 | 102 | 108 | 0.4 | 0.245 | 0.561 | 58 | 510 | 0.71 | 0.3 | Good | |
301-0110-0000 | 110 | 118 | 0.4 | 0.22 | 0.510 | 63 | 560 | 10 | 0.65 | 0.25 | Good | |
301-0115-0000 | 41⁄2 | 115 | 123 | 0.4 | 0.21 | 0.510 | 66 | 580 | 0.62 | 0.23 | Production | |
301-0120-0000 | 120 | 128 | 0.4 | 0.205 | 0.459 | 68 | 610 | 0.59 | 0.21 | Good | ||
301-0125-0000 | 5 | 127 | 133 | 0.4 | 0.195 | 0.459 | 71 | 630 | 0.57 | 0.19 | Good | |
301-0130-0000 | 130 | 138 | 0.4 | 0.185 | 0.408 | 73 | 660 | 10 | 0.55 | 0.18 | Good | |
301-0140-0000 | 51⁄2 | 140 | 148 | 0.4 | 0.175 | 0.408 | 78 | 710 | 0.51 | 0.15 | Good | |
301-0150-0000 | 6 | 152 | 158 | 0.4 | 0.16 | 0.357 | 83 | 760 | 0.48 | 0.13 | Good | |
301-0160-0000 | 160 | 168 | 0.4 | 0.15 | 0.357 | 88 | 810 | 0.45 | 0.12 | Good | ||
301-0165-0000 | 61⁄2 | 165 | 173 | 0.4 | 0.15 | 0.357 | 91 | 830 | 0.43 | 0.11 | Production | |
301-0180-0000 | 7 | 180 | 188 | 0.4 | 0.135 | 0.306 | 98 | 900 | 0.4 | 0.09 | Good | |
301-0200-0000 | 8 | 203 | 208 | 0.4 | 0.12 | 0.255 | 108 | 1030 | 0.36 | 0.11 | Good | |
301-0225-0000 | 225 | 234 | 0.4 | 0.11 | 0.204 | 122 | 1160 | 0.32 | 0.08 | Production | ||
301-0250-0000 | 250 | 259 | 0.4 | 0.1 | 0.204 | 136 | 1280 | 0.29 | 0.06 | Good | ||
301-0254-0000 | 10 | 254 | 263 | 0.4 | 0.095 | 0.204 | 144 | 1300 | 10 | 0.28 | 0.06 | Good |
301-0280-0000 | 11 | 280 | 289 | 0.4 | 0.085 | 0.204 | 149 | 1430 | 0.26 | 0.05 | Production | |
301-0300-0000 | 300 | 309 | 0.4 | 0.08 | 0.153 | 159 | 1700 | 0.24 | 0.04 | Good | ||
301-0305-0000 | 12 | 305 | 315 | 0.4 | 0.08 | 0.153 | 163 | 1730 | 0.23 | 0.04 | Production | |
301-0315-0000 | 315 | 325 | 0.4 | 0.075 | 0.153 | 168 | 1790 | 0.23 | 0.04 | Production | ||
301-0350-0000 | 350 | 360 | 0.4 | 0.07 | 0.153 | 185 | 2000 | 0.2 | 0.03 | Production | ||
301-0356-0000 | 14 | 356 | 366 | 0.4 | 0.07 | 0.153 | 190 | 2100 | 0.2 | 0.03 | Production | |
301-0400-0000 | 400 | 410 | 0.4 | 0.06 | 0.153 | 210 | 2260 | 10 | 0.18 | 0.02 | Good | |
301-0500-0000 | 500 | 510 | 0.4 | 0.05 | 0.102 | 260 | 2780 | 0.14 | 0.01 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!