Antistatic polyurethane hose Protape® PUR 330 AS
Product Code: 330-1002
Description
Applications
flexible hose/ ducting for gases and for abrasive dust, powder, fibres
printed circuit board drilling machine (PCB)
extraction unit, dedusting system, filter system, oil mist extraction
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
textile industry, fiber extraction: spinning machine, knitting machine, weaving loom machine
animal stall, animal shed: barn ventilation
clean room ventilation, semiconductor production machine
surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
heating hose: exterior hose as protection hose
Properties
lightweight and reinforced
highly flexible + compressible 3:1
abrasion-resistant
microbe resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
flame-retardant according to: UL94-HB
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
conforms to the safety regulations of the German Wood Trade Association
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire integrated in wall
wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
wall thickness 0,6 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: partially coloured, completely coloured
customer-specific branding
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Ventilation
- Filter system
- Extraction system
- Chemical industry
- Mining
- Drilling
- Agriculture
- Shipyard
- Shotblasting
- Semiconductors
Certification
- DIN4102B1
- UL 94 HB
- ISO 8031
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- GWTA
- RoHS
- REACH
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Oil mist
- Air
- Vapour
- Paint steam
Construction
- Wall: Ester-PU
- Helix: Spring steel
- Surface Finish: Corrugated
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
330-0025-1002 | 1 | 25 | 30 | 0.6 | 1.61 | 5.51 | 20 | 150 | 10 | 4.18 | 1 | Good |
330-0030-1002 | 30 | 35 | 0.6 | 1.35 | 4.59 | 22 | 180 | 10 | 3.5 | 1 | Good | |
330-0032-1002 | 11⁄4 | 32 | 37 | 0.6 | 1.27 | 4.28 | 23 | 190 | 10 | 3.29 | 1 | Good |
330-0038-1002 | 11⁄2 | 38 | 43 | 0.6 | 1.08 | 3.62 | 26 | 220 | 10 | 2.78 | 0.77 | Good |
330-0040-1002 | 40 | 48 | 0.6 | 1.02 | 3.42 | 27 | 230 | 10 | 2.64 | 0.69 | Good | |
330-0050-1002 | 2 | 51 | 59 | 0.6 | 0.82 | 2.24 | 33 | 370 | 2.12 | 0.87 | Good | |
330-0060-1002 | 60 | 68 | 0.6 | 0.685 | 1.84 | 38 | 430 | 1.77 | 0.61 | Good | ||
330-0065-1002 | 21⁄2 | 63 | 73 | 0.6 | 0.635 | 1.68 | 41 | 460 | 10 | 1.64 | 0.52 | Good |
330-0070-1002 | 70 | 78 | 0.6 | 0.59 | 1.58 | 43 | 500 | 10 | 1.52 | 0.45 | Good | |
330-0075-1002 | 3 | 76 | 83 | 0.6 | 0.55 | 1.48 | 46 | 530 | 10 | 1.42 | 0.4 | Good |
330-0080-1002 | 80 | 88 | 0.6 | 0.515 | 1.38 | 48 | 570 | 1.33 | 0.35 | Good | ||
330-0090-1002 | 31⁄2 | 90 | 98 | 0.6 | 0.46 | 1.22 | 53 | 630 | 10 | 1.19 | 0.28 | Good |
330-0100-1002 | 4 | 102 | 110 | 0.6 | 0.415 | 0.816 | 58 | 670 | 1.07 | 0.31 | Good | |
330-0110-1002 | 110 | 118 | 0.6 | 0.375 | 0.714 | 63 | 730 | 10 | 0.97 | 0.26 | Good | |
330-0115-1002 | 41⁄2 | 115 | 123 | 0.6 | 0.36 | 0.714 | 66 | 760 | 0.93 | 0.24 | Production | |
330-0120-1002 | 120 | 128 | 0.6 | 0.345 | 0.663 | 68 | 790 | 0.89 | 0.22 | Good | ||
330-0125-1002 | 5 | 127 | 135 | 0.6 | 0.335 | 0.663 | 71 | 830 | 0.86 | 0.2 | Good | |
330-0130-1002 | 130 | 138 | 0.6 | 0.32 | 0.612 | 73 | 860 | 0.82 | 0.19 | Production | ||
330-0140-1002 | 51⁄2 | 140 | 148 | 0.6 | 0.295 | 0.561 | 78 | 920 | 0.76 | 0.16 | Good | |
330-0150-1002 | 6 | 152 | 160 | 0.6 | 0.275 | 0.561 | 83 | 990 | 0.71 | 0.14 | Good | |
330-0160-1002 | 160 | 168 | 0.6 | 0.26 | 0.510 | 88 | 1050 | 0.67 | 0.12 | Good | ||
330-0170-1002 | 170 | 178 | 0.6 | 0.245 | 0.459 | 93 | 1110 | 0.63 | 0.11 | Production | ||
330-0180-1002 | 7 | 180 | 188 | 0.6 | 0.23 | 0.459 | 98 | 1170 | 10 | 0.59 | 0.1 | Good |
330-0200-1002 | 8 | 203 | 210 | 0.6 | 0.21 | 0.306 | 108 | 1330 | 0.54 | 0.11 | Good | |
330-0225-1002 | 225 | 233 | 0.6 | 0.185 | 0.255 | 121 | 1480 | 10 | 0.48 | 0.09 | Good | |
330-0250-1002 | 250 | 258 | 0.6 | 0.165 | 0.255 | 133 | 1640 | 10 | 0.43 | 0.07 | Good | |
330-0254-1002 | 10 | 254 | 262 | 0.6 | 0.165 | 0.255 | 135 | 1660 | 0.42 | 0.06 | Production | |
330-0280-1002 | 11 | 280 | 288 | 0.6 | 0.15 | 0.204 | 148 | 1830 | 0.38 | 0.05 | Production | |
330-0300-1002 | 300 | 309 | 0.6 | 0.14 | 0.204 | 159 | 2140 | 10 | 0.36 | 0.05 | Good | |
330-0305-1002 | 12 | 305 | 314 | 0.6 | 0.135 | 0.204 | 162 | 2170 | 0.35 | 0.05 | Production | |
330-0315-1002 | 315 | 324 | 0.6 | 0.135 | 0.204 | 167 | 2240 | 0.34 | 0.05 | Production | ||
330-0350-1002 | 350 | 359 | 0.6 | 0.12 | 0.204 | 184 | 2490 | 0.31 | 0.04 | Production | ||
330-0356-1002 | 14 | 356 | 365 | 0.6 | 0.115 | 0.153 | 187 | 2530 | 0.3 | 0.03 | Production | |
330-0400-1002 | 400 | 409 | 0.6 | 0.105 | 0.153 | 209 | 2840 | 10 | 0.27 | 0.02 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!