Foodsafe PU hose Protape® PUR 330 Food
Product Code: 330-0000
Description
Applications
flexible hose/ ducting for gases and for abrasive dust, powder, fibres
food industry, pharmaceutical industry: foodstuff, pharmaceutical
conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
extraction arm
clean room ventilation, semiconductor production machine
medical equipment/ medical technology, healthcare sector: cable protection conduit, air supply hose, extraction hose
Properties
lightweight and reinforced
highly flexible + compressible 3:1
abrasion-resistant
Approved by an independent testing laboratory for the complete hose acc. to EU-Directive 10/2011 and EC 1935/2004 and the latest EU-Directive 2015/174, food grade polyurethane, complies with: FDA 21 CFR 177.2600 and 178.2010
Approval acc. to EU-Directive 10/2011 (food simulants A, B, C or E and D2) and EC 1935/2004
odourless and tasteless
microbe and hydrolysis resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
manufacturing process acc. GMP EC 2023/2006
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire integrated in wall
wall: special premium ether-polyurethane (Pre-PUR®)
wall thickness 0,6 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
customer-specific branding
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- EU-Directive 10/2011
- EC 1935/2004 and EU 2015/174
- FDA 21 CFR 177.2600
- GMP EC 2023/2006
- RoHS
- REACH
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Air
- Foodstuff
- Grains
Applications
- Food industry
- Pharmaceutical industry
- Ventilation
- Medical
Construction
- Wall: Ether-PU
- Helix: Spring steel
- Surface Finish: Corrugated
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
330-0025-0000 | 1 | 25 | 32 | 0.6 | 1.61 | 5.51 | 20 | 150 | 10 | 4.18 | 1 | Good |
330-0030-0000 | 30 | 37 | 0.6 | 1.35 | 4.59 | 22 | 180 | 3.5 | 1 | Good | ||
330-0032-0000 | 11⁄4 | 32 | 39 | 0.6 | 1.27 | 4.28 | 23 | 190 | 10 | 3.29 | 1 | Good |
330-0038-0000 | 11⁄2 | 38 | 45 | 0.6 | 1.08 | 3.62 | 26 | 220 | 10 | 2.78 | 0.77 | Good |
330-0040-0000 | 40 | 47 | 0.6 | 1.02 | 3.42 | 27 | 230 | 2.64 | 0.69 | Good | ||
330-0045-0000 | 13⁄4 | 45 | 52 | 0.6 | 0.91 | 3.06 | 30 | 260 | 2.35 | 0.55 | Production | |
330-0050-0000 | 2 | 51 | 58 | 0.6 | 0.82 | 2.24 | 33 | 370 | 2.12 | 0.87 | Good | |
330-0060-0000 | 60 | 68 | 0.6 | 0.685 | 1.84 | 38 | 430 | 1.77 | 0.61 | Good | ||
330-0065-0000 | 21⁄2 | 63 | 73 | 0.6 | 0.635 | 1.68 | 41 | 460 | 10 | 1.64 | 0.52 | Good |
330-0070-0000 | 70 | 78 | 0.6 | 0.59 | 1.58 | 43 | 500 | 10 | 1.52 | 0.45 | Good | |
330-0075-0000 | 3 | 76 | 83 | 0.6 | 0.55 | 1.48 | 46 | 530 | 10 | 1.42 | 0.4 | Good |
330-0080-0000 | 80 | 88 | 0.6 | 0.515 | 1.38 | 48 | 570 | 1.33 | 0.35 | Good | ||
330-0090-0000 | 31⁄2 | 90 | 98 | 0.6 | 0.46 | 1.22 | 53 | 630 | 10 | 1.19 | 0.28 | Good |
330-0100-0000 | 4 | 102 | 108 | 0.6 | 0.415 | 0.816 | 58 | 670 | 1.07 | 0.31 | Good | |
330-0110-0000 | 110 | 118 | 0.6 | 0.375 | 0.714 | 63 | 730 | 10 | 0.97 | 0.26 | Good | |
330-0115-0000 | 41⁄2 | 115 | 123 | 0.6 | 0.36 | 0.714 | 66 | 760 | 0.93 | 0.24 | Production | |
330-0120-0000 | 120 | 128 | 0.6 | 0.345 | 0.663 | 68 | 790 | 10 | 0.89 | 0.22 | Good | |
330-0125-0000 | 5 | 127 | 133 | 0.6 | 0.335 | 0.663 | 71 | 830 | 10 | 0.86 | 0.2 | Good |
330-0130-0000 | 130 | 138 | 0.6 | 0.32 | 0.612 | 73 | 850 | 10 | 0.82 | 0.19 | Good | |
330-0140-0000 | 51⁄2 | 140 | 148 | 0.6 | 0.295 | 0.561 | 78 | 920 | 10 | 0.76 | 0.16 | Good |
330-0150-0000 | 6 | 152 | 158 | 0.6 | 0.275 | 0.561 | 83 | 990 | 0.71 | 0.14 | Good | |
330-0160-0000 | 160 | 168 | 0.6 | 0.26 | 0.510 | 88 | 1040 | 10 | 0.67 | 0.12 | Good | |
330-0170-0000 | 170 | 178 | 0.6 | 0.245 | 0.459 | 93 | 1110 | 0.63 | 0.11 | Production | ||
330-0175-0000 | 175 | 183 | 0.6 | 0.24 | 0.459 | 96 | 1140 | 0.61 | 0.1 | Production | ||
330-0180-0000 | 7 | 180 | 188 | 0.6 | 0.23 | 0.459 | 98 | 1170 | 10 | 0.59 | 0.1 | Good |
330-0200-0000 | 8 | 203 | 208 | 0.6 | 0.21 | 0.306 | 108 | 1330 | 10 | 0.54 | 0.11 | Good |
330-0225-0000 | 225 | 233 | 0.6 | 0.185 | 0.255 | 121 | 1470 | 0.48 | 0.09 | Production | ||
330-0250-0000 | 250 | 258 | 0.6 | 0.165 | 0.255 | 133 | 1630 | 10 | 0.43 | 0.07 | Good | |
330-0254-0000 | 10 | 254 | 262 | 0.6 | 0.165 | 0.255 | 135 | 1660 | 0.42 | 0.06 | Production | |
330-0280-0000 | 11 | 280 | 288 | 0.6 | 0.15 | 0.204 | 148 | 1820 | 0.38 | 0.05 | Production | |
330-0300-0000 | 300 | 309 | 0.6 | 0.14 | 0.204 | 159 | 2130 | 10 | 0.36 | 0.05 | Good | |
330-0315-0000 | 315 | 324 | 0.6 | 0.135 | 0.204 | 167 | 2230 | 0.34 | 0.05 | Production | ||
330-0325-0000 | 325 | 334 | 0.6 | 0.13 | 0.204 | 172 | 2300 | 0.33 | 0.04 | Production | ||
330-0350-0000 | 350 | 359 | 0.6 | 0.12 | 0.204 | 184 | 2480 | 0.31 | 0.04 | Production | ||
330-0400-0000 | 400 | 409 | 0.6 | 0.105 | 0.153 | 209 | 2830 | 0.27 | 0.02 | Production | ||
330-0450-0000 | 450 | 459 | 0.6 | 0.095 | 0.153 | 234 | 3180 | 0.24 | 0.02 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!