Fabric reinforced PU ducting Protape® PUR 370
Product Code: 370-0000
Description
Applications
flexible hose/ ducting for gases and for abrasive dust, powder, fibres
air supply: UV dryer, IR dryer
welding fume extraction
extraction arm
construction industry: tunnel ventilation
tent heating, airport gangway heating, heaters for construction sites
Properties
fabric reinforced
super-light weight
highly flexible + compressible 4:1
abrasion-resistant
good resistance to oil, gasoline and chemicals
flame-retardant wall according to: NF P 92-503 M1
conforms to RoHS guideline
Temperature Range
-40°C to 125°C
Design, Material
spring steel wire integrated in wall
fabric-reinforced tape, wall: polyurethane coated fabric
wall thickness 0,25 mm approx.
Delivery variants
further diameters and lengths available on request
dark-grey (standard)
customer-specific branding
compressed packed in poly bag (low transportation cost / risk, minimum storage size)
Temperature
- -40°C to 125°C
Applications
- tent heating
- airport gangway heating
- heaters for construction sites
- extraction arm
- welding fume extraction
- air supply: UV dryer
- IR dryer
Construction
- Wall: PU-coated fabric
- Reinforcement: Fabric reinforced tape
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Abrasive dust
- Powder
- Fibres
Certification
- NF P 92-503 M1
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
370-0051-0000 | 2 | 51 | 59 | 0.25 | 0.905 | 3.42 | 34 | 840 | Production |
370-0065-0000 | 21⁄2 | 63 | 73 | 0.25 | 0.7 | 2.70 | 38 | 800 | Production |
370-0076-0000 | 3 | 76 | 84 | 0.25 | 0.68 | 2.35 | 38 | 770 | Production |
370-0080-0000 | 80 | 88 | 0.25 | 0.57 | 2.19 | 32 | 780 | Production | |
370-0090-0000 | 31⁄2 | 90 | 98 | 0.25 | 0.505 | 1.94 | 38 | 800 | Production |
370-0102-0000 | 4 | 102 | 110 | 0.25 | 0.455 | 1.43 | 41 | 800 | Production |
370-0127-0000 | 5 | 127 | 138 | 0.25 | 0.365 | 1.07 | 32 | 930 | Production |
370-0140-0000 | 51⁄2 | 140 | 151 | 0.25 | 0.325 | 0.969 | 35 | 1040 | Production |
370-0152-0000 | 6 | 152 | 163 | 0.25 | 0.305 | 0.867 | 32 | 1070 | Production |
370-0165-0000 | 61⁄2 | 165 | 176 | 0.25 | 0.275 | 0.816 | 50 | 1270 | Production |
370-0180-0000 | 7 | 180 | 196 | 0.25 | 0.255 | 0.765 | 58 | 1480 | Production |
370-0203-0000 | 8 | 203 | 216 | 0.25 | 0.23 | 0.561 | 69 | 1750 | Production |
370-0254-0000 | 10 | 254 | 268 | 0.25 | 0.18 | 0.459 | 59 | 1990 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!