Low flammability suction hose Protape® PVC 310
Product Code: 310-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
extraction unit, dedusting system, filter system, oil mist extraction
galvanic extraction
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
X-ray machine: cable protection conduit (special type on request)
heating hose: exterior hose as protection hose
Properties
light weight
highly flexible + compressible 3:1
good resistance to alkalis and acids
good resistance to chemicals
phthalate-free
flame-retardant according to: UL94-HB
conforms to RoHS guideline
Temperature Range
-20°C to 70°C
short time to 80°C
Design, Material
spring steel wire integrated in wall
wall: high grade soft PVC
wall thickness 0,6 mm approx.
Delivery variants
further diameters and lengths available on request
grey (standard)
special colours: transparent, full coloured
customer-specific branding
ID >= 2"/50-51mm compressed packed in poly bag (low transportation cost / risk, minimum storage size), ID < 2"/50-51mm not compressed, wrapped in a coil
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Applications
- Ventilation
- Filter system
- Extraction system
- Heating
- X-ray machine cable protection
- Chemical industry
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Oil mist
- Air
- Vapour
- Paint steam
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- UL 94-HB
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
310-0030-0000 | 30 | 37 | 0.5 | 0.93 | 2.04 | 22 | 240 | Production | ||
310-0032-0000 | 11⁄4 | 32 | 39 | 0.5 | 0.875 | 2.04 | 23 | 260 | Production | |
310-0038-0000 | 11⁄2 | 38 | 45 | 0.5 | 0.74 | 1.89 | 26 | 300 | Production | |
310-0040-0000 | 40 | 47 | 0.5 | 0.705 | 1.84 | 27 | 320 | 10 | Good | |
310-0050-0000 | 2 | 51 | 58 | 0.5 | 0.41 | 1.58 | 33 | 310 | Good | |
310-0055-0000 | 55 | 63 | 0.5 | 0.37 | 1.43 | 36 | 330 | Production | ||
310-0060-0000 | 60 | 68 | 0.5 | 0.34 | 1.22 | 38 | 360 | 10 | Good | |
310-0065-0000 | 21⁄2 | 63 | 73 | 0.5 | 0.315 | 1.07 | 41 | 390 | Production | |
310-0070-0000 | 70 | 78 | 0.5 | 0.295 | 0.918 | 43 | 420 | Production | ||
310-0075-0000 | 3 | 76 | 83 | 0.5 | 0.275 | 0.867 | 46 | 450 | 10 | Good |
310-0080-0000 | 80 | 88 | 0.5 | 0.255 | 0.765 | 48 | 470 | 10 | Good | |
310-0090-0000 | 31⁄2 | 90 | 98 | 0.5 | 0.23 | 0.663 | 53 | 530 | 10 | Good |
310-0100-0000 | 4 | 102 | 108 | 0.5 | 0.205 | 0.510 | 58 | 570 | Good | |
310-0110-0000 | 110 | 118 | 0.5 | 0.185 | 0.459 | 63 | 620 | 10 | Good | |
310-0115-0000 | 41⁄2 | 115 | 123 | 0.5 | 0.18 | 0.459 | 66 | 650 | Production | |
310-0120-0000 | 120 | 128 | 0.5 | 0.17 | 0.459 | 68 | 680 | 10 | Good | |
310-0125-0000 | 5 | 127 | 133 | 0.5 | 0.165 | 0.357 | 71 | 710 | Good | |
310-0130-0000 | 130 | 138 | 0.5 | 0.16 | 0.357 | 73 | 730 | 10 | Good | |
310-0140-0000 | 51⁄2 | 140 | 148 | 0.5 | 0.145 | 0.357 | 78 | 790 | Production | |
310-0150-0000 | 6 | 152 | 158 | 0.5 | 0.135 | 0.357 | 83 | 840 | 10 | Good |
310-0160-0000 | 160 | 168 | 0.5 | 0.13 | 0.306 | 88 | 870 | Good | ||
310-0180-0000 | 7 | 180 | 188 | 0.5 | 0.115 | 0.255 | 98 | 1000 | Production | |
310-0200-0000 | 8 | 203 | 208 | 0.5 | 0.105 | 0.255 | 108 | 1110 | Good | |
310-0225-0000 | 225 | 233 | 0.5 | 0.09 | 0.153 | 121 | 1250 | Production | ||
310-0250-0000 | 250 | 258 | 0.5 | 0.085 | 0.102 | 133 | 1390 | Production | ||
310-0300-0000 | 300 | 309 | 0.5 | 0.07 | 0.102 | 159 | 1950 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!