Protape® PVC 371 MD Grey
Product Code: 371-3400
Description
Protape® PVC 371 (MD)
Introducing the Protape® PVC 371 (MD) — a PVC ventilation hose designed for medium-heavy duty applications.
Applications:
- Flexible hose/ducting for gases.
- Welding fume extraction.
- Extraction arm.
- Animal stall, animal shed: barn ventilation.
- Construction industry: tunnel ventilation.
- Bus, utility vehicle, caravan/ trailer, mobile home/ camper/ RV, boat, ship/ vessel/ marine, yacht: ventilation, heating.
Properties:
- Fabric reinforced.
- Medium-heavy duty.
- Highly flexible + compressible 6:1.
- Good resistance to alkalis and acids.
- Flame-retardant wall according to NF P 92-503 M2.
- Conforms to RoHS guideline.
Temperature Range:
-10°C to 80°C (short time to 110°C)
Design:
- Tape hose.
- Spring steel wire integrated in wall.
- Fabric-reinforced tape; wall: PVC coated fabric.
- Wall thickness 0,25 mm approx.
Delivery variants:
Grey (standard), black (standard). Further diameters and lengths available on request.
Dimensions:
Available in various dimensions ranging from 50mm to 508mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -10°C to 80°C, intermittently as high as 110°C
Applications
- bus
- utility vehicle
- caravan/ trailer
- mobile home/ camper/ RV
- boat
- ship/ vessel/ marine
- yacht: ventilation
- heating
- construction industry: tunnel ventilation
- animal stall
- animal shed: barn ventilation
- extraction arm
- welding fume extraction
Construction
- Wall: PVC-coated fabric
- Reinforcement: Fabric reinforced tape
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- NF P 92-503 M2
- RoHS
Available Colours
- Grey
- Black
Suitable Media
- Gas
- Air
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
371-0050-3400 | 2 | 51 | 56 | 0.25 | 0.265 | 1.63 | 30 | 130 | Grey | Production |
371-0060-3400 | 60 | 65 | 0.25 | 0.22 | 1.22 | 36 | 180 | Grey | Production | |
371-0070-3400 | 70 | 76 | 0.25 | 0.2 | 1.02 | 42 | 210 | Grey | Production | |
371-0075-3400 | 3 | 76 | 83 | 0.25 | 0.175 | 0.918 | 45 | 220 | Grey | Production |
371-0080-3400 | 80 | 87 | 0.25 | 0.165 | 0.918 | 48 | 240 | Grey | Production | |
371-0090-3400 | 31⁄2 | 90 | 96 | 0.25 | 0.15 | 0.765 | 53 | 260 | Grey | Production |
371-0100-3400 | 4 | 102 | 109 | 0.25 | 0.13 | 0.561 | 60 | 300 | Grey | Production |
371-0110-3400 | 110 | 118 | 0.25 | 0.12 | 0.510 | 66 | 270 | Grey | Production | |
371-0120-3400 | 120 | 128 | 0.25 | 0.11 | 0.459 | 72 | 290 | Grey | Production | |
371-0125-3400 | 5 | 127 | 133 | 0.25 | 0.105 | 0.408 | 75 | 310 | Grey | Production |
371-0140-3400 | 51⁄2 | 140 | 148 | 0.25 | 0.095 | 0.408 | 84 | 340 | Grey | Production |
371-0150-3400 | 6 | 152 | 159 | 0.25 | 0.09 | 0.408 | 90 | 370 | Grey | Production |
371-0160-3400 | 160 | 168 | 0.25 | 0.085 | 0.204 | 96 | 390 | Grey | Production | |
371-0180-3400 | 7 | 180 | 189 | 0.25 | 0.07 | 0.204 | 107 | 440 | Grey | Production |
371-0200-3400 | 8 | 203 | 208 | 0.25 | 0.065 | 0.204 | 120 | 490 | Grey | Production |
371-0250-3400 | 250 | 260 | 0.25 | 0.05 | 0.153 | 150 | 610 | Grey | Production | |
371-0254-3400 | 10 | 254 | 264 | 0.25 | 0.05 | 0.153 | 153 | 610 | Grey | Production |
371-0300-3400 | 300 | 311 | 0.25 | 0.045 | 0.102 | 180 | 760 | Grey | Production | |
371-0305-3400 | 12 | 305 | 315 | 0.25 | 0.045 | 0.102 | 183 | 770 | Grey | Production |
371-0350-3400 | 350 | 361 | 0.25 | 0.04 | 0.102 | 210 | 870 | Grey | Production | |
371-0356-3400 | 356 | 367 | 0.25 | 0.04 | 0.102 | 214 | 880 | Grey | Production | |
371-0400-3400 | 400 | 410 | 0.25 | 0.035 | 0.051 | 240 | 1000 | Grey | Production | |
371-0406-3400 | 16 | 406 | 416 | 0.25 | 0.035 | 0.051 | 243 | 1020 | Grey | Production |
371-0500-3400 | 500 | 512 | 0.25 | 0.03 | 0.051 | 300 | 1260 | Grey | Production | |
371-0508-3400 | 20 | 508 | 519 | 0.25 | 0.03 | 0.051 | 305 | 1280 | Grey | Production |
371-0600-3400 | 600 | 614 | 0.25 | 0.02 | 0.051 | 360 | 1510 | Grey | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!