Blower hose Protape® TPE 320
Product Code: 320-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
granulate/ plastic dryer, hot air dryer
film blowing machine, cooling air at the extrusion tool
air supply: UV dryer, IR dryer
textile industry, steam soaking: steam iron, industrial ironing machine, smoothing iron
bus, utility vehicle, caravan/ trailer, mobile home/ camper/ RV, boat, ship/ vessel/ marine, yacht: ventilation, heating
heating system/ heater: fresh air supply
Properties
light weight
highly flexible + compressible
very good heat resistance
good resistance to oil, gasoline and chemicals
good resistance to alkalis and acids
conforms to RoHS guideline
Temperature Range
-40°C to 125°C
short time to 150°C
Design, Material
spring steel wire integrated in wall
wall: thermoplastic rubber (TPE)
wall thickness 0,4 mm approx.
Delivery variants
further diameters and lengths available on request
black (standard)
special colours: full coloured
customer-specific branding
ID 1“/25mm – 12“/305mm compressed packed in poly bag (low transportation cost / risk, minimum storage size), ID315 – 500mm not compressed
Temperature
- -40°C to 125°C, intermittently as high as 150°C
Applications
- Plastic Dryer
- Hot Air Dryer
- Film Blowing Machine
- Textile Industry
- Vehicle Ventilation
- Heating Systems
Construction
- Wall: TPE
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Antistatic to 109 Ω/m
Certification
- ISO 8031
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
320-0050-0000 | 2 | 51 | 58 | 0.5 | 0.235 | 1.07 | 33 | 230 | 10 | Good |
320-0060-0000 | 60 | 68 | 0.5 | 0.195 | 0.918 | 38 | 260 | 10 | Good | |
320-0070-0000 | 70 | 78 | 0.5 | 0.17 | 0.765 | 43 | 300 | Production | ||
320-0075-0000 | 3 | 76 | 83 | 0.5 | 0.16 | 0.714 | 46 | 330 | Production | |
320-0080-0000 | 80 | 88 | 0.5 | 0.15 | 0.663 | 48 | 360 | Production | ||
320-0100-0000 | 4 | 102 | 109 | 0.5 | 0.12 | 0.561 | 58 | 520 | 10 | Good |
320-0125-0000 | 5 | 127 | 134 | 0.5 | 0.095 | 0.459 | 71 | 640 | Production | |
320-0140-0000 | 51⁄2 | 140 | 148 | 0.5 | 0.085 | 0.408 | 78 | 710 | Production | |
320-0150-0000 | 6 | 152 | 159 | 0.5 | 0.08 | 0.255 | 83 | 760 | 10 | Good |
320-0160-0000 | 160 | 168 | 0.5 | 0.075 | 0.255 | 88 | 800 | Production | ||
320-0180-0000 | 7 | 180 | 188 | 0.5 | 0.065 | 0.204 | 98 | 910 | Production | |
320-0200-0000 | 8 | 203 | 210 | 0.5 | 0.06 | 0.204 | 108 | 1010 | Production | |
320-0250-0000 | 250 | 258 | 0.5 | 0.05 | 0.153 | 133 | 1210 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!