SilDuct 2S - Red Double Ply Silicone-coated Glass Fabric Ducting Reinforced with Embedded Helical Steel Wire for Exhaust Gas Extraction
Product Code: P435
Description
Applications
Exhaust Gas Industrial ventilation, Automotive and Plastic Industries.
Technical
Double ply silicone coated glass fabric ducting, reinforced with an embedded steel wire helix. External glass cords.
Properties
The product is lightweight, very good flexibility and bending, kink proof, nearly smooth inside, resistant to most chemicals and high temperature up to 270°C (peak 300°C). Standard Length - 4m.
Standards
Accessories
Temperature
- -80°C to 250°C, intermittently as high as 310°C
Construction
- Wall: Silicone coated glass fabric
- Helix: Bronze plated steel
- Surface Finish: Corrugated
Applications
- Exhaust gas
- Industrial ventilation
- Automotive
- Plastic industry
Suitable Media
- Exhaust gas
- Welding fumes
Electrical Resistance
- Antistatic ✔
Available Colours
- Red
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|
P435013 | 13 | 6.53 | 15 | 160 | 4 | Production |
P435019 | 19 | 6.53 | 15 | 190 | 4 | Production |
P435026 | 26 | 6.53 | 15 | 220 | 4 | Production |
P435030 | 30 | 6.53 | 15 | 250 | 4 | Production |
P435032 | 32 | 6.53 | 16 | 260 | 4 | Production |
P435038 | 38 | 6.02 | 18 | 310 | 4 | Production |
P435041 | 41 | 6.02 | 19 | 320 | 4 | Production |
P435042 | 42 | 6.02 | 19 | 320 | 4 | Production |
P435044 | 44 | 5.61 | 21 | 340 | 4 | Production |
P435045 | 45 | 5.61 | 21 | 340 | 4 | Production |
P435051 | 51 | 5.20 | 24 | 360 | 4 | Production |
P435055 | 55 | 4.89 | 27 | 420 | 4 | Production |
P435057 | 57 | 4.89 | 28 | 430 | 4 | Production |
P435060 | 60 | 4.79 | 31 | 470 | 4 | Production |
P435063 | 63 | 4.79 | 31 | 490 | 4 | Production |
P435064 | 64 | 4.79 | 31 | 490 | 4 | Production |
P435065 | 65 | 4.79 | 31 | 500 | 4 | Production |
P435070 | 70 | 4.38 | 35 | 530 | 4 | Production |
P435076 | 76 | 4.28 | 38 | 580 | 4 | Production |
P435080 | 80 | 4.18 | 40 | 620 | 4 | Production |
P435083 | 83 | 4.08 | 42 | 640 | 4 | Production |
P435090 | 90 | 3.98 | 44 | 690 | 4 | Production |
P435095 | 95 | 3.67 | 48 | 730 | 4 | Production |
P435102 | 102 | 3.47 | 52 | 770 | 4 | Production |
P435108 | 108 | 3.06 | 55 | 830 | 4 | Production |
P435110 | 110 | 2.96 | 57 | 850 | 4 | Production |
P435114 | 114 | 2.86 | 57 | 890 | 4 | Production |
P435120 | 120 | 2.86 | 61 | 940 | 4 | Production |
P435127 | 127 | 2.55 | 64 | 1000 | 4 | Production |
P435130 | 130 | 2.35 | 65 | 1020 | 4 | Production |
P435140 | 140 | 1.94 | 70 | 1110 | 4 | Production |
P435152 | 152 | 1.73 | 75 | 1200 | 4 | Production |
P435160 | 160 | 1.53 | 80 | 1280 | 4 | Production |
P435165 | 165 | 1.43 | 83 | 1320 | 4 | Production |
P435180 | 180 | 1.22 | 90 | 1480 | 4 | Production |
P435203 | 203 | 0.918 | 101 | 1650 | 4 | Production |
P435229 | 229 | 0.816 | 125 | 1900 | 4 | Production |
P435254 | 254 | 0.714 | 150 | 2140 | 4 | Production |
P435305 | 305 | 0.408 | 210 | 2580 | 4 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!