Streetmaster LF Road Sweeper Hose - Polyester Polyurethane Ducting reinforced with PVC-coated High Tensile Steel Wire Helix
Product Code: M7574
Description
M3010 - Streetmaster LF Wander Hose for Road Sweeping Machines
Material
Microbe resistant polyester polyurethane hose, reinforced with encapsulated PVC coated high tensile steel wire helix. PU thickness ca. 1.0mm.
Colour: Black
Compressibility: approx 3:1
Applications
-Suction & Wander Hose for industrial road and precinct sweeping machines.
-Suction & Wander Hose for leaf and grass collectors.
Properties
-extremely abrasion resistant
-microbe resistant
-UV and ozone resistant
-Highly Flexible
-Compressible
-Lightweight
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Construction
- Wall: PES PU
- Helix: PVC-coated Steel
- Surface Finish: Corrugated
Applications
- Grass cutting machines
- Leaf collecting
- Street cleaning
Available Colours
- Black
- Clear
Suitable Media
- Leaves
- Grass
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability | Max Production Length |
---|---|---|---|---|---|---|---|---|---|---|
M7574-100 | 100 | 112 | 0.5 | 1.02 | 75 | 700 | 10 | Black | Average | 15 |
M7574-100C | 100 | 112 | 0.5 | 1.02 | 75 | 700 | 10 | Clear | Production | 15 |
M7574-125 | 125 | 135 | 0.4 | 1.02 | 90 | 1000 | 10 | Black | Average | 15 |
M7574-125C | 125 | 135 | 0.4 | 1.02 | 90 | 1000 | 10 | Clear | Production | 15 |
M7574-150 | 150 | 160 | 0.35 | 0.714 | 100 | 1200 | 10 | Black | Average | 15 |
M7574-150C | 150 | 160 | 0.35 | 0.714 | 100 | 1200 | 10 | Clear | Production | 15 |
M7574-160 | 160 | 170 | 0.35 | 0.714 | 105 | 1400 | 10 | Black | Average | 15 |
M7574-160C | 160 | 170 | 0.35 | 0.714 | 105 | 1400 | 10 | Clear | Production | 15 |
M7574-180 | 180 | 192 | 0.3 | 0.714 | 120 | 1500 | 10 | Black | Average | 15 |
M7574-180C | 180 | 192 | 0.3 | 0.714 | 120 | 1500 | 10 | Clear | Production | 15 |
M7574-200 | 200 | 212 | 0.25 | 0.714 | 125 | 1600 | 10 | Black | Average | 15 |
M7574-200C | 200 | 212 | 0.25 | 0.714 | 125 | 1600 | 10 | Clear | Production | 15 |
M7574-225 | 225 | 240 | 0.25 | 0.714 | 150 | 1800 | 10 | Black | Average | 15 |
M7574-225C | 225 | 240 | 0.25 | 0.714 | 150 | 1800 | 10 | Clear | Production | 15 |
M7574-250 | 250 | 265 | 0.22 | 0.612 | 200 | 1900 | 10 | Black | Average | 15 |
M7574-250C | 250 | 265 | 0.22 | 0.612 | 200 | 1900 | 10 | Clear | Production | 15 |
M7574-300 | 300 | 315 | 0.2 | 0.612 | 250 | 3000 | 10 | Black | Average | 15 |
M7574-300C | 300 | 315 | 0.2 | 0.612 | 250 | 3000 | 10 | Clear | Production | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!