Superflex Calor - TPR Suction Hose Reinforced with Galvanised Steel Helix
Product Code: 913001
Description
Thermoplastic rubber hose with galvanised steel spiral, for suction and transport of air and acid vapors.
Temperature
- -25°C to 125°C
Construction
- Wall: Rubber
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Transport of air and acid vapours
Suitable Media
- Air
- Acid vapours
Available Colours
- Black
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
913001025 | 1 | 26 | 30 | 0.7 | 3.5 | 25 | 120 | 30 | 0.8 | 8 | Production |
913001030 | 31 | 35 | 0.7 | 3.5 | 30 | 140 | 30 | 0.8 | 8 | Production | |
913001032 | 11⁄4 | 33 | 37 | 0.7 | 3.5 | 32 | 145 | 30 | 0.8 | 8 | Production |
913001035 | 36 | 40 | 0.7 | 3.5 | 35 | 160 | 30 | 0.8 | 8 | Production | |
913001038 | 11⁄2 | 39 | 44 | 0.7 | 3 | 38 | 180 | 30 | 1 | 10 | Production |
913001040 | 41 | 46 | 0.7 | 3 | 40 | 200 | 30 | 1 | 10 | Good | |
913001045 | 13⁄4 | 46 | 51 | 0.7 | 3 | 45 | 230 | 30 | 1 | 10 | Good |
913001050 | 2 | 51 | 56 | 0.7 | 2.5 | 50 | 280 | 30 | 1.2 | 12 | Good |
913001060 | 61 | 66 | 0.7 | 2.5 | 60 | 320 | 30 | 1.2 | 12 | Good | |
913001063 | 21⁄2 | 64 | 69 | 0.7 | 2.5 | 63 | 340 | 30 | 1.2 | 12 | Good |
913001065 | 66 | 71 | 0.7 | 2.5 | 65 | 360 | 30 | 1.2 | 12 | Production | |
913001070 | 71 | 77 | 0.7 | 2 | 70 | 420 | 30 | 1.4 | 14 | Good | |
913001075 | 76 | 82 | 0.7 | 2 | 75 | 440 | 30 | 1.4 | 14 | Good | |
913001080 | 81 | 87 | 0.7 | 1.7 | 80 | 480 | 30 | 1.4 | 14 | Good | |
913001085 | 86 | 92 | 0.7 | 1.7 | 85 | 500 | 30 | 1.4 | 14 | Production | |
913001090 | 31⁄2 | 91 | 97 | 0.7 | 1.7 | 90 | 520 | 30 | 1.4 | 14 | Good |
913001100 | 101 | 107 | 0.7 | 1.4 | 100 | 660 | 30 | 1.6 | 16 | Good | |
913001110 | 111 | 117 | 0.7 | 1.4 | 110 | 720 | 30 | 1.6 | 16 | Good | |
913001120 | 121 | 127 | 0.7 | 1.2 | 120 | 780 | 30 | 1.6 | 16 | Good | |
913001125 | 126 | 132 | 0.7 | 1.2 | 125 | 800 | 30 | 1.6 | 16 | Good | |
913001130 | 131 | 137 | 0.7 | 1 | 130 | 840 | 30 | 1.6 | 16 | Good | |
913001140 | 141 | 147 | 0.7 | 1 | 140 | 900 | 30 | 1.6 | 16 | Good | |
913001150 | 151 | 157 | 0.7 | 0.7 | 150 | 1100 | 30 | 1.8 | 18 | Good | |
913001160 | 161 | 167 | 0.7 | 0.7 | 160 | 1160 | 30 | 1.8 | 18 | Good | |
913001170 | 171 | 177 | 0.7 | 0.5 | 170 | 1240 | 30 | 1.8 | 18 | Production | |
913001180 | 181 | 187 | 0.7 | 0.5 | 180 | 1300 | 30 | 1.8 | 18 | Good | |
913001200 | 201 | 207 | 0.7 | 0.4 | 200 | 1440 | 30 | 1.8 | 18 | Good | |
913001220 | 221 | 227 | 0.7 | 0.4 | 220 | 1600 | 15 | 1.8 | 18 | Good | |
913001250 | 252 | 259 | 0.8 | 0.3 | 250 | 1850 | 15 | 2 | 22 | Good | |
913001300 | 302 | 309 | 0.8 | 0.2 | 300 | 2300 | 15 | 2 | 22 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!