Spiral PE hose in galvanised steel coated with black PE
Product Code: 912885
Description
Superflex PE
Introducing Superflex PE — a Spiral PE hose in galvanised steel coated with black PE designed for suction and ducting of materials.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PE, offering chemical resistance.
Applications:
Ideal for Suction and Ducting of Materials.
Choose Superflex PE for a reliable, high-performance solution.
Material:
Spiral PE hose in galvanised steel coated with black PE.
Temperature
- -40°C to 65°C
Construction
- Wall: PE
- Helix: Galvanised steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Certification
- EU 10/2011
- RoHS
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
912885030 | 30.5 | 35 | 0.4 | 2 | 5.5 | 30 | 200 | 30 | 1.2x1.6 | 10 | Clear, Black | Production | |
912885035 | 35.5 | 40 | 0.4 | 1.8 | 5 | 35 | 200 | 30 | 1.2x1.6 | 9.8 | Clear, Black | Production | |
912885038 | 11⁄2 | 38.5 | 42.5 | 0.4 | 1.5 | 4.8 | 38 | 240 | 30 | 1.2x1.6 | 9.8 | Clear, Black | Production |
912885040 | 40.5 | 45 | 0.4 | 1.4 | 4.5 | 40 | 250 | 30 | 1.2x1.6 | 10 | Clear, Black | Production | |
912885045 | 45.5 | 50 | 0.4 | 1.3 | 4 | 45 | 275 | 30 | 1.2x1.6 | 10 | Clear, Black | Production | |
912885050 | 50.5 | 56 | 0.5 | 1.2 | 3.5 | 50 | 360 | 30 | 1.5x1.9 | 11.8 | Clear, Black | Production | |
912885051 | 2 | 51.5 | 57 | 0.5 | 1.2 | 3.5 | 50 | 370 | 30 | 1.5x1.9 | 12 | Clear, Black | Production |
912885055 | 55.5 | 61 | 0.5 | 1.1 | 3 | 55 | 400 | 30 | 1.5x1.9 | 12 | Clear, Black | Production | |
912885060 | 60.5 | 66 | 0.5 | 0.9 | 3 | 60 | 420 | 30 | 1.5x1.9 | 11.8 | Clear, Black | Production | |
912885063 | 21⁄2 | 63.5 | 69 | 0.5 | 0.9 | 3 | 65 | 450 | 30 | 1.5x1.9 | 11.8 | Clear, Black | Production |
912885070 | 70.5 | 76 | 0.5 | 0.9 | 2.5 | 70 | 500 | 30 | 1.5x1.9 | 12 | Clear, Black | Production | |
912885075 | 3 | 75.5 | 81 | 0.5 | 0.8 | 2.5 | 75 | 530 | 30 | 1.5x1.9 | 12 | Clear, Black | Production |
912885080 | 80.5 | 86 | 0.5 | 0.8 | 2 | 80 | 560 | 30 | 1.5x1.9 | 11.8 | Clear, Black | Production | |
912885090 | 90.5 | 96 | 0.5 | 0.8 | 2 | 90 | 650 | 1.5x1.9 | 12 | Clear, Black | Production | ||
912885100 | 101 | 107 | 0.6 | 0.7 | 2 | 100 | 820 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885102 | 4 | 103 | 110 | 0.6 | 0.6 | 1.5 | 105 | 840 | 1.8x2.2 | 14 | Clear, Black | Production | |
912885110 | 110 | 118 | 0.6 | 0.6 | 1.5 | 110 | 900 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885120 | 121 | 128 | 0.6 | 0.6 | 1.5 | 120 | 970 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885125 | 126 | 133 | 0.6 | 0.5 | 1.5 | 125 | 1000 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885127 | 5 | 128 | 135 | 0.6 | 0.5 | 1.5 | 130 | 1030 | 1.8x2.2 | 14 | Clear, Black | Production | |
912885130 | 131 | 138 | 0.6 | 0.5 | 1.5 | 130 | 1070 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885140 | 141 | 148 | 0.6 | 0.5 | 1.5 | 140 | 1150 | 1.8x2.2 | 14 | Clear, Black | Production | ||
912885150 | 151 | 159 | 0.7 | 0.5 | 1.5 | 150 | 1280 | 2.0x2.4 | 16 | Clear, Black | Production | ||
912885152 | 6 | 153 | 161 | 0.7 | 0.4 | 1 | 155 | 1300 | 2.0x2.4 | 16 | Clear, Black | Production | |
912885160 | 161 | 169 | 0.7 | 0.4 | 1 | 160 | 1350 | 2.0x2.4 | 16 | Clear, Black | Production | ||
912885170 | 171 | 179 | 0.7 | 0.4 | 1 | 170 | 1450 | 2.0x2.4 | 16 | Clear, Black | Production | ||
912885180 | 181 | 189 | 0.7 | 0.4 | 1 | 180 | 1530 | 2.0x2.4 | 16 | Clear, Black | Production | ||
912885200 | 201 | 209 | 0.7 | 0.4 | 1 | 200 | 1680 | 2.0x2.4 | 16 | Clear, Black | Production | ||
912885203 | 8 | 204 | 212 | 0.7 | 0.3 | 1 | 205 | 1720 | 2.0x2.4 | 16 | Clear, Black | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!