Superflex PU CHR - Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 912831
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Corrugated
Applications
- Suction and transport of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Certification
- EU 10/2011
- RoHS
- FDA 21 CFR 177.2600
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
912831025 | 1 | 25.5 | 28.5 | 0.3 | 0.4 | 50 | 130 | 30 | 1 | 7 | Good |
912831030 | 30.5 | 33.5 | 0.3 | 0.4 | 60 | 145 | 30 | 1 | 8 | Good | |
912831032 | 32.5 | 35.5 | 0.3 | 0.35 | 65 | 150 | 30 | 1 | 8 | Production | |
912831035 | 35.5 | 38.5 | 0.3 | 0.28 | 70 | 160 | 30 | 1 | 8 | Good | |
912831038 | 38.5 | 41.5 | 0.35 | 0.25 | 75 | 180 | 30 | 1 | 8.5 | Production | |
912831040 | 40.5 | 44 | 0.35 | 0.23 | 80 | 190 | 30 | 1 | 8.5 | Good | |
912831045 | 13⁄4 | 45.5 | 49 | 0.35 | 0.2 | 90 | 200 | 30 | 1 | 9.5 | Good |
912831050 | 50.5 | 54 | 0.35 | 0.18 | 100 | 215 | 30 | 1 | 9.5 | Good | |
912831051 | 2 | 51.5 | 55 | 0.35 | 0.18 | 100 | 220 | 30 | 1 | 9.5 | Production |
912831055 | 55.5 | 59 | 0.35 | 0.15 | 110 | 240 | 30 | 1 | 9.5 | Good | |
912831060 | 60.5 | 64 | 0.35 | 0.14 | 120 | 250 | 30 | 1 | 10.5 | Good | |
912831063 | 21⁄2 | 63.5 | 67 | 0.35 | 0.1 | 125 | 260 | 30 | 1 | 10.5 | Good |
912831065 | 65.5 | 69 | 0.35 | 0.1 | 130 | 270 | 30 | 1 | 10.5 | Production | |
912831070 | 70.5 | 75 | 0.35 | 0.1 | 140 | 320 | 30 | 1.3 | 12.5 | Good | |
912831075 | 75.5 | 80 | 0.35 | 0.09 | 150 | 360 | 30 | 1.3 | 12.5 | Good | |
912831076 | 3 | 76.5 | 81 | 0.35 | 0.09 | 155 | 360 | 30 | 1.3 | 12.5 | Good |
912831080 | 80.5 | 85 | 0.4 | 0.09 | 160 | 400 | 30 | 1.3 | 14 | Good | |
912831090 | 31⁄2 | 91 | 96 | 0.4 | 0.09 | 180 | 420 | 30 | 1.3 | 14.5 | Good |
912831100 | 101 | 106 | 0.4 | 0.08 | 200 | 430 | 30 | 1.3 | 15.5 | Good | |
912831102 | 4 | 103 | 108 | 0.4 | 0.08 | 205 | 440 | 30 | 1.3 | 15.5 | Production |
912831110 | 111 | 116 | 0.4 | 0.08 | 220 | 460 | 30 | 1.3 | 16 | Good | |
912831120 | 121 | 126 | 0.4 | 0.06 | 240 | 480 | 30 | 1.3 | 16 | Good | |
912831125 | 126 | 131 | 0.4 | 0.06 | 250 | 540 | 30 | 1.3 | 16 | Good | |
912831130 | 131 | 136 | 0.4 | 0.06 | 260 | 580 | 30 | 1.3 | 16 | Good | |
912831140 | 141 | 146 | 0.4 | 0.06 | 280 | 600 | 30 | 1.3 | 16 | Good | |
912831150 | 153 | 158 | 0.4 | 0.05 | 300 | 800 | 30 | 1.6 | 17 | Good | |
912831160 | 162 | 166 | 0.4 | 0.05 | 320 | 820 | 30 | 1.6 | 18 | Good | |
912831180 | 184 | 188 | 0.4 | 0.04 | 360 | 900 | 20 | 1.6 | 20 | Good | |
912831200 | 204 | 209 | 0.4 | 0.04 | 400 | 980 | 20 | 1.6 | 20 | Good | |
912831250 | 254 | 260 | 0.45 | 0.03 | 500 | 1460 | 10 | 1.8 | 22 | Good | |
912831300 | 306 | 312 | 0.45 | 0.03 | 600 | 1560 | 10 | 1.8 | 28 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!