Superflex PU HLR ET AS Polyurethane hose with copper-plated steel spiral
Product Code: 912894
Description
Superflex PU HLR ET AS
Introducing Superflex PU HLR ET AS — a Polyurethane hose with copper-plated steel spiral designed for suction and transport of dust, chips, and abrasive material.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PU, offering chemical resistance.
Applications:
Ideal for Suction and Transport of Dust, Chips, and Abrasive Material.
Choose Superflex PU HLR ET AS for a reliable, high-performance solution.
Material:
Polyurethane with copper-plated steel spiral.
Temperature
- -40°C to 90°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR 177.2600
- FDA 21 CFR 176.170
- EU 10/2011
Construction
- Wall: PU PE
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Suction and Transport of Dust
- Chips
- Abrasive Material
Suitable Media
- Dust
- Chips
- Abrasive Material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912894025 | 1 | 25.5 | 32.5 | 0.9 | 1.9 | 5.8 | 50 | 270 | 15 | 1.2x1.6 | 10.3 | Good |
912894030 | 30.5 | 38 | 0.9 | 1.8 | 5.5 | 60 | 250 | 30 | 1,2x1,6 | 10 | Good | |
912894032 | 11⁄4 | 32.5 | 40 | 0.9 | 1.75 | 5.4 | 65 | 260 | 30 | 1,2x1,6 | 10 | Good |
912894035 | 35.5 | 43 | 0.9 | 1.68 | 5.2 | 70 | 280 | 30 | 1,2x1,6 | 10 | Good | |
912894038 | 11⁄2 | 38.5 | 46 | 0.9 | 1.62 | 5 | 80 | 310 | 30 | 1,2x1,6 | 10 | Good |
912894040 | 40.5 | 48 | 0.9 | 1.6 | 4.8 | 80 | 370 | 30 | 1,4x1,8 | 12 | Good | |
912894050 | 2 | 50.5 | 58 | 0.9 | 1.3 | 4.2 | 100 | 450 | 30 | 1,4x1,8 | 12 | Good |
912894055 | 55.5 | 63 | 0.9 | 1.2 | 3.7 | 110 | 520 | 30 | 1.4x1.8 | 12 | Good | |
912894060 | 60.5 | 68 | 0.9 | 1.1 | 3.3 | 120 | 530 | 30 | 1,4x1,8 | 12 | Good | |
912894065 | 65.5 | 73 | 0.9 | 0.98 | 2.8 | 130 | 570 | 30 | 1,4x1,8 | 12 | Good | |
912894070 | 70.5 | 79 | 0.9 | 0.91 | 2.4 | 140 | 650 | 30 | 1,6x2 | 14 | Good | |
912894075 | 75.5 | 84 | 0.9 | 0.86 | 2.3 | 150 | 720 | 30 | 1,6x2 | 14 | Good | |
912894080 | 80.5 | 89 | 0.9 | 0.8 | 2 | 160 | 740 | 30 | 1,6x2 | 14 | Good | |
912894090 | 31⁄2 | 90.5 | 99 | 0.9 | 0.72 | 1.8 | 180 | 830 | 30 | 1,6x2 | 14 | Good |
912894100 | 101 | 109 | 0.9 | 0.65 | 1.4 | 200 | 1100 | 30 | 1,8x2,2 | 14 | Good | |
912894110 | 111 | 119 | 0.9 | 0.58 | 1.3 | 220 | 1200 | 30 | 1,8x2,2 | 14 | Good | |
912894115 | 116 | 124 | 0.9 | 0.55 | 1.2 | 230 | 1250 | 30 | 1,8x2,2 | 14 | Good | |
912894120 | 121 | 129 | 0.9 | 0.53 | 1.2 | 240 | 1300 | 30 | 1,8x2,2 | 14 | Good | |
912894125 | 126 | 134 | 0.9 | 0.51 | 1 | 250 | 1350 | 30 | 1,8x2,2 | 14 | Good | |
912894130 | 131 | 139 | 0.9 | 0.5 | 0.9 | 260 | 1400 | 30 | 1,8x2,2 | 14 | Good | |
912894140 | 141 | 149 | 0.9 | 0.46 | 0.9 | 280 | 1550 | 30 | 1,8x2,2 | 14 | Good | |
912894150 | 151 | 160 | 0.9 | 0.43 | 0.8 | 300 | 1750 | 30 | 2x2,5 | 16 | Good | |
912894160 | 161 | 170 | 0.9 | 0.4 | 0.8 | 320 | 1850 | 30 | 2x2,5 | 16 | Good | |
912894175 | 176 | 185 | 0.9 | 0.36 | 0.7 | 350 | 2050 | 30 | 2x2,5 | 16 | Good | |
912894180 | 181 | 190 | 0.9 | 0.35 | 0.7 | 360 | 2100 | 30 | 2x2,5 | 16 | Good | |
912894200 | 201 | 210 | 0.9 | 0.33 | 0.6 | 400 | 2300 | 15 | 2x2,5 | 16 | Good | |
912894225 | 226 | 235 | 0.9 | 0.29 | 0.5 | 450 | 2300 | 15 | 2x2,5 | 18 | Good | |
912894250 | 251 | 260 | 0.9 | 0.26 | 0.3 | 500 | 2550 | 15 | 2x2,5 | 18 | Good | |
912894275 | 276 | 285 | 0.9 | 0.24 | 0.3 | 550 | 2780 | 15 | 2x2,5 | 18 | Good | |
912894280 | 281 | 290 | 0.9 | 0.23 | 0.3 | 560 | 2900 | 15 | 2x2,5 | 18 | Good | |
912894300 | 301 | 310 | 0.9 | 0.22 | 0.2 | 600 | 3100 | 15 | 2x2,5 | 18 | Good | |
912894315 | 316 | 325 | 0.9 | 0.21 | 0.2 | 630 | 3200 | 2x2,5 | 18 | Good | ||
912894325 | 326 | 335 | 0.9 | 0.2 | 0.2 | 650 | 3300 | 2x2,5 | 18 | Good | ||
912894350 | 351 | 360 | 0.9 | 0.18 | 0.2 | 700 | 3450 | 2x2,5 | 18 | Good | ||
912894400 | 401 | 411 | 0.9 | 0.16 | 0.1 | 800 | 4700 | 2,5x3 | 22 | Good | ||
912894450 | 451 | 451 | 0.9 | 0.14 | 0.1 | 900 | 5300 | 2,5x3 | 22 | Good | ||
912894500 | 501 | 511 | 0.9 | 0.12 | 0.1 | 1000 | 6000 | 2,5x3 | 22 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!