Superflex PU L - Polyurethane Suction and Transport Hose Reinforced with Galvanised Steel Helix
Product Code: 913025
Description
Polyurethane (PU) hose with galvanised steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Certification
- RoHS
- DIN 4102-B1
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
913025030 | 31 | 35 | 0.4 | 0.6 | 0.3 | 7 | 120 | 30 | 1 | 14 | Production | |
913025035 | 36 | 40 | 0.4 | 0.55 | 0.28 | 8 | 140 | 30 | 1 | 14 | Production | |
913025040 | 41 | 45 | 0.4 | 0.5 | 0.25 | 10 | 150 | 30 | 1 | 14 | Production | |
913025045 | 13⁄4 | 46 | 50 | 0.4 | 0.48 | 0.23 | 12 | 190 | 30 | 1 | 14 | Production |
913025050 | 2 | 51 | 55 | 0.4 | 0.45 | 0.2 | 13 | 185 | 30 | 1.2 | 18 | Production |
913025055 | 56 | 60 | 0.4 | 0.43 | 0.18 | 14 | 200 | 30 | 1.2 | 18 | Production | |
913025060 | 61 | 65 | 0.4 | 0.4 | 0.16 | 15 | 220 | 30 | 1.2 | 18 | Production | |
913025063 | 21⁄2 | 64 | 68 | 0.4 | 0.38 | 0.15 | 16 | 230 | 30 | 1.2 | 18 | Production |
913025070 | 71 | 75 | 0.4 | 0.35 | 0.14 | 18 | 330 | 30 | 1.4 | 18 | Production | |
913025076 | 3 | 77 | 81 | 0.4 | 0.3 | 0.1 | 19 | 350 | 30 | 1.4 | 18 | Production |
913025080 | 81 | 85 | 0.4 | 0.27 | 0.1 | 20 | 370 | 30 | 1.4 | 18 | Production | |
913025090 | 31⁄2 | 91 | 95 | 0.4 | 0.23 | 0.1 | 22 | 420 | 30 | 1.4 | 18 | Production |
913025100 | 102 | 106 | 0.4 | 0.2 | 0.09 | 20 | 480 | 30 | 1.6 | 23 | Production | |
913025110 | 112 | 116 | 0.4 | 0.2 | 0.09 | 22 | 520 | 30 | 1.6 | 23 | Production | |
913025115 | 117 | 121 | 0.4 | 0.2 | 0.09 | 23 | 545 | 30 | 1.6 | 23 | Production | |
913025120 | 122 | 126 | 0.4 | 0.19 | 0.09 | 24 | 550 | 30 | 1.6 | 23 | Production | |
913025125 | 127 | 131 | 0.4 | 0.19 | 0.08 | 25 | 590 | 30 | 1.6 | 23 | Production | |
913025130 | 132 | 136 | 0.4 | 0.18 | 0.08 | 26 | 610 | 30 | 1.6 | 23 | Production | |
913025140 | 142 | 146 | 0.4 | 0.15 | 0.08 | 28 | 660 | 30 | 1.6 | 23 | Production | |
913025150 | 153 | 158 | 0.5 | 0.11 | 0.06 | 30 | 700 | 30 | 1.8 | 30 | Production | |
913025160 | 163 | 168 | 0.5 | 0.1 | 0.06 | 32 | 750 | 30 | 1.8 | 30 | Production | |
913025165 | 168 | 173 | 0.5 | 0.1 | 0.06 | 33 | 770 | 30 | 1.8 | 30 | Production | |
913025170 | 173 | 178 | 0.5 | 0.09 | 0.06 | 34 | 780 | 30 | 1.8 | 30 | Production | |
913025180 | 183 | 188 | 0.5 | 0.09 | 0.06 | 36 | 830 | 30 | 1.8 | 30 | Production | |
913025200 | 203 | 208 | 0.5 | 0.08 | 0.05 | 40 | 920 | 30 | 1.8 | 30 | Production | |
913025220 | 223 | 228 | 0.5 | 0.07 | 0.05 | 45 | 1070 | 15 | 1.8 | 30 | Production | |
913025250 | 254 | 260 | 0.6 | 0.05 | 0.04 | 50 | 1250 | 15 | 2 | 36 | Production | |
913025280 | 284 | 290 | 0.6 | 0.04 | 0.04 | 55 | 1350 | 10 | 2 | 36 | Production | |
913025300 | 304 | 310 | 0.6 | 0.03 | 0.03 | 60 | 1500 | 10 | 2 | 36 | Production | |
913025325 | 329 | 335 | 0.6 | 0.02 | 0.03 | 65 | 1600 | 10 | 2 | 36 | Production | |
913025350 | 354 | 360 | 0.6 | 0.02 | 0.03 | 70 | 1750 | 10 | 2 | 36 | Production | |
913025400 | 405 | 412 | 0.6 | 0.02 | 0.02 | 80 | 2000 | 10 | 2 | 36 | Production | |
913025450 | 455 | 462 | 0.6 | 0.01 | 0.01 | 90 | 2300 | 10 | 2 | 36 | Production | |
913025500 | 505 | 512 | 0.6 | 0.01 | 0.01 | 100 | 2500 | 10 | 2 | 36 | Production | |
913025550 | 555 | 562 | 0.6 | 0.01 | 0.01 | 110 | 2700 | 10 | 2 | 36 | Production | |
913025600 | 605 | 612 | 0.6 | 0.01 | 0.01 | 120 | 3000 | 10 | 2 | 36 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!