Superflex PU LR AS - Antistatic Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 912941
Description
Polyurethane (PU) hose with copper-plated steel spiral, Antistatic, for suction and transport of dusts, chips and abrasive material.
Temperature
- -40°C to 80°C
Electrical Resistance
- Antistatic ✔
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|
mm x mm | ||||||||||
912941080 | 80 | 87 | 0.4 | 0.27 | 0.1 | 20 | 400 | 15 | 18 | 1.4 |
912941100 | 100 | 108 | 0.4 | 0.2 | 0.09 | 20 | 520 | 15 | 23 | 1.6 |
912941120 | 120 | 128 | 0.4 | 0.19 | 0.09 | 24 | 600 | 15 | 23 | 1.6 |
912941140 | 140 | 148 | 0.4 | 0.15 | 0.08 | 28 | 720 | 15 | 23 | 1.6 |
912941150 | 150 | 160 | 0.5 | 0.11 | 0.06 | 30 | 760 | 15 | 30 | 1.8 |
912941160 | 160 | 170 | 0.5 | 0.1 | 0.06 | 32 | 820 | 15 | 30 | 1.8 |
912941180 | 180 | 190 | 0.5 | 0.09 | 0.06 | 36 | 900 | 15 | 30 | 1.8 |
912941200 | 200 | 210 | 0.5 | 0.08 | 0.05 | 40 | 1000 | 15 | 30 | 1.8 |
912941250 | 250 | 262 | 0.6 | 0.06 | 0.04 | 50 | 1340 | 15 | 36 | 2 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!