Superflex PU LR Comp - Compressible Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 912905
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material. Compacted version 6 and 10 mt.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Certification
- DIN 4102-B1
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Applications
- Suction and transport of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
912905025 | 26 | 30 | 0.35 | 0.4 | 5 | 100 | 1 | 9.5 | Good | ||
912905030 | 31 | 35 | 0.4 | 0.3 | 7 | 120 | 1 | 14 | Good | ||
912905035 | 36 | 40 | 0.4 | 0.28 | 8 | 140 | 1 | 14 | Good | ||
912905040 | 41 | 45 | 0.4 | 0.25 | 10 | 150 | 1 | 14 | Good | ||
912905045 | 46 | 50 | 0.4 | 0.23 | 12 | 190 | 1 | 14 | Good | ||
912905050 | 2 | 51 | 55 | 0.4 | 0.2 | 13 | 185 | 1.2 | 18 | Good | |
912905055 | 56 | 60 | 0.4 | 0.18 | 14 | 200 | 1.2 | 18 | Good | ||
912905060 | 61 | 65 | 0.4 | 0.16 | 15 | 220 | 1.2 | 18 | Good | ||
912905063 | 21⁄2 | 64 | 68 | 0.4 | 0.15 | 16 | 230 | 1.2 | 18 | Good | |
912905070 | 71 | 75 | 0.4 | 0.14 | 18 | 330 | 1.4 | 18 | Good | ||
912905076 | 3 | 77 | 81 | 0.4 | 0.1 | 19 | 350 | 1.4 | 18 | Good | |
912905080 | 81 | 85 | 0.4 | 0.1 | 20 | 370 | 1.4 | 18 | Good | ||
912905090 | 31⁄2 | 91 | 95 | 0.4 | 0.1 | 22 | 420 | 1.4 | 18 | Good | |
912905100 | 4 | 102 | 106 | 0.4 | 0.09 | 20 | 480 | 1.6 | 23 | Good | |
912905110 | 112 | 116 | 0.4 | 0.09 | 22 | 520 | 1.6 | 23 | Good | ||
912905115 | 117 | 121 | 0.4 | 0.09 | 23 | 545 | 1.6 | 23 | Good | ||
912905120 | 122 | 126 | 0.4 | 0.09 | 24 | 550 | 1.6 | 23 | Good | ||
912905125 | 5 | 127 | 131 | 0.4 | 0.08 | 25 | 590 | 1.6 | 23 | Good | |
912905130 | 132 | 136 | 0.4 | 0.08 | 26 | 610 | 1.6 | 23 | Good | ||
912905140 | 142 | 143 | 0.4 | 0.08 | 28 | 660 | 1.6 | 23 | Good | ||
912905150 | 6 | 153 | 158 | 0.5 | 0.06 | 30 | 700 | 1.8 | 30 | Good | |
912905160 | 163 | 168 | 0.5 | 0.06 | 32 | 750 | 1.8 | 30 | Good | ||
912905170 | 173 | 178 | 0.5 | 0.06 | 34 | 780 | 1.8 | 30 | Good | ||
912905180 | 183 | 188 | 0.5 | 0.06 | 36 | 830 | 1.8 | 30 | Good | ||
912905200 | 8 | 203 | 208 | 0.5 | 0.05 | 40 | 920 | 1.8 | 30 | Good | |
912905220 | 223 | 228 | 0.5 | 0.05 | 45 | 1070 | 1.8 | 30 | Good | ||
912905250 | 10 | 254 | 260 | 0.6 | 0.04 | 50 | 1250 | 2 | 36 | Good | |
912905280 | 284 | 290 | 0.6 | 0.04 | 55 | 1350 | 2 | 36 | Good | ||
912905300 | 12 | 304 | 310 | 0.6 | 0.03 | 60 | 1500 | 2 | 36 | Good | |
912905315 | 319 | 325 | 0.6 | 0.03 | 62 | 1150 | 2 | 36 | Good | ||
912905325 | 329 | 335 | 0.6 | 0.03 | 65 | 1600 | 2 | 36 | Good | ||
912905350 | 354 | 360 | 0.6 | 0.03 | 70 | 1750 | 2 | 36 | Good | ||
912905400 | 405 | 412 | 0.6 | 0.02 | 80 | 2000 | 2 | 36 | Good | ||
912905450 | 456 | 462 | 0.6 | 0.01 | 90 | 2300 | 6 | 2 | 36 | Good | |
912905500 | 505 | 512 | 0.6 | 0.01 | 100 | 2500 | 6 | 2 | 36 | Good | |
912905550 | 555 | 562 | 0.6 | 0.01 | 110 | 2700 | 6 | 2 | 36 | Good | |
912905600 | 605 | 612 | 0.6 | 0.01 | 120 | 3000 | 6 | 2 | 36 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!